We are keeping this information online for historical purposes, but no longer updating it.
                  
                    
                      | Initiatives | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 
                    
                      | STAFFING | 
                    
                      | Update all Information Technology Services staff position descriptions and titles;
                        Identify measurable criteria to be used as performance indicators; 
                        Conduct annual evaluations. | P | P | I | I | I | I | X | X | X | X | X | X | X | X | P | I | X | 
                    
                      | Define and fill vacant staff positions. | P | I | I | I | I | X | X | X | X | X | X | X | X | X | P | I | X | 
                    
                      | Modify student position descriptions and establish a User Support Help Desk comprised of students and managed by Information Technology Services staff. | P | I | I | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 
                    
                      | RESOURCES | 
                    
                      | Identify classroom technologies that are needed for one-computer classrooms and IVN classrooms;  purchase equipment and oversee installations; maintain facilities and upgrade as necessary. | P | I | I | I | I | X | X | X | X | X | X | X | X | X | P | I | X | 
                    
                      | Maintain New River computer labs while continuing to rethink how they are used; explore virtual desktops and other management solutions; explore student laptop and iPad initiatives for implementation. | P | P | P | P | P | I | I | I | I | I | I | I | I | I | I | I | I | 
                    
                      | Develop a Media Center (Faculty Studio) to consolidate various peripherals (slide scanners, flatbed scanners, 3D scanners, Wacom tablets, still image and video cameras, disc duplicators, printers, plotters, etc.) and provide a publicly available resource with guidance for using these resources. | P | P | P | I | I | X | X | X | X | X | X | - | - | - | - | - | - | 
                    
                      | Identify needs and provide necessary server-based resources for New River (e.g., streaming media, web, file, Email, library, student services, calendar, etc.) | P | I | X | X | X | X | X | - | - | - | - | - | - | - | - |  |  | 
                    
                      | Implement SCT Banner modules that are appropriate for New River. | P | P | I | I | I | I | I | I | I | I | I | I | I | I | I |  |  | 
                    
                      | TRAINING | 
                    
                      | Develop and provide technology-related information to students as part of the New Student Orientation for all students as collaborative initiative with library and student services. | P | I | I | I | I | I | I | I | I | I | I | I | I | I | I |  |  | 
                    
                      | Assess training needs for faculty and develop, implement, and continually revise a curriculum of faculty training by instructional technology staff. | P | P | P | I | I | I | I | I | I | I | I | I | I | I | I |  |  | 
                    
                      | Assess training needs of staff and work collaboratively with others to satisfy these needs. | P | P | P | I | I | I | I | I | I | I | I | I | I | I | I |  |  | 
                    
                      | Collaborate with others to annually host an annual Faculty Academy that focuses on pedagogy and technology for all disciplines to showcase faculty achievements and provide insight to one another’s accomplishments. | P | I | I | I | I | I | I | I | I | I | I | I | I | I | I |  |  | 
                    
                      | Identify criteria for Technology-Intensive courses and begin recognizing and promoting them (to be identified on student transcripts). | P | P | P | P | P | P | P | I | I | I | I | I | I | I | I |  |  | 
                    
                      | PROCEDURES AND BUSINESS PRACTICES | 
                    
                      | Establish and maintain accountability of equipment and software using automated online solutions that result in reliable inventory information of all college-owned computers (that is available continuously to appropriate personnel) to be used to inform purchasing and allocation decisions. | P | I | I | I | I | I | I | I | I | I | I | I | I | I | I |  |  | 
                    
                      | Develop and promote communication mechanisms that (a) expedite requests for assistance, (b) maintain contact through task resolution, and (c) provide end-of-task information to client while segregating client interactions from actual work environment so that Information Technology Services staff productivity is maximized. | P | I | I | I | I | I | I | I | I | I | I | I | I | I | I |  |  | 
                    
                      | Establish and continually evaluate service-level agreements to provide common expectations and clarify service responsibilities. | P | I | I | I | I | I | I | I | I | I | I | I | I | I | I |  |  | 
                    
                      | Establish criteria for and implement a 8-year replacement cycle for all College-owned computers. | P | I | I | I | I | I | I | I | I | I | I | I | I | I | I |  |  | 
                    
                      | Create data governance plan with accompanying plans, policies, procedures, standards, and guides. | P | I | I | I | I | I | I | I | I | I | I | I | I | I | X |  |  | 
                    
                      | Establish criteria for and implement a four-year replacement cycle for all College-owned computers. | P | I | I | I | I | I | I | I | I | I | I | I | I | I | I |  |  | 
                    
                      | CONSULTING | 
                    
                      | Work collaboratively with others to develop and maintain a New River web site and appropriate online services. | P | P | I | I | I | I | I | I | I | I | I | I | I | I | I |  |  | 
                    
                      | Engage functional areas to assist with retooling skillsets, automating processes, and implementing available technologies to increase efficiency, access, and improving communication. | P | P | I | I | I | I | I | I | I | I | I | I | I | I | I |  |  | 
                    
                      | SECURITY AND REDUNDANCY | 
                    
                      | Purchase, install, configure, and maintain wireless network security. | P | P | P | I | I | I | I | I | I | I | I | I | I | I | I |  |  | 
                    
                      | Identify resources needed, purchase them, and create redundant test environments for critical hosted services. | P | P | P | I | X | X | X | X | X | X | X | X | X | X | X |  |  | 
                    
                      | Create Disaster Recovery Plan to identify actions to be taken to secure data and resume operations. | P | P | P | P | P | P | I | I | I | I | I | I | I | I | I |  |  | 
                    
                      | Acquire and implement a server and network monitoring solution to promptly alert technicians in the event of failures. | P | P | P | P | P | I | I | I | I | I | I | I | I | I | I |  |  | 
                    
                      | Implement security for email so that emails are encrypted, automatic time-out for OWA is 30 minutes, OWA login page is created, and users can easily change their own strong passwords. | P | P | P | P | I | X | X | I | I | I | I | I | I | I | X |  |  | 
                    
                      | Routinize backups so that off-site copies of backups are constantly available and reliable. | P | P | P | P | I | I | I | I | I | I | I | I | I | I | X |  |  | 
                    
                      | Acquire, install, and configure bandwidth management solution to effectively monitor and allocate bandwidth. | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |  |  |