![]() |
|||||||||||||||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||||
0800 | LPNU 126 Johnson, Michelle 8:00 - 9:00 ZOOM(40) | LPNU 105 Perry, JoAnna 8:00 - 11:00 R147(39) | LPNU 105 Perry, JoAnna 8:00 - 12:00 N106(39) | ||||||||||||||||||||||
0815 | |||||||||||||||||||||||||
0830 | |||||||||||||||||||||||||
0845 | |||||||||||||||||||||||||
0900 | |||||||||||||||||||||||||
0915 | LPNU 116 Perry, JoAnna 9:15 - 1:15 R147(40) | ||||||||||||||||||||||||
0930 | MATH 101 Kudurogianis, Betul 9:30 - 10:45 G306(5), N103(5), NH101(5), R126(5) | MATH 101E Kudurogianis, Betul 9:30 - 11:45 G306(21), N103(21), NH101(21), R126(21) | HIST 105 Price, Christopher 9:30 - 10:45 G307(4), N105(4), R144(4), (4) | MAST 106 Bailey, Vanessa 9:30 - 12:20 AH05(19), R134(19), ZOOM(19) | MAST 205 Bailey, Vanessa 9:30 - 12:20 ZOOM(2) | MATH 101 Kudurogianis, Betul 9:30 - 10:45 G306(5), N103(5), NH101(5), R126(5) | MATH 101E Kudurogianis, Betul 9:30 - 11:45 G306(21), N103(21), NH101(21), R126(21) | HLIT 209 Bailey, Vanessa 9:30 - 12:20 ZOOM(1) | MAST 207 Bailey, Vanessa 9:30 - 12:20 ZOOM(4) | ||||||||||||||||
0945 | |||||||||||||||||||||||||
1000 | |||||||||||||||||||||||||
1015 | |||||||||||||||||||||||||
1030 | |||||||||||||||||||||||||
1045 | |||||||||||||||||||||||||
1100 | ACCT 201 Seldomridge, Bryan 11:00 - 12:15 ZOOM(15) | ||||||||||||||||||||||||
1115 | |||||||||||||||||||||||||
1130 | LPNU 118 Perry, JoAnna 11:30 - 2:30 ZOOM(40) | ||||||||||||||||||||||||
1145 | LPNU 105 Perry, JoAnna 11:45 - 2:45 F128(39) | ||||||||||||||||||||||||
1200 | |||||||||||||||||||||||||
1215 | |||||||||||||||||||||||||
1230 | MATH 109 Kudurogianis, Betul 12:30 - 1:45 G306(4), N103(4), R126(4) | MATH 109E Kudurogianis, Betul 12:30 - 2:45 G306(13), N103(13), R126(13) | PSYC 103 Berneburg, Karen 12:30 - 1:45 G305(23), N107(23), NH105(23), R131(23), ZOOM(23) | BIOL 101 Massey, Joseph 12:30 - 1:45 G406(7), N104(7), NH106(7), R144(7), ZOOM(7) | MATH 109 Kudurogianis, Betul 12:30 - 1:45 G306(4), N103(4), R126(4) | MATH 109E Kudurogianis, Betul 12:30 - 2:45 G306(13), N103(13), R126(13) | PSYC 103 Berneburg, Karen 12:30 - 1:45 G305(23), N107(23), NH105(23), R131(23), ZOOM(23) | BIOL 101 Massey, Joseph 12:30 - 1:45 G406(7), N104(7), NH106(7), R144(7), ZOOM(7) | |||||||||||||||||
1245 | |||||||||||||||||||||||||
1300 | MAST 109 Bailey, Vanessa 1:00 - 3:50 R126(15), ZOOM(15) | MAST 208L Bailey, Vanessa 1:00 - 2:50 ZOOM(4) | |||||||||||||||||||||||
1315 | |||||||||||||||||||||||||
1330 | |||||||||||||||||||||||||
1345 | |||||||||||||||||||||||||
1400 | COMM 208 Mills, Brandon 2:00 - 3:15 G307(8), N104(8), NH101(8), R144(8), ZOOM(8) | COMM 208 Mills, Brandon 2:00 - 3:15 G307(8), N104(8), NH101(8), R144(8), ZOOM(8) | HUMN 150 Walkup, John 2:00 - 3:15 G305(6), N105(6), NH106(6), R134(6) | ||||||||||||||||||||||
1415 | |||||||||||||||||||||||||
1430 | |||||||||||||||||||||||||
1445 | |||||||||||||||||||||||||
1500 | |||||||||||||||||||||||||
1515 | |||||||||||||||||||||||||
1530 | MATH 101 Kudurogianis, Betul 3:30 - 4:45 N103(2), R144(2), ZOOM(2) | MATH 101E Kudurogianis, Betul 3:30 - 5:45 N103(10), R144(10), ZOOM(10) | HOSP 109 Mills, Brandon 3:30 - 4:30 ZOOM(0) | MATH 101 Kudurogianis, Betul 3:30 - 4:45 N103(2), R144(2), ZOOM(2) | MATH 101E Kudurogianis, Betul 3:30 - 5:45 N103(10), R144(10), ZOOM(10) | ||||||||||||||||||||
1545 | |||||||||||||||||||||||||
1600 | MATH 106 Lucas, Lindsey 4:00 - 5:15 G306(7), N105(7), NH101(7), R126(7), ZOOM(7) | SOCS 161 McInnis-Wood, Renee 4:00 - 6:50 G307(21), N107(21), NH101(21), R127(21) | ACCT 201 Seldomridge, Bryan 4:00 - 5:15 ZOOM(12) | MATH 106 Lucas, Lindsey 4:00 - 5:15 G306(7), N105(7), NH101(7), R126(7), ZOOM(7) | MATH 104 Lucas, Lindsey 4:00 - 5:15 T302(5), ZOOM(5) | BUSN 100 Bush, Lance 4:00 - 5:15 G307(8), N104(8), NH105(8), R131(8), ZOOM(8) | ACCT 202 Seldomridge, Bryan 4:00 - 5:15 ZOOM(7) | MATH 104E Lucas, Lindsey 4:00 - 6:15 T302(14), ZOOM(14) | ENGL 101E Jones, Adam 4:00 - 6:15 ZOOM(15) | ||||||||||||||||
1615 | |||||||||||||||||||||||||
1630 | |||||||||||||||||||||||||
1645 | |||||||||||||||||||||||||
1700 | |||||||||||||||||||||||||
1715 | |||||||||||||||||||||||||
1730 | MATH 101E Lucas, Lindsey 5:30 - 7:45 R126(10), ZOOM(10) | BUSN 130 McGinnis, Jennifer 5:30 - 6:45 ZOOM(2), (2) | CRMJ 151 Hough, Gerald 5:30 - 6:45 ZOOM(6) | BIOL 105 Hofmann, Timothy 5:30 - 6:45 G305(8), N113(8) | ACCT 211 Seldomridge, Bryan 5:30 - 6:45 ZOOM(5) | MATH 109 Kasparek, John 5:30 - 6:45 ZOOM(1) | MATH 109E Kasparek, John 5:30 - 7:45 ZOOM(5) | MAST 105 Bozarth, Kristen 5:30 - 7:45 ZOOM(13) | MATH 101E Lucas, Lindsey 5:30 - 7:45 R126(10), ZOOM(10) | MDST 120 Releford, Kristina 5:30 - 8:20 R134(16), ZOOM(16) | BIOL 105 Hofmann, Timothy 5:30 - 6:45 G305(8), N113(8) | ACCT 211 Seldomridge, Bryan 5:30 - 6:45 ZOOM(5) | MATH 109 Kasparek, John 5:30 - 6:45 ZOOM(1) | MATH 109E Kasparek, John 5:30 - 7:45 ZOOM(5) | MGMT 210 Bush, Lance 5:30 - 6:45 G307(9), N104(9), NH105(9), R131(9), ZOOM(9) | ||||||||||
1745 | |||||||||||||||||||||||||
1800 | ENGL 101 Jones, Adam 6:00 - 8:30 ZOOM(1) | ENGL 101E Jones, Adam 6:00 - 9:30 ZOOM(12) | ENGL 101 Yeager, Jeffrey 6:00 - 8:30 ZOOM(2) | ENGL 101E Yeager, Jeffrey 6:00 - 9:30 ZOOM(8) | |||||||||||||||||||||
1815 | |||||||||||||||||||||||||
1830 | |||||||||||||||||||||||||
1845 | |||||||||||||||||||||||||
1900 | CRMJ 164 Hough, Gerald 7:00 - 8:15 ZOOM(8) | SOCS 236 McInnis-Wood, Renee 7:00 - 9:50 G307(10), N107(10), NH106(10), R127(10) | ENGL 102 Jackson, Julia 7:00 - 8:15 ZOOM(16) | ACCT 250 Seldomridge, Bryan 7:00 - 8:15 ZOOM(7) | |||||||||||||||||||||
1915 | |||||||||||||||||||||||||
1930 | |||||||||||||||||||||||||
1945 | |||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||
2030 | CRMJ 221 Hough, Gerald 8:30 - 9:45 ZOOM(5) | ||||||||||||||||||||||||
2045 | |||||||||||||||||||||||||
2100 | |||||||||||||||||||||||||
2115 | |||||||||||||||||||||||||
2130 | |||||||||||||||||||||||||
2145 | |||||||||||||||||||||||||
2200 |