![]() |
|||||||||||||||||||||||||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||||||||||||||
0800 | LPNU 120 Bechtel, Sarah 8:00 - 11:00 (45) | LPNU 120 Bechtel, Sarah 8:00 - 11:00 (45) | LPNU 120 Bechtel, Sarah 8:00 - 11:00 (45) | ||||||||||||||||||||||||||||||||
0815 | |||||||||||||||||||||||||||||||||||
0830 | |||||||||||||||||||||||||||||||||||
0845 | |||||||||||||||||||||||||||||||||||
0900 | BIOL 231 Combs, Amanda 9:00 - 10:15 ZOOM(6) | BIOL 105 Hofmann, Timothy 9:00 - 10:15 ZOOM(3) | BIOL 202 Hofmann, Timothy 9:00 - 10:15 ZOOM(0) | BIOL 231 Combs, Amanda 9:00 - 10:15 ZOOM(6) | BIOL 105 Hofmann, Timothy 9:00 - 10:15 ZOOM(3) | BIOL 202 Hofmann, Timothy 9:00 - 10:15 ZOOM(0) | PMED 203 Cresong, Jonathan 9:00 - 5:00 (0) | PMED 203 Cresong, Jonathan 9:00 - 5:00 (0) | |||||||||||||||||||||||||||
0915 | |||||||||||||||||||||||||||||||||||
0930 | MATH 101 STAFF, STAFF 9:30 - 10:45 ZOOM(0) | HIST 106 Price, Christopher 9:30 - 10:45 ZOOM(1) | MATH 109 STAFF, STAFF 9:30 - 10:45 ZOOM(0) | MATH 109E STAFF, STAFF 9:30 - 11:45 ZOOM(1) | HLTH 201 Rimkis, Robert 9:30 - 11:20 ZOOM(2) | MAST 107 Bailey, Vanessa 9:30 - 12:20 ZOOM(4) | MATH 101 STAFF, STAFF 9:30 - 10:45 ZOOM(0) | HIST 106 Price, Christopher 9:30 - 10:45 ZOOM(1) | MATH 109 STAFF, STAFF 9:30 - 10:45 ZOOM(0) | MATH 109E STAFF, STAFF 9:30 - 11:45 ZOOM(1) | MDST 120 Johnson, Terry 9:30 - 12:20 ZOOM(2) | MAST 109 Bailey, Vanessa 9:30 - 12:20 ZOOM(4) | HLIT 112 Bailey, Vanessa 9:30 - 12:20 ZOOM(1) | MDST 120 Johnson, Terry 9:30 - 12:20 ZOOM(0) | |||||||||||||||||||||
0945 | |||||||||||||||||||||||||||||||||||
1000 | |||||||||||||||||||||||||||||||||||
1015 | |||||||||||||||||||||||||||||||||||
1030 | |||||||||||||||||||||||||||||||||||
1045 | |||||||||||||||||||||||||||||||||||
1100 | COMM 208 Mills, Brandon 11:00 - 12:15 ZOOM(3) | PSYC 103 Berneburg, Karen 11:00 - 12:15 ZOOM(3) | MAST 209 Bailey, Vanessa 11:00 - 1:50 ZOOM(0) | HLIT 103 Bailey, Vanessa 11:00 - 1:50 ZOOM(2) | COMM 208 Mills, Brandon 11:00 - 12:15 ZOOM(3) | PSYC 103 Berneburg, Karen 11:00 - 12:15 ZOOM(3) | COSC 101 Nagye, Ann 11:00 - 12:15 ZOOM(4) | ||||||||||||||||||||||||||||
1115 | |||||||||||||||||||||||||||||||||||
1130 | MAST 220 Bailey, Vanessa 11:30 - 1:50 ZOOM(0) | HLIT 210 Bailey, Vanessa 11:30 - 2:20 ZOOM(0) | |||||||||||||||||||||||||||||||||
1145 | LPNU 122 Wright, Patricia 11:45 - 1:45 128(45), (45) | LPNU 124 Perry, JoAnna 11:45 - 1:45 128(44), (44) | LPNU 128 Perry, JoAnna 11:45 - 1:45 128(45), (45) | ||||||||||||||||||||||||||||||||
1200 | |||||||||||||||||||||||||||||||||||
1215 | |||||||||||||||||||||||||||||||||||
1230 | PSYC 103 Berneburg, Karen 12:30 - 1:45 G307(1), M101(1), N109(1), R126(1) | BIOL 102 Massey, Joseph 12:30 - 1:45 ZOOM(4) | HIST 102 Price, Christopher 12:30 - 1:45 (2) | PSYC 103 Berneburg, Karen 12:30 - 1:45 G307(1), M101(1), N109(1), R126(1) | BIOL 102 Massey, Joseph 12:30 - 1:45 ZOOM(4) | ||||||||||||||||||||||||||||||
1245 | |||||||||||||||||||||||||||||||||||
1300 | BIOL 232 Hofmann, Timothy 1:00 - 2:15 ZOOM(6) | BIOL 232 Hofmann, Timothy 1:00 - 2:15 ZOOM(6) | |||||||||||||||||||||||||||||||||
1315 | |||||||||||||||||||||||||||||||||||
1330 | |||||||||||||||||||||||||||||||||||
1345 | |||||||||||||||||||||||||||||||||||
1400 | COMM 208 Mills, Brandon 2:00 - 3:15 G305(5), M110(5), N109(5), R144(5) | COMM 208 Mills, Brandon 2:00 - 3:15 G305(5), M110(5), N109(5), R144(5) | HUMN 150 Walkup, John 2:00 - 3:15 ZOOM(5) | LPNU 127 Johnson, Michelle 2:00 - 3:00 128(44), (44) | BUSN 114 STAFF, STAFF 2:00 - 3:15 ZOOM(0) | ||||||||||||||||||||||||||||||
1415 | |||||||||||||||||||||||||||||||||||
1430 | |||||||||||||||||||||||||||||||||||
1445 | |||||||||||||||||||||||||||||||||||
1500 | MATH 107 Alexander, Christie 3:00 - 5:00 ZOOM(0) | MATH 107E Alexander, Christie 3:00 - 6:00 ZOOM(4) | |||||||||||||||||||||||||||||||||
1515 | |||||||||||||||||||||||||||||||||||
1530 | MATH 101 Kudurogianis, Betul 3:30 - 4:45 G306(0), M101(0), N103(0), (0) | MATH 101E Kudurogianis, Betul 3:30 - 5:45 G306(4), M101(4), N103(4), (4) | BUSN 232 Mills, Brandon 3:30 - 4:45 ZOOM(8) | MATH 101 Kudurogianis, Betul 3:30 - 4:45 G306(0), M101(0), N103(0), (0) | MATH 101E Kudurogianis, Betul 3:30 - 5:45 G306(4), M101(4), N103(4), (4) | ||||||||||||||||||||||||||||||
1545 | |||||||||||||||||||||||||||||||||||
1600 | ENGL 107 STAFF, STAFF 4:00 - 5:15 ZOOM(0) | MATH 109 STAFF, STAFF 4:00 - 5:15 ZOOM(0) | MATH 109E STAFF, STAFF 4:00 - 6:15 ZOOM(1) | ENGL 212 STAFF, STAFF 4:00 - 5:15 ZOOM(18) | ENGL 102 McClanahan, Scott 4:00 - 5:15 ZOOM(5) | MATH 104 Alexander, Christie 4:00 - 5:15 T302(2), ZOOM(2) | ECON 212 Nagye, Ann 4:00 - 5:15 ZOOM(2) | MATH 104E Alexander, Christie 4:00 - 6:15 T302(3), ZOOM(3) | PSYC 240 White, Kelli 4:00 - 6:50 G307(10), (10) | ENGL 107 STAFF, STAFF 4:00 - 5:15 ZOOM(0) | MATH 109 STAFF, STAFF 4:00 - 5:15 ZOOM(0) | MATH 109E STAFF, STAFF 4:00 - 6:15 ZOOM(1) | ENGL 212 STAFF, STAFF 4:00 - 5:15 ZOOM(18) | ENGL 102 McClanahan, Scott 4:00 - 5:15 ZOOM(5) | |||||||||||||||||||||
1615 | |||||||||||||||||||||||||||||||||||
1630 | |||||||||||||||||||||||||||||||||||
1645 | |||||||||||||||||||||||||||||||||||
1700 | HIST 106 Price, Christopher 5:00 - 6:15 ZOOM(2) | ||||||||||||||||||||||||||||||||||
1715 | |||||||||||||||||||||||||||||||||||
1730 | SOCS 240 White, Kelli 5:30 - 6:45 (2) | CRMJ 151 Hough, Gerald 5:30 - 6:45 ZOOM(1) | MATH 109 STAFF, STAFF 5:30 - 6:45 ZOOM(0) | ACCT 212 Seldomridge, Bryan 5:30 - 6:45 ZOOM(7) | MATH 109E STAFF, STAFF 5:30 - 7:45 ZOOM(3) | PSYC 103 STAFF, STAFF 5:30 - 6:45 ZOOM(2) | COSC 101 STAFF, STAFF 5:30 - 6:45 ZOOM(3) | CRMJ 163 Hough, Gerald 5:30 - 6:45 ZOOM(5) | COMM 208 Mills, Brandon 5:30 - 6:45 ZOOM(8) | MATH 109 STAFF, STAFF 5:30 - 6:45 ZOOM(0) | ACCT 212 Seldomridge, Bryan 5:30 - 6:45 ZOOM(7) | MATH 109E STAFF, STAFF 5:30 - 7:45 ZOOM(3) | |||||||||||||||||||||||
1745 | |||||||||||||||||||||||||||||||||||
1800 | MAST 105 STAFF, STAFF 6:00 - 7:15 ZOOM(2) | MAST 105 STAFF, STAFF 6:00 - 7:15 ZOOM(2) | |||||||||||||||||||||||||||||||||
1815 | |||||||||||||||||||||||||||||||||||
1830 | |||||||||||||||||||||||||||||||||||
1845 | |||||||||||||||||||||||||||||||||||
1900 | CRMJ 208 STAFF, STAFF 7:00 - 8:50 ZOOM(4) | SOCS 237 White, Kelli 7:00 - 9:00 R126(6), (6) | SOCI 206 White, Kelli 7:00 - 8:15 R126(6), (6) | ||||||||||||||||||||||||||||||||
1915 | |||||||||||||||||||||||||||||||||||
1930 | |||||||||||||||||||||||||||||||||||
1945 | |||||||||||||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||||||||||||
2030 | |||||||||||||||||||||||||||||||||||
2045 | |||||||||||||||||||||||||||||||||||
2100 | |||||||||||||||||||||||||||||||||||
2115 | |||||||||||||||||||||||||||||||||||
2130 | |||||||||||||||||||||||||||||||||||
2145 | |||||||||||||||||||||||||||||||||||
2200 |