IVN/Zoom Schedule - Spring 2024 (202402) | ||||||||||||||||||||||||||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||||||||||||||||||||||||
0800 | LPNU 120 Bechtel, Sarah 8:00 - 11:00 (41) | LPNU 120 Bechtel, Sarah 8:00 - 11:00 (41) | LPNU 120 Bechtel, Sarah 8:00 - 11:00 (41) | |||||||||||||||||||||||||||||||||
0815 | ||||||||||||||||||||||||||||||||||||
0830 | ||||||||||||||||||||||||||||||||||||
0845 | ||||||||||||||||||||||||||||||||||||
0900 | BIOL 231 Combs, Amanda 9:00 - 10:15 ZOOM(17) | BIOL 105 Hofmann, Timothy 9:00 - 10:15 ZOOM(9) | BIOL 202 Hofmann, Timothy 9:00 - 10:15 ZOOM(7) | BIOL 231 Combs, Amanda 9:00 - 10:15 ZOOM(17) | BIOL 105 Hofmann, Timothy 9:00 - 10:15 ZOOM(9) | BIOL 202 Hofmann, Timothy 9:00 - 10:15 ZOOM(7) | PMED 203 Cresong, Jonathan 9:00 - 5:00 T911(5) | PMED 203 Cresong, Jonathan 9:00 - 5:00 T911(5) | ||||||||||||||||||||||||||||
0915 | ||||||||||||||||||||||||||||||||||||
0930 | MATH 101 Alexander, Christie 9:30 - 10:45 G306(1), N103(1) | HIST 106 Price, Christopher 9:30 - 10:45 ZOOM(5) | MATH 109 Kudurogianis, Betul 9:30 - 10:45 ZOOM(1) | MATH 101E Alexander, Christie 9:30 - 11:45 G306(7), N103(7) | MATH 109E Kudurogianis, Betul 9:30 - 11:45 ZOOM(2) | HLTH 201 Rimkis, Robert 9:30 - 11:20 ZOOM(5) | MAST 107 Bailey, Vanessa 9:30 - 12:20 ZOOM(6) | ENGL 102 Sayre, Amber 9:30 - 10:45 G305(13), R126(13) | MATH 101 Alexander, Christie 9:30 - 10:45 G306(1), N103(1) | HIST 106 Price, Christopher 9:30 - 10:45 ZOOM(5) | MATH 109 Kudurogianis, Betul 9:30 - 10:45 ZOOM(1) | MATH 101E Alexander, Christie 9:30 - 11:45 G306(7), N103(7) | MATH 109E Kudurogianis, Betul 9:30 - 11:45 ZOOM(2) | MAST 109 Bailey, Vanessa 9:30 - 12:20 ZOOM(7) | ENGL 102 Sayre, Amber 9:30 - 10:45 G305(13), R126(13) | MDST 120 Bailey, Vanessa 9:30 - 12:20 ZOOM(5) | ||||||||||||||||||||
0945 | ||||||||||||||||||||||||||||||||||||
1000 | ||||||||||||||||||||||||||||||||||||
1015 | ||||||||||||||||||||||||||||||||||||
1030 | ||||||||||||||||||||||||||||||||||||
1045 | ||||||||||||||||||||||||||||||||||||
1100 | COMM 208 Mills, Brandon 11:00 - 12:15 ZOOM(5) | PSYC 103 Berneburg, Karen 11:00 - 12:15 ZOOM(7) | HLIT 103 Bailey, Vanessa 11:00 - 1:50 ZOOM(3) | COMM 208 Mills, Brandon 11:00 - 12:15 ZOOM(5) | PSYC 103 Berneburg, Karen 11:00 - 12:15 ZOOM(7) | COSC 101 Nagye, Ann 11:00 - 12:15 ZOOM(6) | ||||||||||||||||||||||||||||||
1115 | ||||||||||||||||||||||||||||||||||||
1130 | ||||||||||||||||||||||||||||||||||||
1145 | LPNU 122 Wright, Patricia 11:45 - 1:45 128(40), N106(40), R147(40) | LPNU 124 Perry, JoAnna 11:45 - 1:45 128(40), N106(40), R147(40) | LPNU 128 Perry, JoAnna 11:45 - 1:45 128(41), N106(41), R147(41) | |||||||||||||||||||||||||||||||||
1200 | ||||||||||||||||||||||||||||||||||||
1215 | ||||||||||||||||||||||||||||||||||||
1230 | ENGL 102 Sayre, Amber 12:30 - 1:45 ZOOM(10) | PSYC 103 Berneburg, Karen 12:30 - 1:45 G307(7), M101(7), N107(7), R144(7) | BIOL 102 Massey, Joseph 12:30 - 1:45 ZOOM(6) | HIST 102 Price, Christopher 12:30 - 1:45 G306(4), M114(4), N104(4), R131(4) | ENGL 102 Sayre, Amber 12:30 - 1:45 ZOOM(10) | PSYC 103 Berneburg, Karen 12:30 - 1:45 G307(7), M101(7), N107(7), R144(7) | BIOL 102 Massey, Joseph 12:30 - 1:45 ZOOM(6) | |||||||||||||||||||||||||||||
1245 | ||||||||||||||||||||||||||||||||||||
1300 | BIOL 232 Hofmann, Timothy 1:00 - 2:15 ZOOM(6) | BIOL 232 Hofmann, Timothy 1:00 - 2:15 ZOOM(6) | ||||||||||||||||||||||||||||||||||
1315 | ||||||||||||||||||||||||||||||||||||
1330 | ||||||||||||||||||||||||||||||||||||
1345 | ||||||||||||||||||||||||||||||||||||
1400 | COMM 208 Mills, Brandon 2:00 - 3:15 G307(11), M110(11), N104(11), R130(11) | COMM 208 Mills, Brandon 2:00 - 3:15 G307(11), M110(11), N104(11), R130(11) | HUMN 150 Walkup, John 2:00 - 3:15 N105(7), ZOOM(7) | LPNU 127 Johnson, Michelle 2:00 - 3:00 128(40), N106(40), R147(40) | ||||||||||||||||||||||||||||||||
1415 | ||||||||||||||||||||||||||||||||||||
1430 | ||||||||||||||||||||||||||||||||||||
1445 | ||||||||||||||||||||||||||||||||||||
1500 | MATH 107 Alexander, Christie 3:00 - 5:00 ZOOM(0) | MATH 107E Alexander, Christie 3:00 - 6:00 ZOOM(13) | ||||||||||||||||||||||||||||||||||
1515 | ||||||||||||||||||||||||||||||||||||
1530 | MATH 101 Kudurogianis, Betul 3:30 - 4:45 G306(0), M101(0), N103(0), R130(0) | MATH 101E Kudurogianis, Betul 3:30 - 5:45 G306(10), M101(10), N103(10), R130(10) | BUSN 232 Mills, Brandon 3:30 - 4:45 ZOOM(19) | MATH 101 Kudurogianis, Betul 3:30 - 4:45 G306(0), M101(0), N103(0), R130(0) | MATH 101E Kudurogianis, Betul 3:30 - 5:45 G306(10), M101(10), N103(10), R130(10) | |||||||||||||||||||||||||||||||
1545 | ||||||||||||||||||||||||||||||||||||
1600 | ENGL 102 McClanahan, Scott 4:00 - 5:15 ZOOM(8) | MATH 104 Alexander, Christie 4:00 - 5:15 T302(0), ZOOM(0) | MATH 104E Alexander, Christie 4:00 - 6:15 T302(6), ZOOM(6) | PSYC 240 White, Kelli 4:00 - 6:50 G307(16), M101(16), N107(16), R126(16) | ENGL 102 McClanahan, Scott 4:00 - 5:15 ZOOM(8) | |||||||||||||||||||||||||||||||
1615 | ||||||||||||||||||||||||||||||||||||
1630 | ||||||||||||||||||||||||||||||||||||
1645 | ||||||||||||||||||||||||||||||||||||
1700 | HIST 106 Price, Christopher 5:00 - 6:15 ZOOM(6) | |||||||||||||||||||||||||||||||||||
1715 | ||||||||||||||||||||||||||||||||||||
1730 | ENGL 101E Jones, Adam 5:30 - 7:45 ZOOM(8) | MATH 109 Henkes, Karen 5:30 - 6:45 ZOOM(0) | ACCT 212 Seldomridge, Bryan 5:30 - 6:45 ZOOM(11) | ENGL 101 Jones, Adam 5:30 - 6:45 ZOOM(5) | MATH 109E Henkes, Karen 5:30 - 7:45 ZOOM(9) | ENGL 101E Jones, Adam 5:30 - 7:45 ZOOM(10) | PSYC 103 Sturgill, Steven 5:30 - 6:45 ZOOM(6) | COSC 101 Argabright, Adam 5:30 - 6:45 ZOOM(3) | ENGL 101E Jones, Adam 5:30 - 6:30 ZOOM(8) | CRMJ 163 Hough, Gerald 5:30 - 6:45 ZOOM(9) | COMM 208 Mills, Brandon 5:30 - 6:45 ZOOM(16) | MATH 109 Henkes, Karen 5:30 - 6:45 ZOOM(0) | ACCT 212 Seldomridge, Bryan 5:30 - 6:45 ZOOM(11) | ENGL 101 Jones, Adam 5:30 - 6:45 ZOOM(5) | MATH 109E Henkes, Karen 5:30 - 7:45 ZOOM(9) | ENGL 101E Jones, Adam 5:30 - 7:45 ZOOM(10) | ||||||||||||||||||||
1745 | ||||||||||||||||||||||||||||||||||||
1800 | MAST 105 Bozarth, Kristen 6:00 - 7:15 R130(6), ZOOM(6) | MAST 105 Bozarth, Kristen 6:00 - 7:15 R130(6), ZOOM(6) | ||||||||||||||||||||||||||||||||||
1815 | ||||||||||||||||||||||||||||||||||||
1830 | ||||||||||||||||||||||||||||||||||||
1845 | ||||||||||||||||||||||||||||||||||||
1900 | CRMJ 208 Hough, Gerald 7:00 - 8:50 ZOOM(6) | SOCS 237 White, Kelli 7:00 - 9:00 G307(15), M114(15), N104(15), R126(15) | SOCI 206 White, Kelli 7:00 - 8:15 G307(15), M101(15), N107(15), R126(15) | |||||||||||||||||||||||||||||||||
1915 | ||||||||||||||||||||||||||||||||||||
1930 | ||||||||||||||||||||||||||||||||||||
1945 | ||||||||||||||||||||||||||||||||||||
2000 | ||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||
2030 | ||||||||||||||||||||||||||||||||||||
2045 | ||||||||||||||||||||||||||||||||||||
2100 | ||||||||||||||||||||||||||||||||||||
2115 | ||||||||||||||||||||||||||||||||||||
2130 | ||||||||||||||||||||||||||||||||||||
2145 | ||||||||||||||||||||||||||||||||||||
2200 |