![]() |
|||||||||||||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||
0800 | LPNU 126 Johnson, Michelle 8:00 - 9:00 ZOOM(46) | LPNU 105 Robinson, Rita 8:00 - 11:00 R147(46) | LPNU 105 Robinson, Rita 8:00 - 12:00 N106(46) | ||||||||||||||||||||
0815 | |||||||||||||||||||||||
0830 | |||||||||||||||||||||||
0845 | |||||||||||||||||||||||
0900 | HLTH 201 Rimkis, Robert 9:00 - 10:50 ZOOM(8) | ||||||||||||||||||||||
0915 | LPNU 116 Bailey, Vanessa 9:15 - 1:15 R147(48) | ||||||||||||||||||||||
0930 | MAST 105 Archie, Jennifer 9:30 - 10:45 G306(15), M101(15), N104(15), R144(15), ZOOM(15) | MATH 101 Evans, Sharon 9:30 - 10:45 M119(2), N105(2), R126(2), ZOOM(2), (2) | HIST 105 Price, Christopher 9:30 - 10:45 G307(2), M114(2), N107(2), R130(2), ZOOM(2) | MAST 207 Bailey, Vanessa 9:30 - 12:20 ZOOM(0) | HLIT 209 Bailey, Vanessa 9:30 - 12:20 ZOOM(0) | MAST 105 Archie, Jennifer 9:30 - 10:45 G306(15), M101(15), N104(15), R144(15), ZOOM(15) | MATH 101 Evans, Sharon 9:30 - 10:45 M119(2), N105(2), R126(2), ZOOM(2), (2) | MDST 120 Johnson, Terry 9:30 - 12:20 ZOOM(7) | |||||||||||||||
0945 | |||||||||||||||||||||||
1000 | |||||||||||||||||||||||
1015 | |||||||||||||||||||||||
1030 | |||||||||||||||||||||||
1045 | |||||||||||||||||||||||
1100 | PSYC 103 Berneburg, Karen 11:00 - 12:15 G305(17), M107(17), N107(17), R126(17), ZOOM(17) | ACCT 201 Seldomridge, Bryan 11:00 - 12:15 ZOOM(18) | PSYC 103 Berneburg, Karen 11:00 - 12:15 G305(17), M107(17), N107(17), R126(17), ZOOM(17) | ||||||||||||||||||||
1115 | |||||||||||||||||||||||
1130 | LPNU 118 Perry, JoAnna 11:30 - 2:30 ZOOM(47) | ||||||||||||||||||||||
1145 | LPNU 105 Robinson, Rita 11:45 - 2:45 F128(46) | ||||||||||||||||||||||
1200 | |||||||||||||||||||||||
1215 | |||||||||||||||||||||||
1230 | POSC 200 Price, Christopher 12:30 - 1:45 ZOOM(5) | MAST 106 Bailey, Vanessa 12:30 - 3:20 ZOOM(9) | PSYC 103 Berneburg, Karen 12:30 - 1:45 G305(18), M107(18), N107(18), R131(18), ZOOM(18) | BIOL 101 Massey, Joseph 12:30 - 1:45 G406(8), M101(8), N104(8), R144(8), ZOOM(8) | MATH 109 Alexander, Christie 12:30 - 1:45 (18) | MAST 205 Bailey, Vanessa 12:30 - 3:20 ZOOM(3) | PSYC 103 Berneburg, Karen 12:30 - 1:45 G305(18), M107(18), N107(18), R131(18), ZOOM(18) | BIOL 101 Massey, Joseph 12:30 - 1:45 G406(8), M101(8), N104(8), R144(8), ZOOM(8) | MATH 109 Alexander, Christie 12:30 - 1:45 (18) | ||||||||||||||
1245 | |||||||||||||||||||||||
1300 | BIOL 231 Rimkis, Robert 1:00 - 2:15 ZOOM(10) | BIOL 231 Rimkis, Robert 1:00 - 2:15 ZOOM(10) | |||||||||||||||||||||
1315 | |||||||||||||||||||||||
1330 | |||||||||||||||||||||||
1345 | |||||||||||||||||||||||
1400 | COMM 208 Mills, Brandon 2:00 - 3:15 G307(4), M107(4), N104(4), R134(4), ZOOM(4) | MATH 101 Kudurogianis, Betul 2:00 - 3:15 ZOOM(0) | BUSN 114 Alexander, Christie 2:00 - 3:15 G306(5), N107(5), R131(5), (5) | MAST 208L Bailey, Vanessa 2:00 - 3:50 F214(0), M114(0), N105(0), ZOOM(0) | COMM 208 Mills, Brandon 2:00 - 3:15 G307(4), M107(4), N104(4), R134(4), ZOOM(4) | MATH 101 Kudurogianis, Betul 2:00 - 3:15 ZOOM(0) | HUMN 150 Walkup, John 2:00 - 3:15 G306(4), M101(4), N105(4), R144(4), ZOOM(4) | BUSN 114 Alexander, Christie 2:00 - 3:15 G306(5), N107(5), R131(5), (5) | |||||||||||||||
1415 | |||||||||||||||||||||||
1430 | |||||||||||||||||||||||
1445 | |||||||||||||||||||||||
1500 | MATH 101E Kudurogianis, Betul 3:00 - 5:15 ZOOM(5) | ||||||||||||||||||||||
1515 | |||||||||||||||||||||||
1530 | MATH 101 Kudurogianis, Betul 3:30 - 4:45 N103(0), R144(0), ZOOM(0) | MATH 101E Kudurogianis, Betul 3:30 - 5:45 N103(10), R144(10), ZOOM(10) | MATH 101 Kudurogianis, Betul 3:30 - 4:45 N103(0), R144(0), ZOOM(0) | MATH 101E Kudurogianis, Betul 3:30 - 5:45 N103(10), R144(10), ZOOM(10) | |||||||||||||||||||
1545 | |||||||||||||||||||||||
1600 | MATH 106 Alexander, Christie 4:00 - 5:15 G306(3), M119(3), N105(3), R126(3) | SOCS 161 White, Kelli 4:00 - 6:50 G307(21), M107(21), N107(21), R127(21) | ACCT 202 Seldomridge, Bryan 4:00 - 5:15 ZOOM(6) | ENGL 101E Jones, Adam 4:00 - 6:15 ZOOM(7) | BUSN 100 Nagye, Ann 4:00 - 5:15 G307(6), M107(6), N104(6), R131(6), ZOOM(6) | MGMT 210 Bush, Lance 4:00 - 5:15 ZOOM(2) | MATH 106 Alexander, Christie 4:00 - 5:15 G306(3), M119(3), N105(3), R126(3) | ACCT 202 Seldomridge, Bryan 4:00 - 5:15 ZOOM(6) | ENGL 101E Jones, Adam 4:00 - 6:15 ZOOM(7) | MATH 104 Alexander, Christie 4:00 - 5:15 T302(3), ZOOM(3) | MATH 104E Alexander, Christie 4:00 - 6:15 T302(7), ZOOM(7) | ||||||||||||
1615 | |||||||||||||||||||||||
1630 | |||||||||||||||||||||||
1645 | |||||||||||||||||||||||
1700 | COMM 208 Mills, Brandon 5:00 - 6:15 G305(6), N107(6), R130(6), (6) | HIST 105 Price, Christopher 5:00 - 6:15 G307(6), M107(6), N104(6), R144(6) | |||||||||||||||||||||
1715 | |||||||||||||||||||||||
1730 | BUSN 130 Argabright, Adam 5:30 - 6:45 ZOOM(3) | CRMJ 151 Hough, Gerald 5:30 - 6:45 ZOOM(5) | ACCT 211 Seldomridge, Bryan 5:30 - 6:45 ZOOM(13) | MATH 109 Farrar, Rosemary 5:30 - 6:45 ZOOM(2) | MATH 109E Farrar, Rosemary 5:30 - 7:45 ZOOM(12) | ACCT 211 Seldomridge, Bryan 5:30 - 6:45 ZOOM(13) | MATH 109 Farrar, Rosemary 5:30 - 6:45 ZOOM(2) | MATH 109E Farrar, Rosemary 5:30 - 7:45 ZOOM(12) | SOCI 210 White, Kelli 5:30 - 6:45 ZOOM(6) | ||||||||||||||
1745 | |||||||||||||||||||||||
1800 | ENGL 101 Sayre, Amber 6:00 - 8:30 ZOOM(2), ZOOM(3) | ENGL 101E Sayre, Amber 6:00 - 9:30 ZOOM(16), ZOOM(12) | ENGL 102 Jackson, Julia 6:00 - 8:30 ZOOM(5) | ||||||||||||||||||||
1815 | |||||||||||||||||||||||
1830 | |||||||||||||||||||||||
1845 | |||||||||||||||||||||||
1900 | ENGL 101 Jackson, Julia 7:00 - 8:15 G305(3), M119(3), N105(3), R131(3) | CRMJ 164 Hough, Gerald 7:00 - 8:15 ZOOM(9) | ENGL 101E Jackson, Julia 7:00 - 9:15 G305(4), M119(4), N105(4), R131(4) | SOCS 236 White, Kelli 7:00 - 9:50 G307(16), M107(16), N107(16), R127(16) | COSC 101 Argabright, Adam 7:00 - 8:15 ZOOM(5) | ACCT 201 Seldomridge, Bryan 7:00 - 9:50 ZOOM(13) | ENGL 102 Jackson, Julia 7:00 - 8:15 ZOOM(4) | ACCT 250 Seldomridge, Bryan 7:00 - 9:50 ZOOM(12) | |||||||||||||||
1915 | |||||||||||||||||||||||
1930 | |||||||||||||||||||||||
1945 | |||||||||||||||||||||||
2000 | |||||||||||||||||||||||
2015 | |||||||||||||||||||||||
2030 | CRMJ 221 Bishop, Christopher 8:30 - 9:45 ZOOM(8) | ||||||||||||||||||||||
2045 | |||||||||||||||||||||||
2100 | |||||||||||||||||||||||
2115 | |||||||||||||||||||||||
2130 | |||||||||||||||||||||||
2145 | |||||||||||||||||||||||
2200 |