![]() |
|||||||||||||||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||||
0800 | |||||||||||||||||||||||||
0815 | |||||||||||||||||||||||||
0830 | |||||||||||||||||||||||||
0845 | |||||||||||||||||||||||||
0900 | LPNU 118 No Instructor 9:00 - 12:00 ZOOM(0) | ||||||||||||||||||||||||
0915 | |||||||||||||||||||||||||
0930 | MATH 109 Kudurogianis, Betul 9:30 - 10:45 G307(0), N103(0), R131(0) | MATH 101 Almughrabi, Rasha 9:30 - 10:45 G306(0), N104(0), NH101(0), R126(0) | ENGL 102 Putorek, Dianna 9:30 - 10:45 ZOOM(0) | MATH 109E Kudurogianis, Betul 9:30 - 11:45 G307(0), N103(0), R131(0) | MATH 101E Almughrabi, Rasha 9:30 - 11:45 G306(0), N104(0), NH101(0), R126(0) | MATH 109 Kudurogianis, Betul 9:30 - 10:45 G307(0), N103(0), R131(0) | MATH 101 Almughrabi, Rasha 9:30 - 10:45 G306(0), N104(0), NH101(0), R126(0) | ENGL 102 Putorek, Dianna 9:30 - 10:45 ZOOM(0) | MATH 109E Kudurogianis, Betul 9:30 - 11:45 G307(0), N103(0), R131(0) | MATH 101E Almughrabi, Rasha 9:30 - 11:45 G306(0), N104(0), NH101(0), R126(0) | MAST 207 No Instructor 9:30 - 12:00 ZOOM(0) | ||||||||||||||
0945 | |||||||||||||||||||||||||
1000 | |||||||||||||||||||||||||
1015 | |||||||||||||||||||||||||
1030 | |||||||||||||||||||||||||
1045 | |||||||||||||||||||||||||
1100 | PSYC 103 No Instructor 11:00 - 12:15 G305(0), N107(0), NH106(0), R131(0), ZOOM(0) | MATH 101 Kasparek, John 11:00 - 12:15 NH105(0), ZOOM(0) | ACCT 201 No Instructor 11:00 - 12:15 ZOOM(0) | PSYC 103 No Instructor 11:00 - 12:15 G305(0), N107(0), NH106(0), R131(0), ZOOM(0) | MATH 101 Kasparek, John 11:00 - 12:15 NH105(0), ZOOM(0) | MATH 101E Kasparek, John 11:00 - 1:15 NH105(0), ZOOM(0) | |||||||||||||||||||
1115 | |||||||||||||||||||||||||
1130 | |||||||||||||||||||||||||
1145 | |||||||||||||||||||||||||
1200 | |||||||||||||||||||||||||
1215 | |||||||||||||||||||||||||
1230 | LPNU 118 No Instructor 12:30 - 3:30 ZOOM(0) | BIOL 101 No Instructor 12:30 - 1:45 G406(0), N104(0), NH106(0), R144(0), ZOOM(0) | LPNU 116 No Instructor 12:30 - 2:30 F128(0), R147(0) | BIOL 101 No Instructor 12:30 - 1:45 G406(0), N104(0), NH106(0), R144(0), ZOOM(0) | |||||||||||||||||||||
1245 | |||||||||||||||||||||||||
1300 | MAST 109 No Instructor 1:00 - 3:50 R126(0), ZOOM(0) | ||||||||||||||||||||||||
1315 | |||||||||||||||||||||||||
1330 | |||||||||||||||||||||||||
1345 | |||||||||||||||||||||||||
1400 | COMM 208 No Instructor 2:00 - 3:15 G307(0), N104(0), NH101(0), R144(0), ZOOM(0) | COMM 208 No Instructor 2:00 - 3:15 G307(0), N104(0), NH101(0), R144(0), ZOOM(0) | |||||||||||||||||||||||
1415 | |||||||||||||||||||||||||
1430 | |||||||||||||||||||||||||
1445 | LPNU 126 No Instructor 2:45 - 3:45 ZOOM(0) | ||||||||||||||||||||||||
1500 | |||||||||||||||||||||||||
1515 | |||||||||||||||||||||||||
1530 | MATH 101 Kudurogianis, Betul 3:30 - 4:45 N103(0), R144(0), ZOOM(0) | MATH 101E Kudurogianis, Betul 3:30 - 5:45 N103(0), R144(0), ZOOM(0) | HOSP 109 No Instructor 3:30 - 4:30 ZOOM(0) | MATH 101 Kudurogianis, Betul 3:30 - 4:45 N103(0), R144(0), ZOOM(0) | MATH 101E Kudurogianis, Betul 3:30 - 5:45 N103(0), R144(0), ZOOM(0) | ||||||||||||||||||||
1545 | |||||||||||||||||||||||||
1600 | MATH 106 Almughrabi, Rasha 4:00 - 5:15 G306(0), N105(0), NH101(0), R126(0), ZOOM(0) | ACCT 201 No Instructor 4:00 - 5:15 ZOOM(0) | MATH 106 Almughrabi, Rasha 4:00 - 5:15 G306(0), N105(0), NH101(0), R126(0), ZOOM(0) | BUSN 100 No Instructor 4:00 - 5:15 G307(0), N104(0), NH105(0), R131(0), ZOOM(0) | MATH 104 Almughrabi, Rasha 4:00 - 5:15 T302(0), ZOOM(0) | ACCT 202 No Instructor 4:00 - 5:15 ZOOM(0) | MATH 104E Almughrabi, Rasha 4:00 - 6:15 T302(0), ZOOM(0) | ||||||||||||||||||
1615 | |||||||||||||||||||||||||
1630 | |||||||||||||||||||||||||
1645 | |||||||||||||||||||||||||
1700 | |||||||||||||||||||||||||
1715 | |||||||||||||||||||||||||
1730 | ENGL 101 No Instructor 5:30 - 6:45 ZOOM(0), ZOOM(0) | ENGL 101E No Instructor 5:30 - 7:45 ZOOM(0), ZOOM(0) | EDUC 110 No Instructor 5:30 - 6:45 ZOOM(0) | CRMJ 151 No Instructor 5:30 - 6:45 ZOOM(0) | BUSN 130 No Instructor 5:30 - 6:45 ZOOM(0), (0) | MATH 101E Almughrabi, Rasha 5:30 - 7:45 R126(0), ZOOM(0) | ACCT 211 No Instructor 5:30 - 6:45 ZOOM(0) | MATH 109E Kasparek, John 5:30 - 7:45 ZOOM(0) | MATH 109 Kasparek, John 5:30 - 6:45 ZOOM(0) | MAST 205 No Instructor 5:30 - 8:00 ZOOM(0) | ENGL 101 No Instructor 5:30 - 6:45 ZOOM(0), ZOOM(0) | ENGL 101E No Instructor 5:30 - 7:45 ZOOM(0), ZOOM(0) | CRMJ 221 No Instructor 5:30 - 6:45 ZOOM(0) | ACCT 211 No Instructor 5:30 - 6:45 ZOOM(0) | MATH 109E Kasparek, John 5:30 - 7:45 ZOOM(0) | MGMT 210 No Instructor 5:30 - 6:45 G307(0), N104(0), NH105(0), R131(0), ZOOM(0) | MDST 120 No Instructor 5:30 - 8:20 R134(0), ZOOM(0) | ||||||||
1745 | |||||||||||||||||||||||||
1800 | ENGL 101E No Instructor 6:00 - 8:30 ZOOM(0), ZOOM(0) | ENGL 101 No Instructor 6:00 - 8:30 ZOOM(0), ZOOM(0) | |||||||||||||||||||||||
1815 | |||||||||||||||||||||||||
1830 | |||||||||||||||||||||||||
1845 | |||||||||||||||||||||||||
1900 | CRMJ 164 No Instructor 7:00 - 8:15 ZOOM(0) | ENGL 102 No Instructor 7:00 - 8:15 ZOOM(0) | ACCT 250 No Instructor 7:00 - 8:15 ZOOM(0) | ||||||||||||||||||||||
1915 | |||||||||||||||||||||||||
1930 | |||||||||||||||||||||||||
1945 | |||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||
2030 | |||||||||||||||||||||||||
2045 | |||||||||||||||||||||||||
2100 | |||||||||||||||||||||||||
2115 | |||||||||||||||||||||||||
2130 | |||||||||||||||||||||||||
2145 | |||||||||||||||||||||||||
2200 |