![]() |
|||||||
Monday | Tuesday | Wednesday | Thursday | Friday | |||
0800 | |||||||
0815 | |||||||
0830 | |||||||
0845 | |||||||
0900 | MATH 109E Kasparek, John 9:00 - 12:15 R144(0), ZOOM(0) | LPNU 130 No Instructor 9:00 - 12:00 F128(0), N106(0), R147(0), ZOOM(0) | MATH 109E Kasparek, John 9:00 - 12:15 R144(0), ZOOM(0) | LPNU 130 No Instructor 9:00 - 12:00 F128(0), N106(0), R147(0), ZOOM(0) | LPNU 130 No Instructor 9:00 - 12:00 F128(0), N106(0), R147(0), ZOOM(0) | ||
0915 | |||||||
0930 | |||||||
0945 | |||||||
1000 | |||||||
1015 | |||||||
1030 | |||||||
1045 | |||||||
1100 | |||||||
1115 | |||||||
1130 | |||||||
1145 | |||||||
1200 | |||||||
1215 | |||||||
1230 | |||||||
1245 | LPNU 132 No Instructor 12:45 - 2:45 F128(0), N106(0), R147(0), ZOOM(0) | ||||||
1300 | LPNU 125 STAFF, STAFF 1:00 - 3:00 F128(0), N106(0), R147(0), ZOOM(0) | LPNU 134 No Instructor 1:00 - 3:00 F128(0), N106(0), R147(0), ZOOM(0) | |||||
1315 | |||||||
1330 | |||||||
1345 | |||||||
1400 | |||||||
1415 | |||||||
1430 | |||||||
1445 | |||||||
1500 | LPNU 138 No Instructor 3:00 - 4:00 F128(0), N106(0), R147(0), ZOOM(0) | ||||||
1515 | |||||||
1530 | |||||||
1545 | |||||||
1600 | ENGL 102 No Instructor 4:00 - 6:15 ZOOM(0) | ||||||
1615 | |||||||
1630 | |||||||
1645 | |||||||
1700 | |||||||
1715 | |||||||
1730 | |||||||
1745 | |||||||
1800 | |||||||
1815 | |||||||
1830 | MDST 120 No Instructor 6:30 - 8:30 R131(0) | MDST 120 No Instructor 6:30 - 8:30 R131(0) | MDST 120 No Instructor 6:30 - 8:30 R131(0) | ||||
1845 | |||||||
1900 | |||||||
1915 | |||||||
1930 | |||||||
1945 | |||||||
2000 | |||||||
2015 | |||||||
2030 | |||||||
2045 | |||||||
2100 | |||||||
2115 | |||||||
2130 | |||||||
2145 | |||||||
2200 |