![]() |
||||||||||||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||||||||||
0800 | ||||||||||||||||||||||
0815 | ||||||||||||||||||||||
0830 | ||||||||||||||||||||||
0845 | ||||||||||||||||||||||
0900 | LPNU 120 No Instructor 9:00 - 12:00 F128(0), N106(0), R147(0), ZOOM(0) | LPNU 120 No Instructor 9:00 - 12:00 F128(0), N106(0), R147(0), ZOOM(0) | LPNU 120 No Instructor 9:00 - 12:00 F128(0), N106(0), R147(0), ZOOM(0) | |||||||||||||||||||
0915 | ||||||||||||||||||||||
0930 | MATH 101 No Instructor 9:30 - 10:45 G306(0), N103(0), NH106(0), R131(0), ZOOM(0) | MATH 101E No Instructor 9:30 - 11:45 G306(0), N103(0), NH106(0), R131(0), ZOOM(0) | MAST 107 No Instructor 9:30 - 12:20 ZOOM(0) | MATH 109E No Instructor 9:30 - 11:45 ZOOM(0) | MATH 101 No Instructor 9:30 - 10:45 G306(0), N103(0), NH106(0), R131(0), ZOOM(0) | MATH 101E No Instructor 9:30 - 11:45 G306(0), N103(0), NH106(0), R131(0), ZOOM(0) | MAST 209 No Instructor 9:30 - 12:20 ZOOM(0) | MATH 109E No Instructor 9:30 - 11:45 ZOOM(0) | ||||||||||||||
0945 | ||||||||||||||||||||||
1000 | ||||||||||||||||||||||
1015 | ||||||||||||||||||||||
1030 | ||||||||||||||||||||||
1045 | ||||||||||||||||||||||
1100 | COSC 101 No Instructor 11:00 - 12:15 G316(0), ZOOM(0), ZOOM(0) | HLIT 103 No Instructor 11:00 - 1:50 ZOOM(0) | ||||||||||||||||||||
1115 | ||||||||||||||||||||||
1130 | ||||||||||||||||||||||
1145 | ||||||||||||||||||||||
1200 | ||||||||||||||||||||||
1215 | ||||||||||||||||||||||
1230 | MATH 109 No Instructor 12:30 - 1:45 G306(0), N103(0), ZOOM(0) | MATH 109E No Instructor 12:30 - 2:45 G306(0), N103(0), ZOOM(0) | BIOL 102 No Instructor 12:30 - 1:45 ZOOM(0) | HIST 102 No Instructor 12:30 - 1:45 G306(0), N104(0), NH105(0), R144(0) | MATH 109 No Instructor 12:30 - 1:45 G306(0), N103(0), ZOOM(0) | MATH 109E No Instructor 12:30 - 2:45 G306(0), N103(0), ZOOM(0) | BIOL 102 No Instructor 12:30 - 1:45 ZOOM(0) | LPNU 124 No Instructor 12:30 - 2:30 F128(0), N106(0), R147(0), ZOOM(0) | ||||||||||||||
1245 | ||||||||||||||||||||||
1300 | LPNU 128 No Instructor 1:00 - 3:00 F128(0), N106(0), R147(0), ZOOM(0) | LPNU 122 No Instructor 1:00 - 3:00 F128(0), N106(0), R147(0), ZOOM(0) | ||||||||||||||||||||
1315 | ||||||||||||||||||||||
1330 | ||||||||||||||||||||||
1345 | ||||||||||||||||||||||
1400 | COMM 208 No Instructor 2:00 - 3:15 G307(0), N104(0), NH106(0), R130(0), ZOOM(0) | MAST 108L No Instructor 2:00 - 3:50 ZOOM(0) | COMM 208 No Instructor 2:00 - 3:15 G307(0), N104(0), NH106(0), R130(0), ZOOM(0) | HUMN 150 No Instructor 2:00 - 3:15 N105(0), ZOOM(0) | ||||||||||||||||||
1415 | ||||||||||||||||||||||
1430 | ||||||||||||||||||||||
1445 | LPNU 127 No Instructor 2:45 - 3:45 F128(0), N106(0), R147(0), ZOOM(0) | |||||||||||||||||||||
1500 | ||||||||||||||||||||||
1515 | ||||||||||||||||||||||
1530 | MATH 101 No Instructor 3:30 - 4:45 G306(0), N103(0), NH106(0), R130(0) | MATH 101E No Instructor 3:30 - 5:45 G306(0), N103(0), NH106(0), R130(0) | BUSN 232 No Instructor 3:30 - 4:45 ZOOM(0) | MATH 101 No Instructor 3:30 - 4:45 G306(0), N103(0), NH106(0), R130(0) | MATH 101E No Instructor 3:30 - 5:45 G306(0), N103(0), NH106(0), R130(0) | |||||||||||||||||
1545 | ||||||||||||||||||||||
1600 | ENGL 102 No Instructor 4:00 - 5:15 ZOOM(0) | ENGL 102 No Instructor 4:00 - 5:15 ZOOM(0) | MATH 104 No Instructor 4:00 - 5:15 T302A(0), ZOOM(0) | MATH 104E No Instructor 4:00 - 6:15 T302(0), ZOOM(0) | ||||||||||||||||||
1615 | ||||||||||||||||||||||
1630 | ||||||||||||||||||||||
1645 | ||||||||||||||||||||||
1700 | ||||||||||||||||||||||
1715 | ||||||||||||||||||||||
1730 | ENGL 101 No Instructor 5:30 - 6:45 ZOOM(0), ZOOM(0) | ENGL 101E No Instructor 5:30 - 7:45 ZOOM(0), ZOOM(0) | CRMJ 163 No Instructor 5:30 - 6:45 ZOOM(0) | MATH 109 No Instructor 5:30 - 6:45 ZOOM(0) | ACCT 212 No Instructor 5:30 - 6:45 ZOOM(0) | BIOL 205 No Instructor 5:30 - 6:45 ZOOM(0) | MATH 109E No Instructor 5:30 - 7:45 ZOOM(0) | MATH 101E No Instructor 5:30 - 7:45 R131(0), ZOOM(0) | COSC 101 No Instructor 5:30 - 6:45 ZOOM(0) | MAST 105 No Instructor 5:30 - 7:45 ZOOM(0) | ENGL 101 No Instructor 5:30 - 6:45 ZOOM(0), ZOOM(0) | ENGL 101E No Instructor 5:30 - 7:45 ZOOM(0), ZOOM(0) | COMM 208 No Instructor 5:30 - 6:45 ZOOM(0) | MATH 109 No Instructor 5:30 - 6:45 ZOOM(0) | ACCT 212 No Instructor 5:30 - 6:45 ZOOM(0) | BIOL 205 No Instructor 5:30 - 6:45 ZOOM(0) | MATH 109E No Instructor 5:30 - 7:45 ZOOM(0) | MATH 101E No Instructor 5:30 - 7:45 R131(0), ZOOM(0) | MDST 120 No Instructor 5:30 - 8:30 R134(0), ZOOM(0) | |||
1745 | ||||||||||||||||||||||
1800 | ||||||||||||||||||||||
1815 | ||||||||||||||||||||||
1830 | ||||||||||||||||||||||
1845 | ||||||||||||||||||||||
1900 | CRMJ 208 No Instructor 7:00 - 8:50 ZOOM(0) | |||||||||||||||||||||
1915 | ||||||||||||||||||||||
1930 | ||||||||||||||||||||||
1945 | ||||||||||||||||||||||
2000 | ||||||||||||||||||||||
2015 | ||||||||||||||||||||||
2030 | ||||||||||||||||||||||
2045 | ||||||||||||||||||||||
2100 | ||||||||||||||||||||||
2115 | ||||||||||||||||||||||
2130 | ||||||||||||||||||||||
2145 | ||||||||||||||||||||||
2200 |