![]() |
||||||||||||||||||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||||||||||||||||
0800 | ||||||||||||||||||||||||||||
0815 | ||||||||||||||||||||||||||||
0830 | ||||||||||||||||||||||||||||
0845 | ||||||||||||||||||||||||||||
0900 | LPNU 105 STAFF, STAFF 9:00 - 12:00 F128(46), R147(46) | LPNU 105 STAFF, STAFF 9:00 - 1:00 N106(46) | ||||||||||||||||||||||||||
0915 | ||||||||||||||||||||||||||||
0930 | MATH 101 STAFF, STAFF 9:30 - 10:45 G306(5), N103(5), NH101(5), R126(5) | MATH 109 Kudurogianis, Betul 9:30 - 10:45 G306(3), N103(3), R126(3) | MATH 101E STAFF, STAFF 9:30 - 11:45 G306(15), N103(15), NH101(15), R126(15) | MATH 109E Kudurogianis, Betul 9:30 - 11:45 G306(6), N103(6), R126(6) | MAST 205 Hetherington, Carla 9:30 - 12:20 ZOOM(11) | MATH 101 STAFF, STAFF 9:30 - 10:45 G306(5), N103(5), NH101(5), R126(5) | MATH 109 Kudurogianis, Betul 9:30 - 10:45 G306(3), N103(3), R126(3) | MATH 101E STAFF, STAFF 9:30 - 11:45 G306(15), N103(15), NH101(15), R126(15) | MATH 109E Kudurogianis, Betul 9:30 - 11:45 G306(6), N103(6), R126(6) | MAST 207 Ellis, Amber 9:30 - 12:20 ZOOM(11) | ||||||||||||||||||
0945 | ||||||||||||||||||||||||||||
1000 | ||||||||||||||||||||||||||||
1015 | ||||||||||||||||||||||||||||
1030 | ||||||||||||||||||||||||||||
1045 | ||||||||||||||||||||||||||||
1100 | PSYC 103 Berneburg, Karen 11:00 - 12:15 G305(16), N107(16), NH105(16), R131(16), ZOOM(16) | MATH 101 Kasparek, John 11:00 - 12:15 ZOOM(1) | MATH 101E Kasparek, John 11:00 - 1:15 ZOOM(9) | ACCT 201 Seldomridge, Bryan 11:00 - 12:15 ZOOM(16) | PSYC 103 Berneburg, Karen 11:00 - 12:15 G305(16), N107(16), NH105(16), R131(16), ZOOM(16) | MATH 101 Kasparek, John 11:00 - 12:15 ZOOM(1) | MATH 101E Kasparek, John 11:00 - 1:15 ZOOM(9) | |||||||||||||||||||||
1115 | ||||||||||||||||||||||||||||
1130 | ||||||||||||||||||||||||||||
1145 | ||||||||||||||||||||||||||||
1200 | ||||||||||||||||||||||||||||
1215 | ||||||||||||||||||||||||||||
1230 | BIOL 101 Massey, Joseph 12:30 - 1:45 G406(8), N104(8), NH106(8), R144(8), ZOOM(8) | LPNU 116 Banton, Staci 12:30 - 2:30 R147(46) | BIOL 101 Massey, Joseph 12:30 - 1:45 G406(8), N104(8), NH106(8), R144(8), ZOOM(8) | LPNU 118 STAFF, STAFF 12:30 - 3:30 ZOOM(46) | ||||||||||||||||||||||||
1245 | ||||||||||||||||||||||||||||
1300 | MAST 109 Meador, Felicia 1:00 - 3:50 R126(18), ZOOM(18) | MAST 208L Ellis, Amber 1:00 - 2:50 ZOOM(11) | ||||||||||||||||||||||||||
1315 | ||||||||||||||||||||||||||||
1330 | ||||||||||||||||||||||||||||
1345 | ||||||||||||||||||||||||||||
1400 | COMM 208 Mills, Brandon 2:00 - 3:15 G307(12), N104(12), NH101(12), R144(12), ZOOM(12) | COMM 208 Mills, Brandon 2:00 - 3:15 G307(12), N104(12), NH101(12), R144(12), ZOOM(12) | ||||||||||||||||||||||||||
1415 | ||||||||||||||||||||||||||||
1430 | ||||||||||||||||||||||||||||
1445 | LPNU 126 Johnson, Michelle 2:45 - 3:45 ZOOM(47) | |||||||||||||||||||||||||||
1500 | ||||||||||||||||||||||||||||
1515 | ||||||||||||||||||||||||||||
1530 | MATH 101 Kudurogianis, Betul 3:30 - 4:45 N103(0), R144(0), ZOOM(0) | MATH 101E Kudurogianis, Betul 3:30 - 5:45 N103(11), R144(11), ZOOM(11) | HOSP 109 STAFF, STAFF 3:30 - 4:30 ZOOM(2) | MATH 101 Kudurogianis, Betul 3:30 - 4:45 N103(0), R144(0), ZOOM(0) | MATH 101E Kudurogianis, Betul 3:30 - 5:45 N103(11), R144(11), ZOOM(11) | |||||||||||||||||||||||
1545 | ||||||||||||||||||||||||||||
1600 | MATH 106 STAFF, STAFF 4:00 - 5:15 G306(4), N105(4), NH101(4), R126(4), ZOOM(4) | ACCT 201 Seldomridge, Bryan 4:00 - 5:15 ZOOM(18) | MATH 106 STAFF, STAFF 4:00 - 5:15 G306(4), N105(4), NH101(4), R126(4), ZOOM(4) | MATH 104 STAFF, STAFF 4:00 - 5:15 T302(6), ZOOM(6) | BUSN 100 STAFF, STAFF 4:00 - 5:15 G307(5), N104(5), NH105(5), R131(5), ZOOM(5) | ACCT 202 Seldomridge, Bryan 4:00 - 5:15 ZOOM(8) | MATH 104E STAFF, STAFF 4:00 - 6:15 T302(23), ZOOM(23) | |||||||||||||||||||||
1615 | ||||||||||||||||||||||||||||
1630 | ||||||||||||||||||||||||||||
1645 | ||||||||||||||||||||||||||||
1700 | ||||||||||||||||||||||||||||
1715 | ||||||||||||||||||||||||||||
1730 | ENGL 101 Jackson, Julia 5:30 - 6:45 ZOOM(3) | MATH 101E STAFF, STAFF 5:30 - 7:45 R126(10), ZOOM(10) | ENGL 101E Jackson, Julia 5:30 - 7:45 ZOOM(17) | BUSN 130 Mills, Brandon 5:30 - 6:45 ZOOM(5), (5) | CRMJ 151 Hough, Gerald 5:30 - 6:45 ZOOM(5) | ACCT 211 Seldomridge, Bryan 5:30 - 6:45 ZOOM(7) | MATH 109 Kasparek, John 5:30 - 6:45 ZOOM(6) | ENGL 101 Yeager, Jeffrey 5:30 - 6:45 ZOOM(2) | MATH 109E Kasparek, John 5:30 - 7:45 ZOOM(18) | ENGL 101E Yeager, Jeffrey 5:30 - 7:45 ZOOM(1) | MAST 105 STAFF, STAFF 5:30 - 7:45 ZOOM(11) | ENGL 101 Jackson, Julia 5:30 - 6:45 ZOOM(3) | MATH 101E STAFF, STAFF 5:30 - 7:45 R126(10), ZOOM(10) | ENGL 101E Jackson, Julia 5:30 - 7:45 ZOOM(17) | CRMJ 221 Hough, Gerald 5:30 - 6:45 ZOOM(7) | ACCT 211 Seldomridge, Bryan 5:30 - 6:45 ZOOM(7) | MATH 109 Kasparek, John 5:30 - 6:45 ZOOM(6) | ENGL 101 Yeager, Jeffrey 5:30 - 6:45 ZOOM(2) | MATH 109E Kasparek, John 5:30 - 7:45 ZOOM(18) | ENGL 101E Yeager, Jeffrey 5:30 - 7:45 ZOOM(1) | MGMT 210 STAFF, STAFF 5:30 - 6:45 G307(3), N104(3), NH105(3), R131(3), ZOOM(3) | MDST 120 Releford, Kristina 5:30 - 8:20 R134(10), ZOOM(10) | ||||||
1745 | ||||||||||||||||||||||||||||
1800 | ENGL 101 Jones, Adam 6:00 - 8:30 ZOOM(0), ZOOM(2) | ENGL 101E Jones, Adam 6:00 - 8:30 ZOOM(16), ZOOM(15) | ||||||||||||||||||||||||||
1815 | ||||||||||||||||||||||||||||
1830 | ||||||||||||||||||||||||||||
1845 | ||||||||||||||||||||||||||||
1900 | CRMJ 164 Hough, Gerald 7:00 - 8:15 ZOOM(4) | ENGL 102 Ruth, Melinda 7:00 - 8:15 ZOOM(6) | ACCT 250 Seldomridge, Bryan 7:00 - 8:15 ZOOM(7) | |||||||||||||||||||||||||
1915 | ||||||||||||||||||||||||||||
1930 | ||||||||||||||||||||||||||||
1945 | ||||||||||||||||||||||||||||
2000 | ||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||
2030 | ||||||||||||||||||||||||||||
2045 | ||||||||||||||||||||||||||||
2100 | ||||||||||||||||||||||||||||
2115 | ||||||||||||||||||||||||||||
2130 | ||||||||||||||||||||||||||||
2145 | ||||||||||||||||||||||||||||
2200 |