![]() |
||||||||||||||||||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||||||||||||||||
0800 | ||||||||||||||||||||||||||||
0815 | ||||||||||||||||||||||||||||
0830 | ||||||||||||||||||||||||||||
0845 | ||||||||||||||||||||||||||||
0900 | LPNU 118 Jordan, Staci 9:00 - 12:00 ZOOM(39) | |||||||||||||||||||||||||||
0915 | ||||||||||||||||||||||||||||
0930 | MATH 109 Kudurogianis, Betul 9:30 - 10:45 G307(3), N103(3), R131(3) | MATH 101 Almughrabi, Rasha 9:30 - 10:45 G306(4), N104(4), NH101(4), R126(4) | MATH 109E Kudurogianis, Betul 9:30 - 11:45 G307(4), N103(4), R131(4) | MATH 101E Almughrabi, Rasha 9:30 - 11:45 G306(11), N104(11), NH101(11), R126(11) | MATH 109 Kudurogianis, Betul 9:30 - 10:45 G307(3), N103(3), R131(3) | MATH 101 Almughrabi, Rasha 9:30 - 10:45 G306(4), N104(4), NH101(4), R126(4) | MATH 109E Kudurogianis, Betul 9:30 - 11:45 G307(4), N103(4), R131(4) | MATH 101E Almughrabi, Rasha 9:30 - 11:45 G306(11), N104(11), NH101(11), R126(11) | MAST 207 Meador, Felicia 9:30 - 12:00 ZOOM(13) | |||||||||||||||||||
0945 | ||||||||||||||||||||||||||||
1000 | ||||||||||||||||||||||||||||
1015 | ||||||||||||||||||||||||||||
1030 | ||||||||||||||||||||||||||||
1045 | ||||||||||||||||||||||||||||
1100 | PSYC 103 Berneburg, Karen 11:00 - 12:15 G305(15), N107(15), NH106(15), R131(15), ZOOM(15) | MATH 101 Kasparek, John 11:00 - 12:15 NH105(2), ZOOM(2) | MATH 101E Kasparek, John 11:00 - 1:15 NH105(11), ZOOM(11) | ACCT 201 Seldomridge, Bryan 11:00 - 12:15 ZOOM(18) | PSYC 103 Berneburg, Karen 11:00 - 12:15 G305(15), N107(15), NH106(15), R131(15), ZOOM(15) | MATH 101 Kasparek, John 11:00 - 12:15 NH105(2), ZOOM(2) | MATH 101E Kasparek, John 11:00 - 1:15 NH105(11), ZOOM(11) | |||||||||||||||||||||
1115 | ||||||||||||||||||||||||||||
1130 | ||||||||||||||||||||||||||||
1145 | ||||||||||||||||||||||||||||
1200 | ||||||||||||||||||||||||||||
1215 | ||||||||||||||||||||||||||||
1230 | LPNU 118 Jordan, Staci 12:30 - 3:30 ZOOM(39) | BIOL 101 Massey, Joseph 12:30 - 1:45 G406(12), N104(12), NH106(12), R144(12), ZOOM(12) | LPNU 116 Banton, Staci 12:30 - 2:30 F128(39), R147(39) | BIOL 101 Massey, Joseph 12:30 - 1:45 G406(12), N104(12), NH106(12), R144(12), ZOOM(12) | ||||||||||||||||||||||||
1245 | ||||||||||||||||||||||||||||
1300 | MAST 109 Meador, Felicia 1:00 - 3:50 R126(18), ZOOM(18) | |||||||||||||||||||||||||||
1315 | ||||||||||||||||||||||||||||
1330 | ||||||||||||||||||||||||||||
1345 | ||||||||||||||||||||||||||||
1400 | COMM 208 Mills, Brandon 2:00 - 3:15 G307(12), N104(12), NH101(12), R144(12), ZOOM(12) | COMM 208 Mills, Brandon 2:00 - 3:15 G307(12), N104(12), NH101(12), R144(12), ZOOM(12) | ||||||||||||||||||||||||||
1415 | ||||||||||||||||||||||||||||
1430 | ||||||||||||||||||||||||||||
1445 | LPNU 126 Johnson, Michelle 2:45 - 3:45 ZOOM(40) | |||||||||||||||||||||||||||
1500 | ||||||||||||||||||||||||||||
1515 | ||||||||||||||||||||||||||||
1530 | MATH 101 Kudurogianis, Betul 3:30 - 4:45 N103(0), R144(0), ZOOM(0) | MATH 101E Kudurogianis, Betul 3:30 - 5:45 N103(5), R144(5), ZOOM(5) | MATH 101 Kudurogianis, Betul 3:30 - 4:45 N103(0), R144(0), ZOOM(0) | MATH 101E Kudurogianis, Betul 3:30 - 5:45 N103(5), R144(5), ZOOM(5) | ||||||||||||||||||||||||
1545 | ||||||||||||||||||||||||||||
1600 | MATH 106 Almughrabi, Rasha 4:00 - 5:15 G306(3), N105(3), NH101(3), R126(3), ZOOM(3) | ACCT 201 Seldomridge, Bryan 4:00 - 5:15 ZOOM(18) | MATH 106 Almughrabi, Rasha 4:00 - 5:15 G306(3), N105(3), NH101(3), R126(3), ZOOM(3) | BUSN 100 Bush, Lance 4:00 - 5:15 G307(11), N104(11), NH105(11), R131(11), ZOOM(11) | MATH 104 Almughrabi, Rasha 4:00 - 5:15 T302(5), ZOOM(5) | ACCT 202 Seldomridge, Bryan 4:00 - 5:15 ZOOM(10) | MATH 104E Almughrabi, Rasha 4:00 - 6:15 T302(13), ZOOM(13) | |||||||||||||||||||||
1615 | ||||||||||||||||||||||||||||
1630 | ||||||||||||||||||||||||||||
1645 | ||||||||||||||||||||||||||||
1700 | ||||||||||||||||||||||||||||
1715 | ||||||||||||||||||||||||||||
1730 | ENGL 101 Jackson, Julia 5:30 - 6:45 ZOOM(2) | ENGL 101E Jackson, Julia 5:30 - 7:45 ZOOM(14) | MATH 101E Almughrabi, Rasha 5:30 - 7:45 R126(15), ZOOM(15) | EDUC 110 Midkiff, Julie 5:30 - 6:45 ZOOM(3) | CRMJ 151 Hough, Gerald 5:30 - 6:45 ZOOM(3) | BUSN 130 Mills, Brandon 5:30 - 6:45 ZOOM(8), (8) | MATH 109 Kasparek, John 5:30 - 6:45 ZOOM(4) | ENGL 101 Yeager, Jeffrey 5:30 - 6:45 ZOOM(7) | ACCT 211 Seldomridge, Bryan 5:30 - 6:45 ZOOM(7) | MATH 109E Kasparek, John 5:30 - 7:45 ZOOM(14) | ENGL 101E Yeager, Jeffrey 5:30 - 7:45 ZOOM(14) | MAST 205 Hetherington, Carla 5:30 - 8:00 ZOOM(13) | ENGL 101 Jackson, Julia 5:30 - 6:45 ZOOM(2) | ENGL 101E Jackson, Julia 5:30 - 7:45 ZOOM(14) | MATH 101E Almughrabi, Rasha 5:30 - 7:45 R126(15), ZOOM(15) | CRMJ 221 Hough, Gerald 5:30 - 6:45 ZOOM(7) | MATH 109 Kasparek, John 5:30 - 6:45 ZOOM(4) | ENGL 101 Yeager, Jeffrey 5:30 - 6:45 ZOOM(7) | ACCT 211 Seldomridge, Bryan 5:30 - 6:45 ZOOM(7) | MATH 109E Kasparek, John 5:30 - 7:45 ZOOM(14) | ENGL 101E Yeager, Jeffrey 5:30 - 7:45 ZOOM(14) | MGMT 210 Bush, Lance 5:30 - 6:45 G307(4), N104(4), NH105(4), R131(4), ZOOM(4) | MDST 120 Releford, Kristina 5:30 - 8:20 R134(13), ZOOM(13) | |||||
1745 | ||||||||||||||||||||||||||||
1800 | ENGL 101E Jones, Adam 6:00 - 8:30 ZOOM(12), ZOOM(14) | ENGL 101 Jones, Adam 6:00 - 8:30 ZOOM(0), ZOOM(0) | ||||||||||||||||||||||||||
1815 | ||||||||||||||||||||||||||||
1830 | ||||||||||||||||||||||||||||
1845 | ||||||||||||||||||||||||||||
1900 | CRMJ 164 Hough, Gerald 7:00 - 8:15 ZOOM(5) | ENGL 102 Ruth, Melinda 7:00 - 8:15 ZOOM(3) | ACCT 250 Seldomridge, Bryan 7:00 - 8:15 ZOOM(7) | |||||||||||||||||||||||||
1915 | ||||||||||||||||||||||||||||
1930 | ||||||||||||||||||||||||||||
1945 | ||||||||||||||||||||||||||||
2000 | ||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||
2030 | ||||||||||||||||||||||||||||
2045 | ||||||||||||||||||||||||||||
2100 | ||||||||||||||||||||||||||||
2115 | ||||||||||||||||||||||||||||
2130 | ||||||||||||||||||||||||||||
2145 | ||||||||||||||||||||||||||||
2200 |