![]() |
|||||||
Monday | Tuesday | Wednesday | Thursday | Friday | |||
0800 | |||||||
0815 | |||||||
0830 | |||||||
0845 | |||||||
0900 | MATH 109E Kasparek, John 9:00 - 12:15 R144(2), ZOOM(2) | LPNU 130 Robinson, Rita 9:00 - 12:00 F128(35), N106(35), R147(35), ZOOM(35) | MATH 109E Kasparek, John 9:00 - 12:15 R144(2), ZOOM(2) | LPNU 130 Robinson, Rita 9:00 - 12:00 F128(35), N106(35), R147(35), ZOOM(35) | LPNU 130 Robinson, Rita 9:00 - 12:00 F128(35), N106(35), R147(35), ZOOM(35) | ||
0915 | |||||||
0930 | |||||||
0945 | |||||||
1000 | |||||||
1015 | |||||||
1030 | |||||||
1045 | |||||||
1100 | |||||||
1115 | |||||||
1130 | |||||||
1145 | |||||||
1200 | |||||||
1215 | |||||||
1230 | |||||||
1245 | LPNU 132 Handy, Christopher 12:45 - 2:45 F128(34), N106(34), R147(34), ZOOM(34) | ||||||
1300 | LPNU 125 Perry, JoAnna 1:00 - 3:00 F128(34), N106(34), R147(34), ZOOM(34) | LPNU 134 Jackson, Katana 1:00 - 3:00 F128(34), N106(34), R147(34), ZOOM(34) | |||||
1315 | |||||||
1330 | |||||||
1345 | |||||||
1400 | |||||||
1415 | |||||||
1430 | |||||||
1445 | |||||||
1500 | LPNU 138 Perry, JoAnna 3:00 - 4:00 F128(35), N106(35), R147(35), ZOOM(35) | ||||||
1515 | |||||||
1530 | |||||||
1545 | |||||||
1600 | ENGL 102 Ruth, Melinda 4:00 - 6:15 ZOOM(6) | ||||||
1615 | |||||||
1630 | |||||||
1645 | |||||||
1700 | |||||||
1715 | |||||||
1730 | |||||||
1745 | |||||||
1800 | |||||||
1815 | |||||||
1830 | MDST 120 Releford, Kristina 6:30 - 8:30 R131(11) | MDST 120 Releford, Kristina 6:30 - 8:30 R131(11) | MDST 120 Releford, Kristina 6:30 - 8:30 R131(11) | ||||
1845 | |||||||
1900 | |||||||
1915 | |||||||
1930 | |||||||
1945 | |||||||
2000 | |||||||
2015 | |||||||
2030 | |||||||
2045 | |||||||
2100 | |||||||
2115 | |||||||
2130 | |||||||
2145 | |||||||
2200 |