Schedule of Courses for Term and Campus -
Fall 2026 (202701)
|
| Campus | IM | CRN | SUBJ | CRS # | SEC | CR | Title | Building | Room | Days | Times | Instructor | Materials | Comment | ATC | GVC | MCC | NCC | RCC | OC | Total |
|---|
| Advanced Technology Center | TRAD | 15031 | ADST | 101 | 080 | 3 | Intro to Vehicle Ser Tech | ATCG | T430 | M | 0800-1120 | , | | | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Advanced Technology Center | TRAD | 15032 | ADST | 103 | 080 | 3 | Basic Service Bay Operation | ATCG | T430 | M | 1200-1520 | , | | | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Advanced Technology Center | TRAD | 15033 | ADST | 105 | 080 | 3 | Basic Electrical/Elec System I | ATCG | T430 | W | 0800-1120 | , | | | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Advanced Technology Center | TRAD | 15276 | ADST | 202 | 080 | 3 | Steering and Suspension | ATCG | T420 | T | 0800-1120 | , | | | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Advanced Technology Center | TRAD | 15272 | ADST | 203 | 080 | 3 | Steering and Suspension | ATCG | T430 | T | 0800-1120 | , | | | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Advanced Technology Center | TRAD | 15499 | ADST | 204 | 080 | 3 | Drivetrains | ATCG | T430 | T | 1200-1520 | , | | | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Advanced Technology Center | TRAD | 15273 | ADST | 205 | 080 | 3 | Manual Drivetrain and Axles | ATCG | T430 | R | 0800-1120 | , | | | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Advanced Technology Center | TRAD | 15277 | ADST | 206 | 080 | 3 | Air Brakes | ATCG | T420 | R | 0800-1120 | , | | | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Advanced Technology Center | TRAD | 15274 | ADST | 207 | 080 | 3 | Auto Transmission/Transaxle | ATCG | T430 | R | 1200-1520 | , | | | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Advanced Technology Center | TRAD | 15275 | ADST | 209 | 080 | 3 | Automotive Brakes | ATCG | T430 | T | 1200-1520 | , | | | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Advanced Technology Center | TRAD | 15396 | CDLT | 101 | 080 | 6 | Commercial Drivers License | ATCG | T105 | RF | 0800-1600 | , | | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| Advanced Technology Center | HYFLX | 15083 | COSC | 101 | 080 | 3 | Microsoft Office Applications | ATCG | T302 | R | 1100-1215 | , | | Class meets once a week w/online component | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Advanced Technology Center | TRAD | 15114 | EDET | 101 | 080 | 3 | Intro Line Worker & Fund Power | ATCG | T412 | M | 0900-1200 | , | | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| ATCG |
T412 |
M |
1230-1530 |
| Advanced Technology Center | TRAD | 15115 | EDET | 102 | 080 | 3 | Heavy Equip Train Line Worker | ATCG | T412 | W | 1230-1530 | , | | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| Advanced Technology Center | TRAD | 15116 | EDET | 103 | 080 | 3 | Adv Pole Climb Elec Worker Sft | ATCG | T412 | T | 0900-1200 | , | | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| ATCG |
T412 |
T |
1230-1530 |
| Advanced Technology Center | TRAD | 15117 | EDET | 104 | 080 | 3 | Fund of Elec & Overhead/Under | ATCG | T412 | W | 0900-1200 | , | | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| Advanced Technology Center | HYFLX | 15129 | ENGL | 101 | 080 | 3 | Composition I | ATCG | | W | 1600-1715 | Putorek, Dianna | | Linked with CRN# 15149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Advanced Technology Center | HYFLX | 15149 | ENGL | 101E | 080 | 4 | Composition Enhanced | ATCG | | W | 1600-1815 | Putorek, Dianna | Materials < $75 | Linked to CRN# 15129 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Advanced Technology Center | TRAD | 15418 | HEOP | 102 | 080 | 4 | Dozer Operations | ATCG | | M | 0800-1200 | , | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATCG |
|
M |
1230-1600 |
| Advanced Technology Center | TRAD | 15419 | HEOP | 104 | 080 | 4 | Skid Steer Operations | ATCG | | T | 0800-1200 | , | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATCG |
|
T |
1230-1600 |
| Advanced Technology Center | TRAD | 15420 | HEOP | 106 | 080 | 4 | Mini Excavator Operations | ATCG | | W | 0800-1200 | , | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATCG |
|
W |
1230-1600 |
| Advanced Technology Center | TRAD | 15421 | HEOP | 108 | 080 | 4 | Backhoe Operations | ATCG | | R | 0800-1200 | , | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATCG |
|
R |
1230-1600 |
| Advanced Technology Center | TRAD | 15163 | HVAC | 100 | 080 | 3 | General Safety | ATCG | T300 | M | 0800-1120 | , | | | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Advanced Technology Center | TRAD | 15164 | HVAC | 102 | 080 | 3 | Intro to Refrigeration | ATCG | T300 | M | 1200-1520 | , | | | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Advanced Technology Center | TRAD | 15165 | HVAC | 104 | 080 | 3 | Basic Electrical Systems | ATCG | T300 | W | 0800-1120 | , | | | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Advanced Technology Center | TRAD | 15279 | HVAC | 200 | 080 | 3 | Indoor Air Quality | ATCG | T300 | T | 0800-1120 | , | | | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| Advanced Technology Center | TRAD | 15280 | HVAC | 202 | 080 | 3 | Air Conditioning I | ATCG | T300 | T | 1200-1520 | , | | | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| Advanced Technology Center | TRAD | 15281 | HVAC | 204 | 080 | 3 | Air Conditioning II | ATCG | T300 | R | 0800-1120 | , | | | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| Advanced Technology Center | TRAD | 15282 | HVAC | 206 | 080 | 3 | Domestic Refrigeration | ATCG | T300 | R | 1200-1520 | , | | | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| Advanced Technology Center | HYFLX | 15179 | MATH | 104 | 080 | 3 | Math for Industrial Trades | ATCG | T302 | R | 1600-1715 | Almughrabi, Rasha | | Class meets once a week w/online component: | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Advanced Technology Center | HYFLX | 15191 | MATH | 104E | 080 | 4 | Math for Industrial Trades Ext | ATCG | T302 | R | 1600-1815 | Almughrabi, Rasha | | Class meets once a week w/online component | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Advanced Technology Center | TRAD | 15249 | WELD | 120 | 080 | 3 | Blueprint Reading | ATCG | T500 | W | 1230-1630 | Holland, Gary | | | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Advanced Technology Center | TRAD | 15251 | WELD | 130 | 080 | 6 | Basic SMAW | ATCG | T500 | M | 0800-1200 | Holland, Gary | | | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| ATCG |
T500 |
M |
1230-1710 |
| Advanced Technology Center | TRAD | 15253 | WELD | 131 | 080 | 3 | Oxyfuel/Plasma Cutting | ATCG | T500 | W | 0800-1200 | Holland, Gary | | | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Advanced Technology Center | TRAD | 15278 | WELD | 131 | 081 | 3 | Oxyfuel/Plasma Cutting | ATCG | T500 | F | 0800-1200 | , | | ADST Students Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Advanced Technology Center | TRAD | 15456 | WELD | 131 | 082 | 3 | Oxyfuel/Plasma Cutting | ATCG | T500 | F | 1230-1630 | , | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Advanced Technology Center | TRAD | 15255 | WELD | 137 | 080 | 5 | Welding I | ATCG | T500 | T | 0800-1200 | Veneri, Brad | | | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| ATCG |
T500 |
T |
1230-1640 |
| Advanced Technology Center | TRAD | 15257 | WELD | 236 | 080 | 6 | Advanced Gas Welding | ATCG | T500 | R | 0800-1200 | Veneri, Brad | | | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| ATCG |
T500 |
R |
1230-1710 |
| Greenbrier County Campus | TRAD | 15313 | AEST | 101 | 020 | 6 | The Science of Aesthetics I | LEWISB | G119 | MW | 0800-1200 | King, Allison | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEWISB |
G119 |
MW |
1300-1700 |
| Greenbrier County Campus | TRAD | 15314 | AEST | 102 | 020 | 3 | The Science of Aesthetics II | LEWISB | G119 | T | 0800-1200 | , | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenbrier County Campus | TRAD | 15425 | AEST | 103 | 020 | 3 | Skin Sciences | LEWISB | G119 | T | 1300-1600 | , | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenbrier County Campus | TRAD | 15408 | AEST | 104 | 020 | 3 | General Aesthetics | LEWISB | G119 | MW | 0800-1700 | King, Allison | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenbrier County Campus | TRAD | 15409 | AEST | 201 | 020 | 3 | Clinical I | LEWISB | G119 | MW | 0800-1700 | , | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenbrier County Campus | TRAD | 15320 | BARB | 101 | 020 | 6 | The Science of Barbering | LEWISB | G112 | MW | 0800-1700 | Yates, Crystal | | | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Greenbrier County Campus | TRAD | 15482 | BARB | 103 | 020 | 5 | Professional Barbering I | LEWISB | G112 | R | 0800-1200 | Yates, Crystal | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenbrier County Campus | TRAD | 15417 | BARB | 104 | 020 | 6 | Professional Barbering II | LEWISB | G112 | MTWR | 0800-1700 | Yates, Crystal | | | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Greenbrier County Campus | TRAD | 15483 | BARB | 202 | 020 | 4 | Clinical II/Prof Barbering II | LEWISB | G112 | MTWR | 0800-1700 | Yates, Crystal | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenbrier County Campus | HYFLX | 15036 | BIOL | 101 | 100 | 3 | General Biology | LEWISB | G406 | TR | 1230-1345 | Massey, Joseph | | Co-Req of BIOL 103L CRN 15048: Cengage Unlimited Included | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Greenbrier County Campus | TRAD | 15042 | BIOL | 231 | 020 | 3 | Human Anatomy & Physiology I | LEWISB | G406 | MW | 1730-1845 | , | | Co-req of CRN# 15054: Cengage Unlimited Included | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Greenbrier County Campus | TRAD | 15054 | BIOL | 233L | 020 | 1 | Human Anatomy&Physiology I Lab | LEWISB | G406 | W | 1900-2050 | Massey, Joseph | | Co-req of CRN# 15042: Cengage Unlimited Included | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Greenbrier County Campus | HYFLX | 15061 | BUSN | 100 | 100 | 3 | Introduction to Business | LEWISB | G307 | R | 1600-1715 | , | | Rolling Start Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenbrier County Campus | HYFLX | 15075 | COMM | 208 | 100 | 3 | Fundamental of Public Speaking | LEWISB | G307 | MW | 1400-1515 | Mills, Brandon | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenbrier County Campus | HYFLX | 15081 | COSC | 101 | 020 | 3 | Microsoft Office Applications | LEWISB | G316 | M | 1600-1715 | , | | Class meets once a week w/online component | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Greenbrier County Campus | TRAD | 15472 | COSM | 103 | 020 | 3 | Introduction to Hair Care | LEWISB | G207 | MT | 0800-1030 | Borne Moon, Kimberly | | | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Greenbrier County Campus | TRAD | 15473 | COSM | 105 | 020 | 3 | Principles of Hair Care | LEWISB | G207 | MT | 1030-1200 | Borne Moon, Kimberly | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenbrier County Campus | TRAD | 15491 | COSM | 107 | 020 | 5 | Introduction to Nail Care | LEWISB | G119 | R | 1300-1700 | Chestnut-Hall, Jessica | | | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Greenbrier County Campus | TRAD | 15474 | COSM | 110 | 020 | 3 | Body Systems and Diseases | LEWISB | G207 | MT | 1300-1700 | Borne Moon, Kimberly | | | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Greenbrier County Campus | TRAD | 15475 | COSM | 120 | 020 | 5 | Skin Analysis and Cosmetics | LEWISB | G119 | TR | 0900-1200 | , | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenbrier County Campus | TRAD | 15476 | COSM | 202 | 020 | 5 | Clinical 2 | LEWISB | G119 | MTWR | 0800-1200 | , | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenbrier County Campus | TRAD | 15477 | COSM | 203 | 020 | 5 | Clinical 3 | LEWISB | G119 | R | 0800-1700 | , | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenbrier County Campus | TRAD | 15479 | COSM | 204 | 020 | 5 | Clinical 4 | LEWISB | G119 | MTWR | 0900-1200 | , | | | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Greenbrier County Campus | TRAD | 15480 | COSM | 205 | 020 | 5 | Clinical 5 | LEWISB | G119 | MTWR | 1400-1700 | , | | | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| Greenbrier County Campus | TRAD | 15341 | COSM | 250 | 020 | | Salon Operations | LEWISB | G119 | MTWR | 0800-1700 | , | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenbrier County Campus | TRAD | 15124 | ENGL | 101 | 020 | 3 | Composition I | LEWISB | G305 | MW | 1230-1345 | Jackson, Julia | Free Materials | Free/OER Materials; Linked to CRN 15144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenbrier County Campus | TRAD | 15144 | ENGL | 101E | 020 | 4 | Composition Enhanced | LEWISB | G305 | MW | 1230-1445 | Jackson, Julia | Materials < $75 | Linked to CRN# 15124: Low-Cost Materials | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Greenbrier County Campus | TRAD | 15459 | ENGL | 102 | 020 | 3 | Research | LEWISB | G305 | MW | 1100-1215 | Jackson, Julia | | | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Greenbrier County Campus | TRAD | 15317 | HAIR | 101 | 020 | 6 | Science of Cosmetology I | LEWISB | G207 | MT | 0800-1200 | Borne Moon, Kimberly | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEWISB |
G207 |
MT |
1300-1700 |
| Greenbrier County Campus | TRAD | 15318 | HAIR | 102 | 020 | 7 | Science of Cosmetology II | LEWISB | G207 | W | 0800-1200 | Borne Moon, Kimberly | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEWISB |
G207 |
W |
1300-1700 |
| Greenbrier County Campus | TRAD | 15410 | HAIR | 103 | 020 | 3 | Professional Cosmetology | LEWISB | G119 | W | 0800-1700 | , | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenbrier County Campus | TRAD | 15412 | HAIR | 201 | 020 | 5 | Clinical I/ Prof CosmetologyII | LEWISB | G119 | MWR | 0800-1700 | , | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenbrier County Campus | TRAD | 15413 | HAIR | 202 | 020 | 2 | Clinical II/Chemicals II | LEWISB | G119 | MTWR | 0800-1700 | , | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenbrier County Campus | HYFLX | 15258 | LPNU | 105 | 100 | 8 | Foundations of Nursing | LEWISA | F128 | WRF | - | , | | Follow Schedule | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenbrier County Campus | HYFLX | 15259 | LPNU | 116 | 100 | 2 | Geriatrics | LEWISA | F128 | W | 1230-1430 | , | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenbrier County Campus | HYFLX | 15175 | MATH | 101 | 103 | 3 | Quantitative Reasoning | LEWISB | G306 | MW | 0930-1045 | Almughrabi, Rasha | | Course linked to CRN# 15189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenbrier County Campus | HYFLX | 15189 | MATH | 101E | 101 | 4 | Quantitative Reasoning Enhance | LEWISB | G306 | MW | 0930-1145 | Almughrabi, Rasha | | Course linked to CRN# 15175 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| Greenbrier County Campus | ZOOM | 15180 | MATH | 106 | 100 | 3 | Math for Early/Mid Grade Teach | LEWISB | G306 | MW | 1600-1715 | Almughrabi, Rasha | | | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Greenbrier County Campus | HYFLX | 15181 | MATH | 109 | 102 | 3 | Algebra | LEWISB | G307 | MW | 0930-1045 | Kudurogianis, Betul | | Course linked to CRN# 15192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenbrier County Campus | HYFLX | 15192 | MATH | 109E | 101 | 5 | College Algebra Enhanced | LEWISB | G307 | MW | 0930-1145 | Kudurogianis, Betul | | Course linked to CRN# 15181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenbrier County Campus | ZOOM | 15198 | MGMT | 210 | 101 | 3 | Principles of Management | LEWISB | G307 | R | 1730-1845 | , | | Class meets once a week w/online component | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenbrier County Campus | TRAD | 15315 | NAIL | 101 | 020 | 6 | Art & Science of Nail Tech | LEWISB | G119 | MW | 0800-1200 | Chestnut-Hall, Jessica | | | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| LEWISB |
G119 |
MW |
1300-1700 |
| Greenbrier County Campus | TRAD | 15434 | NAIL | 101 | 021 | 6 | Art & Science of Nail Tech | LEWISB | G119 | MW | 1600-2100 | , | | Rolling Start Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenbrier County Campus | TRAD | 15316 | NAIL | 201 | 020 | 4 | Clinical I | LEWISB | G119 | MW | 0800-1200 | Chestnut-Hall, Jessica | | | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| LEWISB |
G119 |
MW |
1300-1700 |
| Greenbrier County Campus | TRAD | 15435 | NAIL | 201 | 021 | 4 | Clinical I | LEWISB | G119 | MW | 1700-2100 | , | | Rolling Start Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenbrier County Campus | HYFLX | 15214 | NURS | 145 | 020 | 2 | Drug and Dosage Calculations | LEWISA | F120 | T | 0900-1200 | , | | | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Greenbrier County Campus | TRAD | 15215 | NURS | 146 | 020 | 3 | Hlth Assessment & Diagnostics | LEWISA | F120 | T | 1400-1600 | , | | | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Greenbrier County Campus | HYFLX | 15216 | NURS | 147 | 020 | 5 | Nurs Concept of Hlth Ill I | LEWISA | F120 | TW | 1700-1900 | , | | | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Greenbrier County Campus | HYFLX | 15217 | NURS | 244 | 020 | 4 | Synthesis Nursing Concepts | LEWISA | F120 | T | 0900-1230 | , | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenbrier County Campus | HYFLX | 15218 | NURS | 245 | 020 | 5 | Prof Nurs & Hlth Sys Concepts | LEWISA | F120 | T | 1300-1530 | , | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenbrier County Campus | ZOOM | 15226 | PSYC | 103 | 101 | 3 | General Psychology | LEWISB | G305 | TR | 1100-1215 | Berneburg, Karen | | | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Greenbrier County Campus | HYFLX | 15236 | SOCS | 161 | 100 | 3 | Introduction to Social Work | LEWISB | G307 | M | 1730-1845 | McInnis-Wood, Renee | | | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Greenbrier County Campus | HYFLX | 15237 | SOCS | 236 | 100 | 3 | Human Behvr & Social Envment I | LEWISB | G307 | M | 1900-2015 | McInnis-Wood, Renee | | | 0 | 2 | 1 | 2 | 2 | 0 | 7 |
| Greenbrier County Campus | TRAD | 15240 | THPY | 101 | 020 | 3 | Swedish Massage | LEWISB | G112 | TR | 0800-1030 | , | | | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Greenbrier County Campus | TRAD | 15241 | THPY | 110 | 020 | 3 | Eastern Modalities | LEWISB | G112 | TR | 1430-1700 | , | | | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Greenbrier County Campus | TRAD | 15242 | THPY | 112 | 020 | 2 | Seated Chair Massage | LEWISB | G112 | TR | 1030-1200 | , | | | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Greenbrier County Campus | TRAD | 15243 | THPY | 115 | 020 | 2 | Special Populations | LEWISB | G112 | TR | 1300-1430 | , | | | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Greenbrier County Campus | TRAD | 15248 | WELD | 120 | 020 | 3 | Blueprint Reading | HOUF | H101 | W | 1230-1630 | Graham, Billy | | | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Greenbrier County Campus | TRAD | 15289 | WELD | 120 | 021 | 3 | Blueprint Reading | HOUF | H201 | M | 1230-1630 | , | | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenbrier County Campus | TRAD | 15250 | WELD | 130 | 020 | 6 | Basic SMAW | HOUF | H101 | M | 0800-1200 | Graham, Billy | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOUF |
H101 |
M |
1230-1710 |
| Greenbrier County Campus | TRAD | 15287 | WELD | 130 | 21 | 6 | Basic SMAW | HOUF | H101 | W | 1230-1630 | , | | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOUF |
H101 |
W |
1700-2140 |
| Greenbrier County Campus | TRAD | 15252 | WELD | 131 | 020 | 3 | Oxyfuel/Plasma Cutting | HOUF | H101 | W | 0800-1200 | Graham, Billy | | | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Greenbrier County Campus | TRAD | 15288 | WELD | 131 | 21 | 3 | Oxyfuel/Plasma Cutting | HOUF | H101 | F | 1230-1630 | , | | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenbrier County Campus | TRAD | 15254 | WELD | 137 | 020 | 5 | Welding I | HOUF | H101 | T | 0800-1200 | Bowyer, Stephen | | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| HOUF |
H101 |
T |
1230-1640 |
| Greenbrier County Campus | TRAD | 15256 | WELD | 236 | 020 | 6 | Advanced Gas Welding | HOUF | H101 | R | 0800-1200 | Bowyer, Stephen | | | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| HOUF |
H101 |
R |
1230-1710 |
| Mercer County Campus | TRAD | 15328 | AEST | 101 | 060 | 6 | The Science of Aesthetics I | MCCNH | | T | 0800-1200 | , | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCCNH |
|
T |
1300-1700 |
| Mercer County Campus | TRAD | 15329 | AEST | 102 | 060 | 3 | The Science of Aesthetics II | MCCNH | | T | 0800-1200 | , | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCCNH |
|
T |
1300-1700 |
| Mercer County Campus | TRAD | 15415 | AEST | 103 | 060 | 3 | Skin Sciences | MCCNH | | TR | 0800-1700 | , | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercer County Campus | TRAD | 15414 | AEST | 104 | 060 | 3 | General Aesthetics | MCCNH | NH101 | TR | 0800-1700 | , | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercer County Campus | TRAD | 15416 | AEST | 201 | 060 | 3 | Clinical I | MCCNH | NH101 | TR | 0800-1700 | , | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercer County Campus | HYFLX | 15036 | BIOL | 101 | 100 | 3 | General Biology | MCCNH | NH106 | TR | 1230-1345 | Massey, Joseph | | Co-Req of BIOL 103L CRN 15048: Cengage Unlimited Included | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mercer County Campus | HYFLX | 15061 | BUSN | 100 | 100 | 3 | Introduction to Business | MCCNH | NH105 | R | 1600-1715 | , | | Rolling Start Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercer County Campus | HYFLX | 15065 | BUSN | 130 | 101 | 3 | Microsoft Word & Powerpoint | MCCNH | | M | 1730-1845 | , | | Rolling Start Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercer County Campus | HYFLX | 15075 | COMM | 208 | 100 | 3 | Fundamental of Public Speaking | MCCNH | NH101 | MW | 1400-1515 | Mills, Brandon | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercer County Campus | HYFLX | 15126 | ENGL | 101 | 101 | 3 | Composition I | MCCNH | NH105 | MW | 1230-1345 | Putorek, Dianna | Free Materials | Course linked to CRN# 15146: Free/OER Materials | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercer County Campus | HYFLX | 15146 | ENGL | 101E | 060 | 4 | Composition Enhanced | MCCNH | NH105 | MW | 1230-1445 | Putorek, Dianna | Materials < $75 | Course linked to CRN# 15126: Low-Cost Materials | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercer County Campus | HYFLX | 15175 | MATH | 101 | 103 | 3 | Quantitative Reasoning | MCCNH | NH101 | MW | 0930-1045 | Almughrabi, Rasha | | Course linked to CRN# 15189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercer County Campus | HYFLX | 15394 | MATH | 101 | 104 | 3 | Quantitative Reasoning | MCCNH | NH105 | TR | 1100-1215 | Kasparek, John | | Course linked with CRN 15395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercer County Campus | HYFLX | 15189 | MATH | 101E | 101 | 4 | Quantitative Reasoning Enhance | MCCNH | NH101 | MW | 0930-1145 | Almughrabi, Rasha | | Course linked to CRN# 15175 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| Mercer County Campus | ZOOM | 15395 | MATH | 101E | 103 | 4 | Quantitative Reasoning Enhance | MCCNH | NH105 | R | 1100-1315 | Kasparek, John | | Course linked to CRN 15394: Has online component | 0 | 11 | 0 | 1 | 2 | 0 | 14 |
| Mercer County Campus | ZOOM | 15180 | MATH | 106 | 100 | 3 | Math for Early/Mid Grade Teach | MCCNH | NH101 | MW | 1600-1715 | Almughrabi, Rasha | | | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mercer County Campus | TRAD | 15182 | MATH | 109 | 060 | 3 | Algebra | MCCNH | NH106 | MW | 1600-1715 | Henkes, Karen | | Course linked to CRN # 15193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
