Schedule of Courses for Term and Campus -
Fall 2025 (202601)
|
| Campus | IM | CRN | SUBJ | CRS # | SEC | CR | Title | Building | Room | Days | Times | Instructor | Materials | Comment | ATC | GVC | MCC | NCC | RCC | OC | Total |
|---|
| Advanced Technology Center | TRAD | 12536 | ADST | 101 | 080 | 3 | Intro to Vehicle Ser Tech | ATCG | T430 | M | 0800-1120 | Shields, Thomas | | | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
| Advanced Technology Center | TRAD | 12537 | ADST | 103 | 080 | 3 | Basic Service Bay Operation | ATCG | T430 | M | 1200-1520 | Shields, Thomas | | | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
| Advanced Technology Center | TRAD | 12538 | ADST | 105 | 080 | 3 | Basic Electrical/Elec System I | ATCG | T430 | W | 0800-1120 | Shields, Thomas | | | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
| Advanced Technology Center | TRAD | 12798 | ADST | 202 | 080 | 3 | Steering and Suspension | ATCG | T420 | T | 0800-1120 | Shields, Thomas | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Advanced Technology Center | TRAD | 12794 | ADST | 203 | 080 | 3 | Steering and Suspension | ATCG | T430 | T | 0800-1120 | Shields, Thomas | | | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Advanced Technology Center | TRAD | 12795 | ADST | 205 | 080 | 3 | Manual Drivetrain and Axles | ATCG | T430 | R | 0800-1120 | Shields, Thomas | | | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Advanced Technology Center | TRAD | 12800 | ADST | 206 | 080 | 3 | Air Brakes | ATCG | T420 | R | 0800-1120 | Shields, Thomas | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Advanced Technology Center | TRAD | 12796 | ADST | 207 | 080 | 3 | Auto Transmission/Transaxle | ATCG | T430 | R | 1200-1520 | Shields, Thomas | | | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Advanced Technology Center | TRAD | 12797 | ADST | 209 | 080 | 3 | Automotive Brakes | ATCG | T430 | T | 1200-1520 | Shields, Thomas | | | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Advanced Technology Center | TRAD | 12952 | CDLT | 101 | 080 | 6 | Commercial Drivers License | ATCG | T105 | RF | 0800-1600 | Lilly, Jimmy | | | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Advanced Technology Center | ETRAD | 12589 | COSC | 101 | 080 | 3 | Microsoft Office Applications | ATCG | T302 | R | 1100-1215 | Hoover, Patricia | | Class meets once a week w/online component | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| Advanced Technology Center | TRAD | 12626 | EDET | 101 | 080 | 3 | Intro Line Worker & Fund Power | ATCG | T412 | M | 0900-1200 | Jones, James | | | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| ATCG |
T412 |
M |
1230-1530 |
| Advanced Technology Center | TRAD | 12627 | EDET | 102 | 080 | 3 | Heavy Equip Train Line Worker | ATCG | T412 | W | 1230-1530 | Jones, James | | | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Advanced Technology Center | TRAD | 12628 | EDET | 103 | 080 | 3 | Adv Pole Climb Elec Worker Sft | ATCG | T412 | T | 0900-1200 | Jones, James | | | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| ATCG |
T412 |
T |
1230-1530 |
| Advanced Technology Center | TRAD | 12629 | EDET | 104 | 080 | 3 | Fund of Elec & Overhead/Under | ATCG | T412 | W | 0900-1200 | Jones, James | | | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Advanced Technology Center | ETRAD | 12641 | ENGL | 101 | 080 | 3 | Composition I | ATCG | T302 | W | 1600-1715 | Putorek, Dianna | | Class meets once a week w/online component: | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Advanced Technology Center | WTRAD | 12662 | ENGL | 101E | 080 | 4 | Composition Enhanced | ATCG | T302 | W | 1600-1815 | Putorek, Dianna | Materials < $75 | Course linked to CRN# 12641 Low-Cost Materials | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| Advanced Technology Center | TRAD | 12981 | HEOP | 102 | 080 | 4 | Dozer Operations | ATCG | | M | 0800-1200 | Lilly, Jimmy | | | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| ATCG |
|
M |
1230-1600 |
| Advanced Technology Center | TRAD | 12982 | HEOP | 104 | 080 | 4 | Skid Steer Operations | ATCG | | T | 0800-1200 | Lilly, Jimmy | | | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| ATCG |
|
T |
1230-1600 |
| Advanced Technology Center | TRAD | 12983 | HEOP | 106 | 080 | 4 | Mini Excavator Operations | ATCG | | W | 0800-1200 | Lilly, Jimmy | | | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| ATCG |
|
W |
1230-1600 |
| Advanced Technology Center | TRAD | 12984 | HEOP | 108 | 080 | 4 | Backhoe Operations | ATCG | | R | 0800-1200 | Lilly, Jimmy | | | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| ATCG |
|
R |
1230-1600 |
| Advanced Technology Center | TRAD | 12681 | HVAC | 100 | 080 | 3 | General Safety | ATCG | T300 | M | 0800-1120 | Gore, Charles | | | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| Advanced Technology Center | TRAD | 12682 | HVAC | 102 | 080 | 3 | Intro to Refrigeration | ATCG | T300 | M | 1200-1520 | Gore, Charles | | | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| Advanced Technology Center | TRAD | 12683 | HVAC | 104 | 080 | 3 | Basic Electrical Systems | ATCG | T300 | W | 0800-1120 | Gore, Charles | | | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| Advanced Technology Center | TRAD | 12802 | HVAC | 200 | 080 | 3 | Indoor Air Quality | ATCG | T300 | T | 0800-1120 | Gore, Charles | | | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| Advanced Technology Center | TRAD | 12803 | HVAC | 202 | 080 | 3 | Air Conditioning I | ATCG | T300 | T | 1200-1520 | Gore, Charles | | | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| Advanced Technology Center | TRAD | 12804 | HVAC | 204 | 080 | 3 | Air Conditioning II | ATCG | T300 | R | 0800-1120 | Gore, Charles | | | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| Advanced Technology Center | TRAD | 12805 | HVAC | 206 | 080 | 3 | Domestic Refrigeration | ATCG | T300 | R | 1200-1520 | Gore, Charles | | | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| Advanced Technology Center | IVN | 12698 | MATH | 104 | 080 | 3 | Math for Industrial Trades | ATCG | T302 | R | 1600-1715 | Almughrabi, Rasha | | Class meets once a week w/online component: | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Advanced Technology Center | IVN | 12710 | MATH | 104E | 080 | 4 | Math for Industrial Trades Ext | ATCG | T302 | R | 1600-1815 | Almughrabi, Rasha | | Class meets once a week w/online component | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| Advanced Technology Center | TRAD | 12769 | WELD | 120 | 080 | 3 | Blueprint Reading | ATCG | T500 | W | 1230-1530 | Holland, Gary | | | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| Advanced Technology Center | TRAD | 12771 | WELD | 130 | 080 | 6 | Basic SMAW | ATCG | T500 | M | 0800-1200 | Holland, Gary | | | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| ATCG |
T500 |
M |
1230-1710 |
| Advanced Technology Center | TRAD | 12773 | WELD | 131 | 080 | 3 | Oxyfuel/Plasma Cutting | ATCG | T500 | W | 0800-1200 | Veneri, Brad | | | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| Advanced Technology Center | TRAD | 12801 | WELD | 131 | 081 | 3 | Oxyfuel/Plasma Cutting | ATCG | T500 | F | 0800-1200 | Veneri, Brad | | ADST Students Only | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Advanced Technology Center | TRAD | 12775 | WELD | 137 | 080 | 5 | Welding I | ATCG | T500 | T | 0800-1200 | Veneri, Brad | | | 6 | 1 | 0 | 0 | 0 | 0 | 7 |
| ATCG |
T500 |
T |
1230-1640 |
| Advanced Technology Center | TRAD | 12777 | WELD | 236 | 080 | 6 | Advanced Gas Welding | ATCG | T500 | R | 0800-1200 | Veneri, Brad | | | 6 | 1 | 0 | 0 | 0 | 0 | 7 |
| ATCG |
T500 |
R |
1230-1710 |
| Greenbrier County Campus | TRAD | 12846 | AEST | 101 | 020 | 6 | The Science of Aesthetics I | LEWISB | G119 | M | 0800-1200 | King, Allison | | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| LEWISB |
G119 |
M |
1300-1700 |
| Greenbrier County Campus | TRAD | 12847 | AEST | 102 | 020 | 3 | The Science of Aesthetics II | LEWISB | G119 | T | 0800-1200 | King, Allison | | | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Greenbrier County Campus | TRAD | 12991 | AEST | 103 | 020 | 3 | Skin Sciences | LEWISB | G119 | T | 1300-1600 | King, Allison | | | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Greenbrier County Campus | TRAD | 12971 | AEST | 104 | 020 | 3 | General Aesthetics | LEWISB | G119 | MW | 0800-1700 | King, Allison | | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| Greenbrier County Campus | TRAD | 12972 | AEST | 201 | 020 | 3 | Clinical I | LEWISB | G119 | MW | 0800-1700 | King, Allison | | | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Greenbrier County Campus | TRAD | 12854 | BARB | 100 | 020 | 6 | Gen Professional Info/Intro | LEWISB | G112 | MTW | 0800-1000 | Yates, Crystal | | | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Greenbrier County Campus | TRAD | 12855 | BARB | 101 | 020 | 6 | The Science of Barbering | LEWISB | G112 | MTW | 1000-1200 | Yates, Crystal | | | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Greenbrier County Campus | TRAD | 12980 | BARB | 104 | 020 | 6 | Professional Barbering II | LEWISB | G112 | MW | 1300-1700 | Yates, Crystal | | | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Greenbrier County Campus | ZOOM | 12541 | BIOL | 101 | 100 | 3 | General Biology | LEWISB | G406 | TR | 1230-1345 | Massey, Joseph | | Co-Req of BIOL 103L CRN 12553 | 0 | 7 | 1 | 2 | 2 | 0 | 12 |
| Greenbrier County Campus | TRAD | 12547 | BIOL | 231 | 020 | 3 | Human Anatomy & Physiology I | LEWISB | G406 | MW | 1730-1845 | Massey, Joseph | | Co-req of CRN# 12559 | 0 | 11 | 0 | 0 | 2 | 0 | 13 |
| Greenbrier County Campus | TRAD | 12559 | BIOL | 233L | 020 | 1 | Human Anatomy&Physiology I Lab | LEWISB | G406 | W | 1900-2050 | Massey, Joseph | | Co-req of CRN# 12547 | 0 | 10 | 0 | 0 | 2 | 0 | 12 |
| Greenbrier County Campus | ZOOM | 12566 | BUSN | 100 | 100 | 3 | Introduction to Business | LEWISB | G307 | R | 1600-1715 | Bush, Lance | | Rolling Start Course | 0 | 3 | 1 | 0 | 4 | 0 | 8 |
| Greenbrier County Campus | ZOOM | 12580 | COMM | 208 | 100 | 3 | Fundamental of Public Speaking | LEWISB | G307 | MW | 1400-1515 | Mills, Brandon | | | 0 | 6 | 0 | 2 | 4 | 0 | 12 |
| Greenbrier County Campus | ETRAD | 12586 | COSC | 101 | 020 | 3 | Microsoft Office Applications | LEWISB | G316 | M | 1600-1715 | Combs, Michael | | Class meets once a week w/online component | 0 | 4 | 0 | 0 | 1 | 0 | 5 |
| Greenbrier County Campus | TRAD | 12881 | COSM | 250 | 020 | | Salon Operations | LEWISB | G119 | MTWR | 0800-1700 | Chestnut-Hall, Jessica | | | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Greenbrier County Campus | TRAD | 12617 | COSM | 261 | 020 | 2 | Exam Prep for State Board | LEWISB | G112 | M | 0800-1000 | STAFF, STAFF | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenbrier County Campus | TRAD | 12636 | ENGL | 101 | 020 | 3 | Composition I | LEWISB | G305 | MW | 1230-1345 | Jackson, Julia | Free Materials | Free/OER Materials; Linked to CRN 12657 | 0 | 10 | 0 | 0 | 2 | 0 | 12 |
| Greenbrier County Campus | TRAD | 12657 | ENGL | 101E | 020 | 4 | Composition Enhanced | LEWISB | G305 | MW | 1230-1445 | Jackson, Julia | Materials < $75 | Course linked to CRN# 12636: Low-Cost Materials | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Greenbrier County Campus | TRAD | 12852 | HAIR | 101 | 020 | 6 | Science of Cosmetology I | LEWISB | G207 | M | 0800-1200 | Borne Moon, Kimberly | | | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| LEWISB |
G207 |
M |
1300-1700 |
| Greenbrier County Campus | TRAD | 12853 | HAIR | 102 | 020 | 7 | Science of Cosmetology II | LEWISB | G207 | T | 0800-1200 | Borne Moon, Kimberly | | | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| LEWISB |
G207 |
T |
1300-1700 |
| Greenbrier County Campus | TRAD | 12973 | HAIR | 103 | 020 | 3 | Professional Cosmetology | LEWISB | G207 | W | 0800-1700 | Borne Moon, Kimberly | | | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Greenbrier County Campus | TRAD | 12975 | HAIR | 201 | 020 | 5 | Clinical I/ Prof CosmetologyII | LEWISB | G119 | MTWR | 0800-1700 | Cox, Melanie | | | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Greenbrier County Campus | TRAD | 12976 | HAIR | 202 | 020 | 2 | Clinical II/Chemicals II | LEWISB | G119 | MTWR | 0800-1700 | Cox, Melanie | | | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Greenbrier County Campus | IVN | 12778 | LPNU | 105 | 100 | 8 | Foundations of Nursing | LEWISA | F128 | WRF | - | Jordan, Staci | | Follow Schedule | 0 | 11 | 3 | 1 | 8 | 7 | 30 |
| Greenbrier County Campus | IVN | 12779 | LPNU | 116 | 100 | 2 | Geriatrics | LEWISA | F128 | W | 1230-1430 | Banton, Staci | | | 0 | 11 | 3 | 2 | 8 | 8 | 32 |
| Greenbrier County Campus | IVN | 12694 | MATH | 101 | 103 | 3 | Quantitative Reasoning | LEWISB | G306 | MW | 0930-1045 | Almughrabi, Rasha | | Course linked to CRN# 12708 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Greenbrier County Campus | IVN | 12708 | MATH | 101E | 101 | 4 | Quantitative Reasoning Enhance | LEWISB | G306 | MW | 0930-1145 | Almughrabi, Rasha | | Course linked to CRN# 12694 | 0 | 3 | 1 | 1 | 6 | 0 | 11 |
| Greenbrier County Campus | ZOOM | 12699 | MATH | 106 | 100 | 3 | Math for Early/Mid Grade Teach | LEWISB | G306 | MW | 1600-1715 | Almughrabi, Rasha | | | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Greenbrier County Campus | IVN | 12700 | MATH | 109 | 102 | 3 | Algebra | LEWISB | G307 | MW | 0930-1045 | Kudurogianis, Betul | | Course linked to CRN# 12711 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Greenbrier County Campus | IVN | 12711 | MATH | 109E | 101 | 5 | College Algebra Enhanced | LEWISB | G307 | MW | 0930-1145 | Kudurogianis, Betul | | Course linked toCRN# 12700 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Greenbrier County Campus | ZOOM | 12717 | MGMT | 210 | 101 | 3 | Principles of Management | LEWISB | G307 | R | 1730-1845 | Bush, Lance | | Class meets once a week w/online component | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| Greenbrier County Campus | TRAD | 12849 | NAIL | 101 | 020 | 6 | Art & Science of Nail Tech | LEWISB | G119 | T | 0800-1200 | Chestnut-Hall, Jessica | | | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| LEWISB |
G119 |
T |
1300-1700 |
| Greenbrier County Campus | TRAD | 12850 | NAIL | 201 | 020 | 4 | Clinical I | LEWISB | G119 | WR | 0800-1200 | Chestnut-Hall, Jessica | | | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| LEWISB |
G119 |
WR |
1300-1700 |
| Greenbrier County Campus | ETRAD | 12733 | NURS | 145 | 020 | 2 | Drug and Dosage Calculations | LEWISA | F120 | T | 0900-1200 | Bechtel, Sarah | | | 0 | 12 | 0 | 1 | 1 | 0 | 14 |
| Greenbrier County Campus | TRAD | 12734 | NURS | 146 | 020 | 3 | Hlth Assessment & Diagnostics | LEWISA | F120 | T | 1400-1600 | Simpkins, Rebecca | | | 0 | 12 | 0 | 1 | 1 | 0 | 14 |
| Greenbrier County Campus | ETRAD | 12735 | NURS | 147 | 020 | 9 | Nurs Concept of Hlth Ill I | LEWISA | F120 | TW | 1700-1900 | Simpkins, Rebecca | | | 0 | 12 | 0 | 1 | 1 | 0 | 14 |
| Greenbrier County Campus | ETRAD | 12736 | NURS | 244 | 020 | 9 | Synthesis Nursing Concepts | LEWISA | F120 | T | 0900-1230 | Bechtel, Sarah | | | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
| Greenbrier County Campus | ETRAD | 12737 | NURS | 245 | 020 | 5 | Prof Nurs & Hlth Sys Concepts | LEWISA | F120 | T | 1300-1530 | Bechtel, Sarah | | | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
| Greenbrier County Campus | ZOOM | 12746 | PSYC | 103 | 101 | 3 | General Psychology | LEWISB | G305 | TR | 1100-1215 | Berneburg, Karen | | | 0 | 4 | 1 | 4 | 5 | 0 | 14 |
| Greenbrier County Campus | HYFLX | 12756 | SOCS | 161 | 100 | 3 | Introduction to Social Work | LEWISB | G307 | M | 1730-1845 | McInnis-Wood, Renee | | | 0 | 3 | 1 | 2 | 1 | 0 | 7 |
| Greenbrier County Campus | HYFLX | 12757 | SOCS | 236 | 100 | 3 | Human Behvr & Social Envment I | LEWISB | G307 | M | 1900-2015 | McInnis-Wood, Renee | | | 0 | 5 | 1 | 5 | 7 | 0 | 18 |
| Greenbrier County Campus | TRAD | 12760 | THPY | 101 | 020 | 3 | Swedish Massage | LEWISB | G112 | TR | 0800-1030 | Rogers, Debbie | | | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Greenbrier County Campus | TRAD | 12761 | THPY | 110 | 020 | 3 | Eastern Modalities | LEWISB | G112 | TR | 1430-1700 | Rogers, Debbie | | | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Greenbrier County Campus | TRAD | 12762 | THPY | 112 | 020 | 2 | Seated Chair Massage | LEWISB | G112 | TR | 1030-1200 | Rogers, Debbie | | | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Greenbrier County Campus | TRAD | 12763 | THPY | 115 | 020 | 2 | Special Populations | LEWISB | G112 | TR | 1300-1430 | Rogers, Debbie | | | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Greenbrier County Campus | TRAD | 12768 | WELD | 120 | 020 | 3 | Blueprint Reading | HOUF | H101 | W | 1230-1530 | Graham, Billy | | | 1 | 6 | 0 | 0 | 0 | 0 | 7 |
| Greenbrier County Campus | TRAD | 12818 | WELD | 120 | 021 | 3 | Blueprint Reading | HOUF | H201 | M | 1230-1630 | Bowyer, Stephen | | . | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Greenbrier County Campus | TRAD | 12770 | WELD | 130 | 020 | 6 | Basic SMAW | HOUF | H101 | M | 0800-1200 | Graham, Billy | | | 1 | 7 | 0 | 0 | 0 | 0 | 8 |
| HOUF |
H101 |
M |
1230-1710 |
| Greenbrier County Campus | TRAD | 12816 | WELD | 130 | 21 | 6 | Basic SMAW | HOUF | H101 | W | 1230-1630 | Bowyer, Stephen | | . | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| HOUF |
H101 |
W |
1700-2140 |
| Greenbrier County Campus | TRAD | 12772 | WELD | 131 | 020 | 3 | Oxyfuel/Plasma Cutting | HOUF | H101 | W | 0800-1200 | Graham, Billy | | | 1 | 6 | 0 | 0 | 0 | 0 | 7 |
| Greenbrier County Campus | TRAD | 12817 | WELD | 131 | 21 | 3 | Oxyfuel/Plasma Cutting | HOUF | H101 | F | 1230-1630 | Bowyer, Stephen | | . | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Greenbrier County Campus | TRAD | 12774 | WELD | 137 | 020 | 5 | Welding I | HOUF | H101 | T | 0800-1200 | Graham, Billy | | | 0 | 6 | 0 | 0 | 0 | 1 | 7 |
| HOUF |
H101 |
T |
1230-1640 |
| Greenbrier County Campus | TRAD | 12776 | WELD | 236 | 020 | 6 | Advanced Gas Welding | HOUF | H101 | R | 0800-1200 | Bowyer, Stephen | | | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| HOUF |
H101 |
R |
1230-1710 |
| Mercer County Campus | TRAD | 12864 | AEST | 101 | 060 | 6 | The Science of Aesthetics I | MCCNH | | T | 0800-1200 | Yates, Tori | | Rolling Start Course | 0 | 1 | 9 | 0 | 0 | 0 | 10 |
| MCCNH |
|
T |
1300-1700 |
| Mercer County Campus | TRAD | 12865 | AEST | 102 | 060 | 3 | The Science of Aesthetics II | MCCNH | | R | 0800-1200 | Yates, Tori | | Rolling Start Course | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| MCCNH |
|
R |
1300-1700 |
| Mercer County Campus | TRAD | 12978 | AEST | 103 | 060 | 3 | Skin Sciences | MCCNH | | TR | 0800-1700 | Yates, Tori | | | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mercer County Campus | TRAD | 12977 | AEST | 104 | 060 | 3 | General Aesthetics | MCCNH | | TR | 0800-1700 | Yates, Tori | | | 0 | 1 | 9 | 0 | 0 | 0 | 10 |
| Mercer County Campus | TRAD | 12979 | AEST | 201 | 060 | 3 | Clinical I | MCCNH | | TR | 0800-1700 | Yates, Tori | | | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mercer County Campus | ZOOM | 12541 | BIOL | 101 | 100 | 3 | General Biology | MCCNH | NH106 | TR | 1230-1345 | Massey, Joseph | | Co-Req of BIOL 103L CRN 12553 | 0 | 7 | 1 | 2 | 2 | 0 | 12 |
| Mercer County Campus | ZOOM | 12566 | BUSN | 100 | 100 | 3 | Introduction to Business | MCCNH | NH105 | R | 1600-1715 | Bush, Lance | | Rolling Start Course | 0 | 3 | 1 | 0 | 4 | 0 | 8 |
| Mercer County Campus | ZOOM | 12570 | BUSN | 130 | 101 | 3 | Microsoft Word & Powerpoint | MCCNH | | M | 1730-1845 | Mills, Brandon | | Rolling Start Course | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
| Mercer County Campus | ZOOM | 12580 | COMM | 208 | 100 | 3 | Fundamental of Public Speaking | MCCNH | NH101 | MW | 1400-1515 | Mills, Brandon | | | 0 | 6 | 0 | 2 | 4 | 0 | 12 |
| Mercer County Campus | HYFLX | 12638 | ENGL | 101 | 101 | 3 | Composition I | MCCNH | NH105 | MW | 1230-1345 | Putorek, Dianna | Free Materials | Course linked to CRN# 12659: Free/OER Materials | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Mercer County Campus | HYFLX | 12659 | ENGL | 101E | 060 | 4 | Composition Enhanced | MCCNH | NH105 | MW | 1230-1445 | Putorek, Dianna | Materials < $75 | Course linked to CRN# 12638: Low-Cost Materials | 0 | 0 | 4 | 0 | 1 | 0 | 5 |
| Mercer County Campus | TRAD | 12652 | ENGL | 102 | 060 | 3 | Research | MCCNH | NH105 | MW | 0930-1045 | Putorek, Dianna | Materials < $75 | Low-Cost Materials | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Mercer County Campus | IVN | 12694 | MATH | 101 | 103 | 3 | Quantitative Reasoning | MCCNH | NH101 | MW | 0930-1045 | Almughrabi, Rasha | | Course linked to CRN# 12708 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Mercer County Campus | ZOOM | 12950 | MATH | 101 | 104 | 3 | Quantitative Reasoning | MCCNH | NH105 | TR | 1100-1215 | Kasparek, John | | Course linked with CRN 12951 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mercer County Campus | IVN | 12708 | MATH | 101E | 101 | 4 | Quantitative Reasoning Enhance | MCCNH | NH101 | MW | 0930-1145 | Almughrabi, Rasha | | Course linked to CRN# 12694 | 0 | 3 | 1 | 1 | 6 | 0 | 11 |
| Mercer County Campus | ZOOM | 12951 | MATH | 101E | 103 | 4 | Quantitative Reasoning Enhance | MCCNH | NH105 | TR | 1100-1315 | Kasparek, John | | Course linked to CRN 12950 | 0 | 3 | 2 | 2 | 4 | 0 | 11 |
| Mercer County Campus | ZOOM | 12699 | MATH | 106 | 100 | 3 | Math for Early/Mid Grade Teach | MCCNH | NH101 | MW | 1600-1715 | Almughrabi, Rasha | | | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Mercer County Campus | TRAD | 12701 | MATH | 109 | 060 | 3 | Algebra | MCCNH | NH106 | MW | 1600-1715 | Henkes, Karen | | Course linked to CRN # 12712 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mercer County Campus | TRAD | 12712 | MATH | 109E | 060 | 5 | College Algebra Enhanced | MCCNH | NH106 | MW | 1600-1815 | Henkes, Karen | | Course linked toCRN# 12701 | 0 | 0 | 4 | 0 | 1 | 0 | 5 |
| Mercer County Campus | ZOOM | 12717 | MGMT | 210 | 101 | 3 | Principles of Management | MCCNH | NH105 | R | 1730-1845 | Bush, Lance | | Class meets once a week w/online component | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| Mercer County Campus | ZOOM | 12746 | PSYC | 103 | 101 | 3 | General Psychology | MCCNH | NH106 | TR | 1100-1215 | Berneburg, Karen | | | 0 | 4 | 1 | 4 | 5 | 0 | 14 |
| Mercer County Campus | HYFLX | 12756 | SOCS | 161 | 100 | 3 | Introduction to Social Work | MCCNH | NH101 | M | 1730-1845 | McInnis-Wood, Renee | | | 0 | 3 | 1 | 2 | 1 | 0 | 7 |
| Mercer County Campus | HYFLX | 12757 | SOCS | 236 | 100 | 3 | Human Behvr & Social Envment I | MCCNH | NH106 | M | 1900-2015 | McInnis-Wood, Renee | | | 0 | 5 | 1 | 5 | 7 | 0 | 18 |
| Mercer County Campus | TRAD | 12764 | THPY | 101 | 060 | 3 | Swedish Massage | MCCNH | NH112 | MW | 0800-1030 | Adair, Michelle | | | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Mercer County Campus | TRAD | 12765 | THPY | 110 | 060 | 3 | Eastern Modalities | MCCNH | NH112 | MW | 1430-1700 | Adair, Michelle | | | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Mercer County Campus | TRAD | 12766 | THPY | 112 | 060 | 2 | Seated Chair Massage | MCCNH | NH112 | MW | 1030-1200 | Adair, Michelle | | | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Mercer County Campus | TRAD | 12767 | THPY | 115 | 060 | 2 | Special Populations | MCCNH | NH112 | MW | 1300-1430 | Adair, Michelle | | | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| Nicholas County Campus | ZOOM | 12541 | BIOL | 101 | 100 | 3 | General Biology | NICLAS | N104 | TR | 1230-1345 | Massey, Joseph | | Co-Req of BIOL 103L CRN 12553 | 0 | 7 | 1 | 2 | 2 | 0 | 12 |
| Nicholas County Campus | TRAD | 12548 | BIOL | 231 | 040 | 3 | Human Anatomy & Physiology I | NICLAS | N107 | TR | 1730-1845 | Bailes, Megan | | Co-req of CRN# 12560 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
