Schedule of Courses for Term and Campus -
Spring 2025 (202502)
|
| Campus | IM | CRN | SUBJ | CRS # | SEC | CR | Title | Building | Room | Days | Times | Instructor | Materials | Comment | ATC | GVC | MCC | NCC | RCC | OC | Total |
|---|
| Advanced Technology Center | TRAD | 22514 | ADST | 113 | 80 | 3 | Electrical/Electronic Sys II | ATCG | T430 | M | 0830-1130 | Shields, Thomas | | | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Advanced Technology Center | TRAD | 22515 | ADST | 115 | 080 | 3 | Mobile HVAC | ATCG | T430 | M | 1200-1540 | Shields, Thomas | | | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Advanced Technology Center | TRAD | 22516 | ADST | 117 | 080 | 3 | Service Advising & Management | ATCG | T430 | W | 0830-1150 | Starcher, Kenneth | | | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Advanced Technology Center | TRAD | 23000 | ADST | 117 | 081 | 3 | Service Advising & Management | ATCG | | W | 0800-1600 | Starcher, Kenneth | | Directed Independent Study Course | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Advanced Technology Center | TRAD | 22847 | ADST | 203 | 80 | 3 | Steering and Suspension | ATCG | T430 | T | 0800-1120 | Starcher, Kenneth | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Advanced Technology Center | TRAD | 22848 | ADST | 205 | 080 | 3 | Manual Drivetrain and Axles | ATCG | T430 | T | 1200-1520 | Starcher, Kenneth | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Advanced Technology Center | TRAD | 22849 | ADST | 207 | 080 | 3 | Auto Transmission/Transaxle | ATCG | T430 | R | 0800-1120 | Starcher, Kenneth | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Advanced Technology Center | TRAD | 22850 | ADST | 209 | 080 | 3 | Automotive Brakes | ATCG | T430 | R | 1200-1520 | Starcher, Kenneth | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Advanced Technology Center | TRAD | 22851 | ADST | 212 | 080 | 3 | Diesel Engine Operations | ATCG | T430 | T | 0800-1120 | Shields, Thomas | | | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Advanced Technology Center | TRAD | 22925 | ADST | 213 | 080 | 3 | Engine Repair | ATCG | T430 | T | 0800-1120 | Starcher, Kenneth | | | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Advanced Technology Center | TRAD | 22852 | ADST | 214 | 080 | 3 | Diagnostic & Aftertreatment | ATCG | T430 | T | 1200-1520 | Shields, Thomas | | | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Advanced Technology Center | TRAD | 22926 | ADST | 215 | 080 | 3 | Advanced Electrical/Electronic | ATCG | T430 | R | 0800-1120 | Starcher, Kenneth | | | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Advanced Technology Center | TRAD | 22854 | ADST | 216 | 080 | 3 | Prev Maintenance & Inspection | ATCG | T430 | W | 0800-1120 | Shields, Thomas | | | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Advanced Technology Center | TRAD | 22927 | ADST | 217 | 080 | 3 | Auto Fuels/Emissions | ATCG | T430 | R | 1200-1520 | Starcher, Kenneth | | | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Advanced Technology Center | TRAD | 22928 | ADST | 219 | 080 | 3 | Engine Performance | ATCG | T430 | T | 1200-1520 | Starcher, Kenneth | | | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Advanced Technology Center | TRAD | 22566 | CDLT | 101 | 080 | 6 | Commercial Drivers License | ATCG | T105 | RF | 0800-1600 | Burke, Austin | | | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Advanced Technology Center | TRAD | 22635 | EDET | 101 | 080 | 3 | Intro Line Worker & Fund Power | ATCG | T400 | M | 0830-1150 | Jones, James | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATCG |
T400 |
M |
1230-1550 |
| Advanced Technology Center | TRAD | 22636 | EDET | 102 | 080 | 3 | Heavy Equip Train Line Worker | ATCG | T400 | W | 1230-1550 | Carter, Gary | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Advanced Technology Center | TRAD | 22637 | EDET | 103 | 080 | 3 | Adv Pole Climb Elec Worker Sft | ATCG | T400 | T | 0830-1150 | Jones, James | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATCG |
T400 |
T |
1230-1550 |
| Advanced Technology Center | TRAD | 22638 | EDET | 104 | 080 | 3 | Fund of Elec & Overhead/Under | ATCG | T400 | W | 0830-1150 | Jones, James | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Advanced Technology Center | HYFLX | 22648 | ENGL | 101 | 080 | 3 | Composition I | ATCG | T302A | W | 1600-1715 | Putorek, Dianna | | | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Advanced Technology Center | TRAD | 22676 | ENGL | 101E | 080 | 4 | Composition Enhanced | ATCG | T302A | W | 1600-1815 | Putorek, Dianna | | | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| Advanced Technology Center | HYFLX | 22675 | ENGL | 212 | 100 | 3 | Technical Writing | ATCG | T302A | T | 1600-1715 | Jones, Adam | | | 4 | 7 | 0 | 0 | 0 | 1 | 12 |
| Advanced Technology Center | TRAD | 22706 | HVAC | 106 | 080 | 3 | Gas Heating Systems | ATCG | T300 | M | 0800-1120 | Gore, Charles | | | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| Advanced Technology Center | TRAD | 22707 | HVAC | 108 | 080 | 3 | Oil Heating Systems | ATCG | T300 | M | 1200-1530 | Gore, Charles | | | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| Advanced Technology Center | TRAD | 22708 | HVAC | 110 | 080 | 3 | Hydronic Systems | ATCG | T300 | W | 0800-1120 | Gore, Charles | | | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| Advanced Technology Center | TRAD | 22709 | HVAC | 112 | 080 | 3 | Electric and Alternative Heat | ATCG | T300 | W | 1200-1530 | Gore, Charles | | | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| Advanced Technology Center | TRAD | 22881 | HVAC | 208 | 080 | 3 | Commercial Systems | ATCG | T300 | T | 0800-1120 | Gore, Charles | | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| Advanced Technology Center | TRAD | 22884 | HVAC | 210 | 080 | 3 | EPA & State Certification Test | ATCG | T300 | R | 1200-1520 | Gore, Charles | | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| Advanced Technology Center | TRAD | 22882 | HVAC | 212 | 080 | 3 | Installation Procedures | ATCG | T300 | T | 1200-1520 | Gore, Charles | | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| Advanced Technology Center | TRAD | 22883 | HVAC | 214 | 080 | 3 | Troubleshooting & Diagnostics | ATCG | T300 | R | 0800-1120 | Gore, Charles | | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| Advanced Technology Center | ZOOM | 22733 | MATH | 104 | 100 | 3 | Math for Industrial Trades | ATCG | T302A | R | 1600-1715 | Lucas, Lindsey | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Advanced Technology Center | ZOOM | 22751 | MATH | 104E | 100 | 4 | Math for Industrial Trades Ext | ATCG | T302 | R | 1600-1815 | Lucas, Lindsey | | | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Advanced Technology Center | TRAD | 22818 | WELD | 104 | 080 | 3 | Intro to Welding & Fabrication | ATCG | T302A | T | 0800-1030 | Holland, Gary | | | 6 | 1 | 0 | 0 | 0 | 0 | 7 |
| Advanced Technology Center | TRAD | 22832 | WELD | 105L | 080 | 1 | Intro to Fabrication Proc Lab | ATCG | T302A | T | 1030-1220 | Holland, Gary | | | 6 | 1 | 0 | 0 | 0 | 0 | 7 |
| Advanced Technology Center | TRAD | 22820 | WELD | 130 | 080 | 6 | Basic SMAW | ATCG | T500 | F | 0800-1200 | Holland, Gary | | This section is for ADST students only | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATCG |
T500 |
F |
1230-1710 |
| Advanced Technology Center | TRAD | 22823 | WELD | 136 | 080 | 6 | Intro to Gas Welding | ATCG | T500 | W | 0800-1200 | Veneri, Brad | | | 7 | 1 | 0 | 0 | 0 | 0 | 8 |
| ATCG |
T500 |
W |
1230-1710 |
| Advanced Technology Center | TRAD | 22826 | WELD | 230 | 080 | 6 | Advanced SMAW | ATCG | T500 | F | 0800-1200 | Veneri, Brad | | | 7 | 1 | 0 | 0 | 0 | 0 | 8 |
| ATCG |
T500 |
F |
1230-1710 |
| Advanced Technology Center | TRAD | 22828 | WELD | 237 | 080 | 5 | Welding II | ATCG | T500 | R | 0800-1200 | Holland, Gary | | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| ATCG |
T500 |
R |
1230-1600 |
| Advanced Technology Center | TRAD | 22830 | WELD | 280 | 080 | 5 | Advanced Welding Procedures | ATCG | T500 | T | 0800-1200 | Veneri, Brad | | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| ATCG |
T500 |
T |
1230-1600 |
| Greenbrier County Campus | TRAD | 22973 | AEST | 101 | 020 | 6 | The Science of Aesthetics I | LEWISB | G119 | M | 0800-1200 | King, Allison | | | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| LEWISB |
G119 |
M |
1300-1700 |
| Greenbrier County Campus | TRAD | 22974 | AEST | 102 | 020 | 3 | The Science of Aesthetics II | LEWISB | G119 | W | 0800-1200 | King, Allison | | | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| LEWISB |
G119 |
W |
1300-1700 |
| Greenbrier County Campus | TRAD | 22865 | AEST | 103 | 020 | 3 | Skin Sciences | LEWISB | G119 | T | 0800-1200 | King, Allison | | | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| Greenbrier County Campus | TRAD | 22866 | AEST | 104 | 020 | 3 | General Aesthetics | LEWISB | G119 | T | 1300-1700 | King, Allison | | | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| Greenbrier County Campus | TRAD | 22864 | AEST | 201 | 020 | 3 | Clinical I | LEWISB | G119 | MW | 0800-1200 | King, Allison | | | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| LEWISB |
G119 |
MW |
1300-1700 |
| Greenbrier County Campus | TRAD | 22875 | BARB | 103 | 020 | 5 | Professional Barbering I | LEWISB | G112 | M | 0800-1200 | Yates, Crystal | | | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| LEWISB |
G112 |
M |
1300-1700 |
| Greenbrier County Campus | TRAD | 22876 | BARB | 201 | 020 | 4 | Clinial I Science & Prof Barb | LEWISB | G112 | TWR | 0800-1200 | Yates, Crystal | | | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| LEWISB |
G112 |
TWR |
1300-1700 |
| Greenbrier County Campus | TRAD | 22547 | BIOL | 206L | 020 | 1 | Kinesiology Lab | LEWISB | G406 | T | 1900-2050 | Hofmann, Timothy | | Co-Req of CRN# 22531 | 0 | 8 | 0 | 0 | 2 | 0 | 10 |
| Greenbrier County Campus | TRAD | 22536 | BIOL | 232 | 020 | 3 | Human Anatomy & Physiology II | LEWISB | G406 | MW | 1730-1845 | Massey, Joseph | | Co-Req of CRN# 22552 | 0 | 11 | 0 | 0 | 1 | 0 | 12 |
| Greenbrier County Campus | TRAD | 22552 | BIOL | 234L | 020 | 1 | HumanAnatomy&Physiology II Lab | LEWISB | G406 | W | 1900-2050 | Massey, Joseph | | Co-Req of CRN# 22536 | 0 | 12 | 0 | 0 | 1 | 0 | 13 |
| Greenbrier County Campus | IVN | 22574 | COMM | 208 | 101 | 3 | Fundamental of Public Speaking | LEWISB | G307 | MW | 1400-1515 | Mills, Brandon | | | 1 | 2 | 1 | 1 | 6 | 0 | 11 |
| Greenbrier County Campus | ZOOM | 22579 | COSC | 101 | 020 | 3 | Microsoft Office Applications | LEWISB | G316 | T | 1100-1215 | Argabright, Adam | | | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| Greenbrier County Campus | TRAD | 22862 | COSM | 204 | 020 | 5 | Clinical 4 | LEWISB | G119 | MW | 0900-1200 | Chestnut-Hall, Jessica | | | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| LEWISB |
G119 |
MW |
1300-1700 |
| Greenbrier County Campus | TRAD | 22863 | COSM | 205 | 020 | 5 | Clinical 5 | LEWISB | G119 | TR | 0800-1200 | Chestnut-Hall, Jessica | | | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| LEWISB |
G119 |
TR |
1300-1700 |
| Greenbrier County Campus | TRAD | 22861 | COSM | 261 | 020 | 2 | Exam Prep for State Board | LEWISB | G207 | M | 0800-0900 | Chestnut-Hall, Jessica | | | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Greenbrier County Campus | TRAD | 22649 | ENGL | 101 | 020 | 3 | Composition I | LEWISB | G305 | MW | 1230-1345 | Jackson, Julia | | | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| Greenbrier County Campus | TRAD | 22677 | ENGL | 101E | 020 | 4 | Composition Enhanced | LEWISB | G305 | MW | 1230-1445 | Jackson, Julia | | | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Greenbrier County Campus | TRAD | 22667 | ENGL | 102 | 020 | 3 | Research | LEWISB | G305 | MW | 1100-1215 | Jackson, Julia | | | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
| Greenbrier County Campus | TRAD | 22868 | HAIR | 101 | 020 | 6 | Science of Cosmetology I | LEWISB | G207 | M | 0800-1200 | Borne Moon, Kimberly | | | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| LEWISB |
G207 |
M |
1300-1700 |
| Greenbrier County Campus | TRAD | 22869 | HAIR | 102 | 020 | 7 | Science of Cosmetology II | LEWISB | G207 | TW | 0800-1200 | Borne Moon, Kimberly | | | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| LEWISB |
G207 |
TW |
1300-1700 |
| Greenbrier County Campus | TRAD | 22870 | HAIR | 103 | 020 | 3 | Professional Cosmetology | LEWISB | G119 | MTW | 0800-0900 | Chestnut-Hall, Jessica | | | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| Greenbrier County Campus | TRAD | 22872 | HAIR | 104 | 020 | 6 | Chemicals I | LEWISB | G119 | R | 0800-1200 | Yates, Tori | | | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| LEWISB |
G119 |
R |
1300-1700 |
| Greenbrier County Campus | TRAD | 22871 | HAIR | 201 | 020 | 5 | Clinical I/ Prof CosmetologyII | LEWISB | G119 | MTW | 0800-1200 | Cox, Melanie | | | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| LEWISB |
G119 |
MTW |
1300-1700 |
| Greenbrier County Campus | TRAD | 22873 | HAIR | 202 | 020 | 2 | Clinical II/Chemicals II | LEWISB | G119 | F | 0800-1200 | Yates, Tori | | | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| LEWISB |
G119 |
F |
1300-1700 |
| Greenbrier County Campus | IVN | 22688 | HIST | 102 | 101 | 3 | World Civilization | LEWISB | G306 | T | 1230-1345 | Price, Christopher | | | 0 | 1 | 0 | 2 | 1 | 0 | 4 |
| Greenbrier County Campus | ZOOM | 22712 | LPNU | 120 | 100 | 7 | AdultMedical-SurgicalNursing I | LEWISA | F128 | WRF | 0900-1200 | Robinson, Rita | | | 0 | 13 | 1 | 16 | 5 | 0 | 35 |
| Greenbrier County Campus | ZOOM | 22713 | LPNU | 122 | 100 | 2 | Maternal Nursing for PN | LEWISA | F128 | F | 1300-1500 | Jackson, Katana | | | 0 | 13 | 1 | 17 | 5 | 0 | 36 |
| Greenbrier County Campus | ZOOM | 22714 | LPNU | 124 | 100 | 1 | Clin.Pharmacology for Nurses I | LEWISA | F128 | R | 1230-1430 | Perry, JoAnna | | | 0 | 13 | 1 | 16 | 5 | 0 | 35 |
| Greenbrier County Campus | ZOOM | 22715 | LPNU | 127 | 100 | 1 | Clinical Nutrition for Nurses | LEWISA | F128 | R | 1445-1545 | Johnson, Michelle | | | 0 | 13 | 1 | 17 | 5 | 0 | 36 |
| Greenbrier County Campus | ZOOM | 22716 | LPNU | 128 | 100 | 1 | PN: Prac Issues and Trends | LEWISA | F128 | W | 1300-1500 | Perry, JoAnna | | | 0 | 13 | 1 | 17 | 5 | 0 | 36 |
| Greenbrier County Campus | IVN | 22729 | MATH | 101 | 100 | 3 | Quantitative Reasoning | LEWISB | G306 | MW | 0930-1045 | Lucas, Lindsey | | | 0 | 2 | 0 | 1 | 1 | 0 | 4 |
| Greenbrier County Campus | IVN | 22732 | MATH | 101 | 103 | 3 | Quantitative Reasoning | LEWISB | G306 | TR | 1530-1645 | Kudurogianis, Betul | | | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Greenbrier County Campus | IVN | 22748 | MATH | 101E | 100 | 4 | Quantitative Reasoning Enhance | LEWISB | G306 | MW | 0930-1145 | Lucas, Lindsey | | | 0 | 5 | 1 | 9 | 4 | 0 | 19 |
| Greenbrier County Campus | IVN | 22749 | MATH | 101E | 101 | 4 | Quantitative Reasoning Enhance | LEWISB | G306 | TR | 1530-1745 | Kudurogianis, Betul | | | 0 | 3 | 0 | 2 | 2 | 0 | 7 |
| Greenbrier County Campus | IVN | 22736 | MATH | 109 | 104 | 3 | Algebra | LEWISB | G306 | MW | 1230-1345 | Kudurogianis, Betul | | | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| Greenbrier County Campus | IVN | 22754 | MATH | 109E | 102 | 5 | College Algebra Enhanced | LEWISB | G306 | MW | 1230-1445 | Kudurogianis, Betul | | | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Greenbrier County Campus | TRAD | 22758 | MATT | 101 | 020 | 3 | Machine Tool Technology I | HOUF | H102 | T | 1600-2150 | McCray, Charles (Employ | | | 0 | 6 | 0 | 0 | 0 | 2 | 8 |
| Greenbrier County Campus | TRAD | 22759 | MATT | 103 | 020 | 3 | Machine Tool Technology II | HOUF | H102 | R | 1600-2150 | McCray, Charles (Employ | | | 0 | 6 | 0 | 0 | 0 | 2 | 8 |
| Greenbrier County Campus | TRAD | 22937 | NAIL | 101 | 020 | 6 | Art & Science of Nail Tech | LEWISB | G119 | M | 0800-1200 | Chestnut-Hall, Jessica | | | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Greenbrier County Campus | TRAD | 22938 | NAIL | 201 | 020 | 4 | Clinical I | LEWISB | G119 | TW | 0800-1200 | Chestnut-Hall, Jessica | | | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| LEWISB |
G119 |
TW |
1300-1700 |
| Greenbrier County Campus | TRAD | 22777 | NURS | 145 | 020 | 2 | Drug and Dosage Calculations | LEWISA | F119 | T | 1000-1200 | Jordan, Staci | | | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| Greenbrier County Campus | TRAD | 22778 | NURS | 146 | 020 | 3 | Hlth Assessment & Diagnostics | LEWISA | F119 | T | 1300-1600 | Simpkins, Rebecca | | | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
| Greenbrier County Campus | TRAD | 22779 | NURS | 147 | 020 | 9 | Nurs Concept of Hlth Ill I | LEWISA | F119 | TW | 1630-1900 | Simpkins, Rebecca | | | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| Greenbrier County Campus | TRAD | 22780 | NURS | 234 | 020 | 9 | Nurs Concept Hlth & Illness II | LEWISA | F119 | TW | 1000-1400 | Jordan, Staci | | | 0 | 17 | 0 | 0 | 1 | 0 | 18 |
| Greenbrier County Campus | HYFLX | 22795 | PSYC | 240 | 100 | 3 | Theories of Personality | LEWISB | G307 | T | 1730-1845 | Sturgill, Steven | | | 0 | 3 | 1 | 2 | 3 | 0 | 9 |
| Greenbrier County Campus | TRAD | 22867 | SALN | 100 | 020 | 6 | General Professional Info | LEWISB | G102 | R | 0800-1200 | Yates, Crystal | | | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| LEWISB |
G102 |
R |
1300-1700 |
| Greenbrier County Campus | TRAD | 22970 | SALN | 250 | 20 | 6 | Clinical X | LEWISB | G119 | MTWR | 0800-1200 | Chestnut-Hall, Jessica | | | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| LEWISB |
G119 |
MTWR |
1300-1700 |
| Greenbrier County Campus | HYFLX | 22807 | SOCS | 237 | 100 | 3 | Human Behv & Social Envment II | LEWISB | G307 | M | 1900-2100 | McInnis-Wood, Renee | | | 0 | 1 | 1 | 0 | 7 | 0 | 9 |
| Greenbrier County Campus | TRAD | 22810 | THPY | 200 | 020 | 3 | Student Clinic | LEWISB | G112 | R | 1230-1730 | Rogers, Debbie | | | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Greenbrier County Campus | TRAD | 22812 | THPY | 202 | 020 | 3 | Deep Tisssue Muscular Therapy | LEWISB | G112 | T | 0800-1200 | Rogers, Debbie | | | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Greenbrier County Campus | TRAD | 22814 | THPY | 205 | 020 | 3 | Sports Massage and Pathology | LEWISB | G112 | T | 1230-1730 | Rogers, Debbie | | | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Greenbrier County Campus | TRAD | 22816 | THPY | 209 | 020 | 3 | Adv Massage & Intergrated THPY | LEWISB | G112 | R | 0800-1200 | Rogers, Debbie | | | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Greenbrier County Campus | TRAD | 22819 | WELD | 104 | 020 | 3 | Intro to Welding & Fabrication | HOUF | H201 | W | 0800-1100 | Graham, Billy | | | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| Greenbrier County Campus | TRAD | 22914 | WELD | 104 | 120 | 3 | Intro to Welding & Fabrication | HOUF | H201 | W | 1230-1430 | Graham, Billy | | For dual-credit HS students only | 0 | 3 | 0 | 0 | 0 | 2 | 5 |
| Greenbrier County Campus | TRAD | 22833 | WELD | 105L | 020 | 1 | Intro to Fabrication Proc Lab | HOUF | H101 | W | 1100-1200 | Graham, Billy | | | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| Greenbrier County Campus | TRAD | 22915 | WELD | 105L | 120 | 1 | Intro to Fabrication Proc Lab | HOUF | H201 | W | 1431-1531 | Graham, Billy | | For dual-credit HS students only | 0 | 3 | 0 | 0 | 0 | 2 | 5 |
| Greenbrier County Campus | TRAD | 22824 | WELD | 136 | 020 | 6 | Intro to Gas Welding | HOUF | H101 | W | 1200-2000 | Bowyer, Stephen | | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| Greenbrier County Campus | TRAD | 22916 | WELD | 136 | 121 | 6 | Intro to Gas Welding | HOUF | H101 | MT | 1200-1630 | Bowyer, Stephen | | For dual-credit HS students only | 0 | 3 | 0 | 0 | 0 | 2 | 5 |
| Greenbrier County Campus | TRAD | 22827 | WELD | 230 | 020 | 6 | Advanced SMAW | HOUF | H101 | M | 0800-1600 | Graham, Billy | | | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Greenbrier County Campus | TRAD | 22829 | WELD | 237 | 020 | 5 | Welding II | HOUF | H101 | R | 1400-2200 | Bowyer, Stephen | | | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Greenbrier County Campus | TRAD | 22831 | WELD | 280 | 020 | 5 | Advanced Welding Procedures | HOUF | H101 | T | 0800-1600 | Graham, Billy | | | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Mercer County Campus | TRAD | 22877 | AEST | 103 | 060 | 3 | Skin Sciences | MCCNH | NH101 | W | 0800-1200 | Borne Moon, Kimberly | | | 0 | 3 | 9 | 0 | 0 | 0 | 12 |
| Mercer County Campus | TRAD | 22878 | AEST | 104 | 060 | 3 | General Aesthetics | MCCNH | NH101 | W | 1200-1700 | Borne Moon, Kimberly | | | 0 | 3 | 9 | 0 | 0 | 0 | 12 |
| Mercer County Campus | TRAD | 22879 | AEST | 201 | 060 | 3 | Clinical I | MCCNH | NH112 | T | 0800-1200 | Borne Moon, Kimberly | | | 0 | 3 | 9 | 0 | 0 | 0 | 12 |
| MCCNH |
NH112 |
T |
1300-1700 |
| Mercer County Campus | | 22887 | BIOL | 206L | 060 | 1 | Kinesiology Lab | MCCNH | NH112 | R | 0900-1050 | Rimkis, Robert | | Co-Req of CRN# 22532 | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| Mercer County Campus | IVN | 22574 | COMM | 208 | 101 | 3 | Fundamental of Public Speaking | MCCNH | NH106 | MW | 1400-1515 | Mills, Brandon | | | 1 | 2 | 1 | 1 | 6 | 0 | 11 |
| Mercer County Campus | HYFLX | 22650 | ENGL | 101 | 060 | 3 | Composition I | MCCNH | NH105 | MW | 1230-1345 | Putorek, Dianna | | | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Mercer County Campus | TRAD | 22678 | ENGL | 101E | 060 | 4 | Composition Enhanced | MCCNH | NH105 | MW | 1230-1445 | Putorek, Dianna | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercer County Campus | TRAD | 22658 | ENGL | 102 | 060 | 3 | Research | MCCNH | NH105 | MW | 0930-1045 | Putorek, Dianna | | | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Mercer County Campus | IVN | 22688 | HIST | 102 | 101 | 3 | World Civilization | MCCNH | NH105 | T | 1230-1345 | Price, Christopher | | | 0 | 1 | 0 | 2 | 1 | 0 | 4 |
| Mercer County Campus | IVN | 22729 | MATH | 101 | 100 | 3 | Quantitative Reasoning | MCCNH | NH106 | MW | 0930-1045 | Lucas, Lindsey | | | 0 | 2 | 0 | 1 | 1 | 0 | 4 |
| Mercer County Campus | IVN | 22732 | MATH | 101 | 103 | 3 | Quantitative Reasoning | MCCNH | NH106 | TR | 1530-1645 | Kudurogianis, Betul | | | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mercer County Campus | IVN | 22748 | MATH | 101E | 100 | 4 | Quantitative Reasoning Enhance | MCCNH | NH106 | MW | 0930-1145 | Lucas, Lindsey | | | 0 | 5 | 1 | 9 | 4 | 0 | 19 |
| Mercer County Campus | IVN | 22749 | MATH | 101E | 101 | 4 | Quantitative Reasoning Enhance | MCCNH | NH106 | TR | 1530-1745 | Kudurogianis, Betul | | | 0 | 3 | 0 | 2 | 2 | 0 | 7 |
| Mercer County Campus | HYFLX | 22795 | PSYC | 240 | 100 | 3 | Theories of Personality | MCCNH | NH105 | T | 1730-1845 | Sturgill, Steven | | | 0 | 3 | 1 | 2 | 3 | 0 | 9 |
| Mercer County Campus | HYFLX | 22807 | SOCS | 237 | 100 | 3 | Human Behv & Social Envment II | MCCNH | NH105 | M | 1900-2100 | McInnis-Wood, Renee | | | 0 | 1 | 1 | 0 | 7 | 0 | 9 |
| Mercer County Campus | TRAD | 22811 | THPY | 200 | 060 | 3 | Student Clinic | MCCNH | NH112 | W | 1230-1730 | Rogers, Debbie | | | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| Mercer County Campus | TRAD | 22813 | THPY | 202 | 060 | 3 | Deep Tisssue Muscular Therapy | MCCNH | NH112 | M | 0800-1200 | Rogers, Debbie | | | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| Mercer County Campus | TRAD | 22815 | THPY | 205 | 060 | 3 | Sports Massage and Pathology | MCCNH | NH112 | M | 1230-1730 | Rogers, Debbie | | | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
