Schedule of Courses for Term and Campus -
Fall 2024 (202501)
|
Campus | IM | CRN | SUBJ | CRS # | SEC | CR | Title | Building | Room | Days | Times | Instructor | Materials | Comment | ATC | GVC | MCC | NCC | RCC | OC | Total |
---|
Advanced Technology Center | TRAD | 10262 | ADST | 101 | 080 | 3 | Intro to Vehicle Ser Tech | ATCG | T418 | M | 0800-1120 | Starcher, Kenneth | | | 8 | 0 | 0 | 0 | 1 | 0 | 9 |
Advanced Technology Center | TRAD | 10263 | ADST | 103 | 080 | 3 | Basic Service Bay Operation | ATCG | T418 | M | 1200-1520 | Starcher, Kenneth | | | 8 | 0 | 0 | 0 | 1 | 0 | 9 |
Advanced Technology Center | TRAD | 10264 | ADST | 105 | 080 | 3 | Basic Electrical/Elec System I | ATCG | T418 | W | 0800-1120 | Shields, Thomas | | | 8 | 0 | 0 | 0 | 1 | 0 | 9 |
Advanced Technology Center | TRAD | 10592 | ADST | 202 | 080 | 3 | Steering and Suspension | ATCG | T416 | T | 0800-1120 | Shields, Thomas | | | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Advanced Technology Center | TRAD | 10588 | ADST | 203 | 080 | 3 | Steering and Suspension | ATCG | T420 | T | 0800-1120 | Starcher, Kenneth | | | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Advanced Technology Center | TRAD | 10593 | ADST | 204 | 080 | 3 | Drivetrains | ATCG | T416 | T | 1200-1520 | Shields, Thomas | | | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Advanced Technology Center | TRAD | 10589 | ADST | 205 | 080 | 3 | Manual Drivetrain and Axles | ATCG | T420 | R | 0800-1120 | Starcher, Kenneth | | | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Advanced Technology Center | TRAD | 10594 | ADST | 206 | 080 | 3 | Air Brakes | ATCG | T416 | R | 0800-1120 | Shields, Thomas | | | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Advanced Technology Center | TRAD | 10590 | ADST | 207 | 080 | 3 | Auto Transmission/Transaxle | ATCG | T420 | R | 1200-1520 | Starcher, Kenneth | | | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Advanced Technology Center | TRAD | 10591 | ADST | 209 | 080 | 3 | Automotive Brakes | ATCG | T420 | T | 1200-1520 | Starcher, Kenneth | | | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Advanced Technology Center | ETRAD | 10335 | COSC | 101 | 080 | 3 | Microsoft Office Applications | ATCG | T300 | R | 1100-1215 | Nagye, Ann | | Class meets once a week w/online component | 12 | 0 | 0 | 0 | 1 | 0 | 13 |
Advanced Technology Center | TRAD | 10387 | EDET | 101 | 080 | 3 | Introduction to Line Worker | ATCG | T412 | MT | 0900-1200 | Jones, James | | | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Advanced Technology Center | TRAD | 10388 | EDET | 102 | 080 | 3 | CDL/Heavy Equip & Blueprint | ATCG | T412 | RF | 0900-1530 | Carter, Gary | | | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Advanced Technology Center | TRAD | 10389 | EDET | 103 | 080 | 3 | Adv Pole Climb Elec Worker Sft | ATCG | T412 | MT | 1230-1530 | Jones, James | | | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Advanced Technology Center | TRAD | 10390 | EDET | 104 | 080 | 3 | Fund of Elec & Overhead/Under | ATCG | T412 | W | 0900-1530 | Jones, James | | | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Advanced Technology Center | ETRAD | 10402 | ENGL | 101 | 080 | 3 | Composition I | ATCG | T302 | W | 1600-1715 | McClanahan, Scott | | Class meets once a week w/online component: | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
Advanced Technology Center | WTRAD | 10425 | ENGL | 101E | 080 | 4 | Composition Enhanced | ATCG | T302 | W | 1600-1815 | McClanahan, Scott | Materials < $75 | Course linked to CRN# 10402: Low-Cost Materials | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Advanced Technology Center | WTRAD | 10418 | ENGL | 107 | 080 | 3 | Intro to Tech Writing & Comm | ATCG | T302 | M | 1600-1715 | Putorek, Dianna | | Class meets once a week w/online component | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Advanced Technology Center | WTRAD | 10429 | ENGL | 107E | 080 | 4 | Intro to Tech Writ & Comm Enha | ATCG | T302 | M | 1600-1815 | Putorek, Dianna | | Corse linked to CRN# 10418 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Advanced Technology Center | TRAD | 10445 | HVAC | 100 | 080 | 3 | General Safety | ATCG | T300 | M | 0800-1120 | Gore, Charles | | | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
Advanced Technology Center | TRAD | 10446 | HVAC | 102 | 080 | 3 | Intro to Refrigeration | ATCG | T300 | M | 1200-1520 | Gore, Charles | | | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
Advanced Technology Center | TRAD | 10447 | HVAC | 104 | 080 | 3 | Basic Electrical Systems | ATCG | T300 | W | 0800-1120 | Gore, Charles | | | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
Advanced Technology Center | TRAD | 10596 | HVAC | 200 | 080 | 3 | Indoor Air Quality | ATCG | T300 | T | 0800-1120 | Gore, Charles | | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Advanced Technology Center | TRAD | 10597 | HVAC | 202 | 080 | 3 | Air Conditioning I | ATCG | T300 | T | 1200-1520 | Gore, Charles | | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Advanced Technology Center | TRAD | 10598 | HVAC | 204 | 080 | 3 | Air Conditioning II | ATCG | T300 | R | 0800-1120 | Gore, Charles | | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Advanced Technology Center | TRAD | 10599 | HVAC | 206 | 080 | 3 | Domestic Refrigeration | ATCG | T300 | R | 1200-1520 | Gore, Charles | | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Advanced Technology Center | IVN | 10464 | MATH | 104 | 080 | 3 | Math for Industrial Trades | ATCG | T302 | R | 1600-1715 | Lucas, Lindsey | | Class meets once a week w/online component | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
Advanced Technology Center | IVN | 10480 | MATH | 104E | 080 | 4 | Math for Industrial Trades Ext | ATCG | T302 | R | 1600-1815 | Lucas, Lindsey | | Class meets once a week w/online component | 17 | 0 | 0 | 0 | 1 | 0 | 18 |
Advanced Technology Center | TRAD | 10558 | WELD | 120 | 080 | 3 | Blueprint Reading | ATCG | T500 | W | 1300-1600 | Holland, Gary | | | 10 | 1 | 0 | 0 | 0 | 0 | 11 |
Advanced Technology Center | TRAD | 10560 | WELD | 130 | 080 | 6 | Basic SMAW | ATCG | T500 | M | 0800-1650 | Holland, Gary | | | 9 | 1 | 0 | 0 | 0 | 0 | 10 |
Advanced Technology Center | TRAD | 10563 | WELD | 131 | 080 | 3 | Oxyfuel/Plasma Cutting | ATCG | T500 | W | 0800-1210 | Holland, Gary | | | 11 | 1 | 0 | 0 | 0 | 0 | 12 |
Advanced Technology Center | TRAD | 10595 | WELD | 131 | 081 | 3 | Oxyfuel/Plasma Cutting | ATCG | T500 | W | 1300-1710 | Veneri, Brad | | ADST Students Only | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Advanced Technology Center | TRAD | 10565 | WELD | 137 | 080 | 5 | Welding I | ATCG | T500 | T | 0800-1650 | Veneri, Brad | | | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
Advanced Technology Center | TRAD | 10567 | WELD | 236 | 080 | 6 | Advanced Gas Welding | ATCG | T500 | R | 0800-1650 | Veneri, Brad | | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Greenbrier County Campus | TRAD | 10652 | AEST | 101 | 020 | 6 | The Science of Aesthetics I | LEWISB | G119 | T | 0800-1200 | King, Allison | | | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
LEWISB |
G119 |
T |
1300-1700 |
Greenbrier County Campus | TRAD | 10653 | AEST | 102 | 020 | 3 | The Science of Aesthetics II | LEWISB | G119 | W | 0800-1200 | King, Allison | | | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
LEWISB |
G119 |
W |
1300-1700 |
Greenbrier County Campus | TRAD | 10662 | BARB | 100 | 020 | 6 | Gen Professional Info/Intro | LEWISB | G112 | M | 0800-1200 | Yates, Crystal | | | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
LEWISB |
G112 |
M |
1300-1600 |
Greenbrier County Campus | TRAD | 10663 | BARB | 101 | 020 | 6 | The Science of Barbering | LEWISB | G112 | T | 0800-1200 | Yates, Crystal | | | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
LEWISB |
G112 |
T |
1300-1700 |
Greenbrier County Campus | TRAD | 10664 | BARB | 102 | 020 | 6 | Science of Barbering II | LEWISB | G112 | W | 0800-1200 | Yates, Crystal | | | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
LEWISB |
G112 |
W |
1300-1700 |
Face-to-Face Web Enhanced | ZOOM | 10272 | BIOL | 101 | 100 | 3 | General Biology | LEWISB | G406 | TR | 1230-1345 | Massey, Joseph | | Co-Req of BIOL 103L CRN 10292 | 0 | 3 | 1 | 1 | 5 | 0 | 10 |
Greenbrier County Campus | IVN | 10278 | BIOL | 105 | 102 | 3 | Intro to Anatomy & Phys | LEWISB | G305 | TR | 1730-1845 | Hofmann, Timothy | | Co-Req of BIOL 106 L CRN 10294 | 0 | 7 | 0 | 1 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 10281 | BIOL | 231 | 020 | 3 | Human Anatomy & Physiology I | LEWISB | G406 | MW | 1730-1845 | Massey, Joseph | | Co-req of CRN# 10298 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Greenbrier County Campus | TRAD | 10298 | BIOL | 233L | 020 | 1 | Human Anatomy&Physiology I Lab | LEWISB | G406 | W | 1900-2050 | Massey, Joseph | | Co-req of CRN# 10281 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Face-to-Face Web Enhanced | ZOOM | 10306 | BUSN | 100 | 100 | 3 | Introduction to Business | LEWISB | G307 | R | 1600-1715 | Bush, Lance | | Class meets once a week w/online component | 0 | 4 | 2 | 1 | 1 | 0 | 8 |
Face-to-Face Web Enhanced | ZOOM | 10323 | COMM | 208 | 100 | 3 | Fundamental of Public Speaking | LEWISB | G307 | MW | 1400-1515 | Mills, Brandon | | | 0 | 1 | 3 | 2 | 3 | 0 | 9 |
Greenbrier County Campus | ETRAD | 10332 | COSC | 101 | 020 | 3 | Microsoft Office Applications | LEWISB | G316 | M | 1600-1715 | Hoover, Patricia | | Class meets once a week w/online component | 1 | 13 | 0 | 0 | 1 | 1 | 16 |
Greenbrier County Campus | TRAD | 10367 | COSM | 120 | 020 | 5 | Skin Analysis and Cosmetics | LEWISB | G119 | M | 0800-1200 | Borne Moon, Kimberly | | | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
LEWISB |
G119 |
M |
1300-1700 |
Greenbrier County Campus | TRAD | 10369 | COSM | 202 | 020 | 5 | Clinical 2 | LEWISB | G119 | MTWR | 0800-1200 | Borne Moon, Kimberly | | . | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
LEWISB |
G119 |
MTWR |
1300-1730 |
Greenbrier County Campus | TRAD | 10370 | COSM | 203 | 020 | 5 | Clinical 3 | LEWISB | G119 | MTWR | 0800-1200 | Borne Moon, Kimberly | | Cosmetology Section | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
LEWISB |
G119 |
MTWR |
1300-1700 |
Greenbrier County Campus | TRAD | 10607 | COSM | 203 | 021 | 5 | Clinical 3 | LEWISB | G119 | MTWR | 0800-1200 | Yates, Tori | | Barbering Section | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
LEWISB |
G119 |
MTWR |
1300-1700 |
Greenbrier County Campus | TRAD | 10371 | COSM | 204 | 020 | 5 | Clinical 4 | LEWISB | G119 | MTWR | 1000-1200 | Chestnut-Hall, Jessica | | Cosmetology Section | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
LEWISB |
G119 |
MTWR |
1300-1700 |
Greenbrier County Campus | TRAD | 10608 | COSM | 204 | 021 | 5 | Clinical 4 | LEWISB | G119 | MTWR | 0800-1200 | Yates, Crystal | | Barbering Section | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
LEWISB |
G119 |
MTWR |
1300-1700 |
Greenbrier County Campus | TRAD | 10372 | COSM | 205 | 020 | 5 | Clinical 5 | LEWISB | G119 | MTWR | 0800-1200 | Chestnut-Hall, Jessica | | | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
LEWISB |
G119 |
MTWR |
1300-1700 |
Greenbrier County Campus | TRAD | 10697 | COSM | 250 | 020 | | Salon Operations | LEWISB | G119 | MTWR | 0800-1700 | Yates, Crystal | | | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Greenbrier County Campus | TRAD | 10374 | COSM | 261 | 020 | 2 | Exam Prep for State Board | LEWISB | G112 | M | 0800-1000 | Cottrill, Sheila | | | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Greenbrier County Campus | TRAD | 10397 | ENGL | 101 | 020 | 3 | Composition I | LEWISB | G305 | MW | 1230-1345 | Jackson, Julia | Free Materials | Free/OER Materials | 0 | 11 | 0 | 0 | 1 | 0 | 12 |
Greenbrier County Campus | TRAD | 10420 | ENGL | 101E | 020 | 4 | Composition Enhanced | LEWISB | G305 | MW | 1230-1445 | Jackson, Julia | Materials < $75 | Course linked to CRN# 10397: Low-Cost Materials | 1 | 14 | 0 | 0 | 0 | 0 | 15 |
Greenbrier County Campus | TRAD | 10659 | HAIR | 101 | 020 | 6 | Science of Cosmetology I | LEWISB | G207 | T | 0800-1200 | Cottrill, Sheila | | | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
LEWISB |
G207 |
T |
1300-1700 |
Greenbrier County Campus | TRAD | 10660 | HAIR | 102 | 020 | 7 | Science of Cosmetology II | LEWISB | G207 | WR | 0800-1200 | Cottrill, Sheila | | | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
LEWISB |
G207 |
WR |
1300-1700 |
Face-to-Face Web Enhanced | ZOOM | 10433 | HIST | 105 | 100 | 3 | American History | LEWISB | G307 | M | 0930-1045 | Price, Christopher | | | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
Greenbrier County Campus | TRAD | 10600 | HOSP | 100 | 020 | 3 | Intro to Hospitality Mgmt | LEWISA | 200 | M | 0900-1200 | Groves, Daniel | | Rolling Start Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenbrier County Campus | TRAD | 10704 | HOSP | 105 | 020 | 3 | Hospitality Safety Sanitation | LEWISA | 200 | MW | 1230-1400 | Groves, Daniel | | Rolling Start Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenbrier County Campus | TRAD | 10705 | HOSP | 106 | 020 | 3 | Food Production Principles | LEWISA | 200 | W | 0900-1200 | Groves, Daniel | | Rolling Start Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Face-to-Face Web Enhanced | ZOOM | 10443 | HUMN | 150 | 100 | 3 | Introduction to Fine Arts | LEWISB | G305 | W | 1400-1515 | Walkup, John | | Class meets once a week w/online component | 0 | 0 | 1 | 1 | 3 | 1 | 6 |
Greenbrier County Campus | IVN | 10568 | LPNU | 105 | 100 | 8 | Foundations of Nursing | LEWISA | 128 | W | 1145-1445 | Perry, JoAnna | | | 0 | 15 | 1 | 17 | 8 | 0 | 41 |
Greenbrier County Campus | IVN | 10569 | LPNU | 116 | 100 | 2 | Geriatrics | LEWISA | 128 | MT | 0700-1530 | Perry, JoAnna | | | 0 | 15 | 1 | 18 | 7 | 0 | 41 |
Greenbrier County Campus | IVN | 10458 | MATH | 101 | 103 | 3 | Quantitative Reasoning | LEWISB | G306 | MW | 0930-1045 | Kudurogianis, Betul | | Course linked to CRN# 10476 | 0 | 2 | 1 | 0 | 2 | 0 | 5 |
Greenbrier County Campus | IVN | 10476 | MATH | 101E | 101 | 4 | Quantitative Reasoning Enhance | LEWISB | G306 | MW | 0930-1145 | Kudurogianis, Betul | | Course linked to CRN# 10458 | 0 | 7 | 3 | 1 | 12 | 0 | 23 |
Face-to-Face Web Enhanced | ZOOM | 10465 | MATH | 106 | 100 | 3 | Math for Early/Mid Grade Teach | LEWISB | G306 | MW | 1600-1715 | Lucas, Lindsey | | | 0 | 1 | 2 | 1 | 3 | 0 | 7 |
Greenbrier County Campus | IVN | 10466 | MATH | 109 | 102 | 3 | Algebra | LEWISB | G306 | MW | 1230-1345 | Kudurogianis, Betul | | Course linked to CRN# 10481 | 0 | 2 | 0 | 1 | 2 | 0 | 5 |
Greenbrier County Campus | IVN | 10481 | MATH | 109E | 101 | 5 | College Algebra Enhanced | LEWISB | G306 | MW | 1230-1445 | Kudurogianis, Betul | | Course linked toCRN# 10466 | 0 | 5 | 0 | 4 | 4 | 0 | 13 |
Face-to-Face Web Enhanced | ZOOM | 10493 | MGMT | 210 | 101 | 3 | Principles of Management | LEWISB | G307 | R | 1730-1845 | Bush, Lance | | Class meets once a week w/online component | 0 | 4 | 1 | 1 | 3 | 0 | 9 |
Greenbrier County Campus | TRAD | 10655 | NAIL | 101 | 020 | 6 | Art & Science of Nail Tech | LEWISB | G119 | T | 0800-1200 | Chestnut-Hall, Jessica | | | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
LEWISB |
G119 |
T |
1300-1700 |
Greenbrier County Campus | TRAD | 10656 | NAIL | 201 | 020 | 4 | Clinical I | LEWISB | G119 | WR | 0800-1200 | Chestnut-Hall, Jessica | | | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
LEWISB |
G119 |
WR |
1300-1700 |
Greenbrier County Campus | ETRAD | 10509 | NURS | 145 | 020 | 2 | Drug and Dosage Calculations | LEWISA | 120 | T | 0900-1200 | Hoschar, Karen | | | 0 | 17 | 0 | 0 | 1 | 0 | 18 |
Greenbrier County Campus | TRAD | 10510 | NURS | 146 | 020 | 3 | Hlth Assessment & Diagnostics | LEWISA | 120 | T | 1400-1600 | Simpkins, Rebecca | | | 0 | 17 | 0 | 0 | 1 | 0 | 18 |
Greenbrier County Campus | ETRAD | 10511 | NURS | 147 | 020 | 9 | Nurs Concept of Hlth Ill I | LEWISA | 120 | TW | 1700-1900 | Simpkins, Rebecca | | | 0 | 17 | 0 | 0 | 1 | 0 | 18 |
Greenbrier County Campus | ETRAD | 10512 | NURS | 244 | 020 | 9 | Synthesis Nursing Concepts | LEWISA | 120 | T | 0900-1230 | Jordan, Staci | | | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Greenbrier County Campus | ETRAD | 10513 | NURS | 245 | 020 | 5 | Prof Nurs & Hlth Sys Concepts | LEWISA | 120 | T | 1300-1530 | Jordan, Staci | | | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Face-to-Face Web Enhanced | ZOOM | 10534 | PSYC | 103 | 101 | 3 | General Psychology | LEWISB | G305 | TR | 1230-1345 | Berneburg, Karen | | | 0 | 8 | 1 | 4 | 10 | 1 | 24 |
Greenbrier County Campus | TRAD | 10654 | SALN | 100 | 020 | 6 | General Professional Info | LEWISB | G102 | M | 0900-1200 | Chestnut-Hall, Jessica | | | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
LEWISB |
G102 |
M |
1300-1600 |
Greenbrier County Campus | TRAD | 10651 | SALN | 100 | 021 | 6 | General Professional Info | LEWISB | G102 | M | 0900-1200 | Chestnut-Hall, Jessica | | | 0 | 20 | 10 | 0 | 0 | 0 | 30 |
LEWISB |
G102 |
M |
1300-1600 |
Greenbrier County Campus | TRAD | 10658 | SALN | 100 | 022 | 6 | General Professional Info | LEWISB | G102 | M | 0900-1200 | Chestnut-Hall, Jessica | | | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
LEWISB |
G102 |
M |
1300-1600 |
Greenbrier County Campus | IVN | 10545 | SOCS | 161 | 100 | 3 | Introduction to Social Work | LEWISB | G307 | M | 1600-1850 | McInnis-Wood, Renee | | | 0 | 4 | 2 | 6 | 9 | 0 | 21 |
Greenbrier County Campus | IVN | 10546 | SOCS | 236 | 100 | 3 | Human Behvr & Social Envment I | LEWISB | G307 | M | 1900-2150 | McInnis-Wood, Renee | | | 0 | 2 | 1 | 1 | 6 | 0 | 10 |
Greenbrier County Campus | TRAD | 10549 | THPY | 101 | 020 | 3 | Swedish Massage | LEWISB | G112 | TR | 0800-1030 | Rogers, Debbie | | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 10550 | THPY | 110 | 020 | 3 | Eastern Modalities | LEWISB | G112 | TR | 1430-1700 | Rogers, Debbie | | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 10551 | THPY | 112 | 020 | 2 | Seated Chair Massage | LEWISB | G112 | TR | 1030-1200 | Rogers, Debbie | | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 10552 | THPY | 115 | 020 | 2 | Special Populations | LEWISB | G112 | TR | 1300-1430 | Rogers, Debbie | | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 10557 | WELD | 120 | 020 | 3 | Blueprint Reading | HOUF | H101 | W | 1300-1600 | Graham, Billy | | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 10612 | WELD | 120 | 120 | 3 | Blueprint Reading | HOUF | H101 | R | 1200-1500 | Graham, Billy | | For dual-credit HS Students only | 0 | 3 | 0 | 0 | 0 | 2 | 5 |
Greenbrier County Campus | TRAD | 10559 | WELD | 130 | 020 | 6 | Basic SMAW | HOUF | H101 | M | 0800-1650 | Graham, Billy | | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 10610 | WELD | 130 | 120 | 6 | Basic SMAW | HOUF | H101 | MW | 1200-1610 | Bowyer, Stephen | | For dual-credit HS students only | 0 | 3 | 0 | 0 | 0 | 2 | 5 |
Greenbrier County Campus | TRAD | 10561 | WELD | 131 | 020 | 3 | Oxyfuel/Plasma Cutting | HOUF | H101 | W | 0800-1210 | Graham, Billy | | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 10611 | WELD | 131 | 120 | 3 | Oxyfuel/Plasma Cutting | HOUF | H101 | T | 1200-1610 | Graham, Billy | | For dual-credit HS Students only | 0 | 3 | 0 | 0 | 0 | 2 | 5 |
Greenbrier County Campus | TRAD | 10564 | WELD | 137 | 020 | 5 | Welding I | HOUF | H101 | T | 1200-2050 | Bowyer, Stephen | | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 10566 | WELD | 236 | 020 | 6 | Advanced Gas Welding | HOUF | H101 | R | 1200-2050 | Bowyer, Stephen | | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Mercer County Campus | TRAD | 10677 | AEST | 101 | 060 | 6 | The Science of Aesthetics I | MCCNH | | T | 0800-1200 | Clyburn, Davina | | | 0 | 4 | 10 | 0 | 0 | 0 | 14 |
MCCNH |
|
T |
1300-1700 |
Mercer County Campus | TRAD | 10678 | AEST | 102 | 060 | 3 | The Science of Aesthetics II | MCCNH | | R | 0800-1200 | Clyburn, Davina | | | 0 | 4 | 10 | 0 | 0 | 0 | 14 |
MCCNH |
|
R |
1300-1700 |
Face-to-Face Web Enhanced | ZOOM | 10272 | BIOL | 101 | 100 | 3 | General Biology | MCCNH | NH106 | TR | 1230-1345 | Massey, Joseph | | Co-Req of BIOL 103L CRN 10292 | 0 | 3 | 1 | 1 | 5 | 0 | 10 |
Face-to-Face Web Enhanced | ZOOM | 10306 | BUSN | 100 | 100 | 3 | Introduction to Business | MCCNH | NH105 | R | 1600-1715 | Bush, Lance | | Class meets once a week w/online component | 0 | 4 | 2 | 1 | 1 | 0 | 8 |
Face-to-Face Web Enhanced | ZOOM | 10311 | BUSN | 130 | 101 | 3 | Microsoft Word & Presentations | MCCNH | | M | 1730-1845 | McGinnis, Jennifer | | Class meets once a week w/online component | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Face-to-Face Web Enhanced | ZOOM | 10323 | COMM | 208 | 100 | 3 | Fundamental of Public Speaking | MCCNH | NH101 | MW | 1400-1515 | Mills, Brandon | | | 0 | 1 | 3 | 2 | 3 | 0 | 9 |
Mercer County Campus | HYFLX | 10399 | ENGL | 101 | 101 | 3 | Composition I | MCCNH | NH101 | MW | 1230-1345 | Putorek, Dianna | Free Materials | Course linked to CRN# 10422: Free/OER Materials | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercer County Campus | HYFLX | 10422 | ENGL | 101E | 060 | 4 | Composition Enhanced | MCCNH | NH101 | MW | 1230-1445 | Putorek, Dianna | Materials < $75 | Course linked to CRN# 10399: Low-Cost Materials | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
Mercer County Campus | TRAD | 10413 | ENGL | 102 | 060 | 3 | Research | MCCNH | NH105 | MW | 0930-1045 | Putorek, Dianna | Materials < $75 | Low-Cost Materials | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Face-to-Face Web Enhanced | ZOOM | 10433 | HIST | 105 | 100 | 3 | American History | MCCNH | | M | 0930-1045 | Price, Christopher | | | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
Face-to-Face Web Enhanced | ZOOM | 10443 | HUMN | 150 | 100 | 3 | Introduction to Fine Arts | MCCNH | NH106 | W | 1400-1515 | Walkup, John | | Class meets once a week w/online component | 0 | 0 | 1 | 1 | 3 | 1 | 6 |
Mercer County Campus | IVN | 10458 | MATH | 101 | 103 | 3 | Quantitative Reasoning | MCCNH | NH101 | MW | 0930-1045 | Kudurogianis, Betul | | Course linked to CRN# 10476 | 0 | 2 | 1 | 0 | 2 | 0 | 5 |
Mercer County Campus | IVN | 10476 | MATH | 101E | 101 | 4 | Quantitative Reasoning Enhance | MCCNH | NH101 | MW | 0930-1145 | Kudurogianis, Betul | | Course linked to CRN# 10458 | 0 | 7 | 3 | 1 | 12 | 0 | 23 |
Face-to-Face Web Enhanced | ZOOM | 10465 | MATH | 106 | 100 | 3 | Math for Early/Mid Grade Teach | MCCNH | NH101 | MW | 1600-1715 | Lucas, Lindsey | | | 0 | 1 | 2 | 1 | 3 | 0 | 7 |
Mercer County Campus | TRAD | 10469 | MATH | 109 | 060 | 3 | Algebra | MCCNH | NH106 | MW | 1600-1715 | Henkes, Karen | | Course linked to CRN # 10482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercer County Campus | TRAD | 10482 | MATH | 109E | 060 | 5 | College Algebra Enhanced | MCCNH | NH106 | MW | 1600-1815 | Henkes, Karen | | Course linked toCRN# 10469 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Face-to-Face Web Enhanced | ZOOM | 10493 | MGMT | 210 | 101 | 3 | Principles of Management | MCCNH | NH105 | R | 1730-1845 | Bush, Lance | | Class meets once a week w/online component | 0 | 4 | 1 | 1 | 3 | 0 | 9 |
Face-to-Face Web Enhanced | ZOOM | 10534 | PSYC | 103 | 101 | 3 | General Psychology | MCCNH | NH105 | TR | 1230-1345 | Berneburg, Karen | | | 0 | 8 | 1 | 4 | 10 | 1 | 24 |
Mercer County Campus | TRAD | 10651 | SALN | 100 | 021 | 6 | General Professional Info | MCCNH | NH106 | M | 0900-1200 | Chestnut-Hall, Jessica | | | 0 | 20 | 10 | 0 | 0 | 0 | 30 |
MCCNH |
NH106 |
M |
1300-1600 |
Mercer County Campus | IVN | 10545 | SOCS | 161 | 100 | 3 | Introduction to Social Work | MCCNH | NH101 | M | 1600-1850 | McInnis-Wood, Renee | | | 0 | 4 | 2 | 6 | 9 | 0 | 21 |
