Schedule of Courses for Term and Campus -
Spring 2024 (202402)
|
Campus | IM | CRN | SUBJ | CRS # | SEC | CR | Title | Building | Room | Days | Times | Instructor | Materials | Comment | ATC | GVC | MCC | NCC | RCC | OC | Total |
---|
Advanced Technology Center | TRAD | 21084 | ADST | 113 | 080 | 3 | Electrical/Electronic Sys II | ATCG | T418 | M | 0800-1120 | Starcher, Kenneth | | | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
Advanced Technology Center | TRAD | 21085 | ADST | 115 | 080 | 3 | Mobile HVAC | ATCG | T418 | M | 1200-1520 | Starcher, Kenneth | | | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
Advanced Technology Center | TRAD | 21086 | ADST | 117 | 080 | 3 | Service Advising & Management | ATCG | T418 | W | 0800-1120 | Starcher, Kenneth | | | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
Advanced Technology Center | TRAD | 20792 | AUTO | 212 | 080 | 3 | Drivetrain Diagnosis | ATCG | T418 | T | 0800-1120 | Starcher, Kenneth | | | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Advanced Technology Center | TRAD | 20793 | AUTO | 214 | 080 | 3 | Handling & Stability Systems | ATCG | T418 | T | 1200-1530 | Starcher, Kenneth | | | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Advanced Technology Center | TRAD | 20794 | AUTO | 216 | 080 | 3 | Advanced Drivability Diagnosis | ATCG | T418 | R | 0800-1120 | Starcher, Kenneth | | | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Advanced Technology Center | TRAD | 20795 | AUTO | 218 | 080 | 3 | Advanced Electric Drive | ATCG | T418 | R | 1200-1520 | Starcher, Kenneth | | | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Advanced Technology Center | TRAD | 21127 | CDLT | 101 | 080 | 6 | Commercial Drivers License | ATCG | T105 | F | 0800-1600 | Starcher, Kenneth | | | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Advanced Technology Center | TRAD | 20800 | DSLT | 214 | 080 | 3 | Heat Vent and Air Conditioning | ATCG | T416 | T | 0800-1120 | Starcher, Kenneth | | | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Advanced Technology Center | TRAD | 21082 | DSLT | 223 | 080 | 3 | Service Advising & Management | ATCG | T416 | W | 0800-1100 | Starcher, Kenneth | | | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Advanced Technology Center | TRAD | 21083 | DSLT | 225 | 080 | 3 | Advanced Preventative Maint | ATCG | T416 | T | 1200-1520 | Starcher, Kenneth | | | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Advanced Technology Center | TRAD | 20700 | EDET | 101 | 080 | 3 | Introduction to Line Worker | ATCG | T412 | MW | 0900-1200 | Jones, James | | | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Advanced Technology Center | TRAD | 20701 | EDET | 102 | 080 | 3 | CDL/Heavy Equip & Blueprint | ATCG | T412 | MW | 1230-1530 | Jones, James | | | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Advanced Technology Center | TRAD | 20702 | EDET | 103 | 080 | 3 | Adv Pole Climb Elec Worker Sft | ATCG | T412 | TR | 0900-1200 | Jones, James | | | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Advanced Technology Center | TRAD | 20703 | EDET | 104 | 080 | 3 | Fund of Elec & Overhead/Under | ATCG | T412 | TR | 1230-1530 | Jones, James | | | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Advanced Technology Center | TRAD | 20780 | EDET | 200 | 080 | 4 | Utility Line Worker Practice I | ATCG | T412 | MW | 0800-1130 | Carter, Gary | | | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Advanced Technology Center | TRAD | 20781 | EDET | 201 | 080 | 4 | Utility Line Worker Prac II | ATCG | T412 | MTW | 1400-1630 | Carter, Gary | | | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Advanced Technology Center | TRAD | 20782 | EDET | 202 | 080 | 4 | Utility Line Worker Prac III | ATCG | T412 | TR | 0800-1130 | Carter, Gary | | | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Advanced Technology Center | WTRAD | 21013 | ENGL | 101 | 080 | 3 | Composition I | ATCG | T302 | W | 1600-1715 | Putorek, Dianna | | Class meets once a week w/ online component | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Advanced Technology Center | TRAD | 21073 | ENGL | 101E | 080 | 4 | Composition Enhanced | ATCG | T302 | W | 1600-1815 | Putorek, Dianna | | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Advanced Technology Center | WTRAD | 21015 | ENGL | 107 | 081 | 3 | Intro to Tech Writing & Comm | ATCG | T302 | M | 1600-1715 | Putorek, Dianna | | Class meets once a week w/ online component | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Advanced Technology Center | TRAD | 21071 | ENGL | 107E | 080 | 4 | Intro to Tech Writ & Comm Enha | ATCG | T302 | M | 1600-1815 | Putorek, Dianna | | | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Advanced Technology Center | HYFLX | 20845 | ENGL | 212 | 100 | 3 | Technical Writing | ATCG | T302 | T | 1600-1715 | Jackson, Julia | | Class meets once a week w/online component | 12 | 2 | 0 | 0 | 0 | 0 | 14 |
Advanced Technology Center | TRAD | 21065 | HVAC | 106 | 080 | 3 | Gas Heating Systems | ATCG | T300 | M | 0800-1120 | Gore, Charles | | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Advanced Technology Center | TRAD | 21066 | HVAC | 108 | 080 | 3 | Oil Heating Systems | ATCG | T300 | M | 1200-1530 | Gore, Charles | | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Advanced Technology Center | TRAD | 21067 | HVAC | 110 | 080 | 3 | Hydronic Systems | ATCG | T300 | W | 0800-1120 | Gore, Charles | | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Advanced Technology Center | TRAD | 21068 | HVAC | 112 | 080 | 3 | Electric and Alternative Heat | ATCG | T300 | W | 1200-1530 | Gore, Charles | | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Face-to-Face Web Enhanced | ZOOM | 20763 | MATH | 104 | 100 | 3 | Math for Industrial Trades | ATCG | T302 | T | 1600-1715 | Alexander, Christie | | Students can join from the ATC or a personal location | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Face-to-Face Web Enhanced | ZOOM | 21042 | MATH | 104E | 100 | 4 | Math for Industrial Trades Ext | ATCG | T302 | T | 1600-1815 | Alexander, Christie | | | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
Advanced Technology Center | TRAD | 20908 | PMED | 106 | 080 | 3 | Trauma/Airway Management | ATCG | T911 | RF | 0900-1700 | Cresong, Jonathan | | | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
Advanced Technology Center | TRAD | 20905 | PMED | 200 | 080 | 3 | Pre-Hospital Cardiopulmonary | ATCG | T911 | RF | 0900-1500 | Cresong, Jonathan | | | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
Advanced Technology Center | TRAD | 20906 | PMED | 201 | 080 | 3 | General Medical Care | ATCG | T911 | RF | 0900-1700 | Cresong, Jonathan | | | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
Face-to-Face Web Enhanced | ZOOM | 20907 | PMED | 203 | 080 | | Paramedic Field/Clinic II | ATCG | T911 | RF | 0900-1700 | Cresong, Jonathan | | | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
Advanced Technology Center | TRAD | 20806 | WELD | 104 | 080 | 3 | Intro to Fabrication Procedure | ATCG | T302 | MW | 1300-1500 | Holland, Gary | | | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
Advanced Technology Center | TRAD | 20807 | WELD | 105L | 080 | 1 | Intro to Fabrication Proc Lab | ATCG | T302 | MW | 1500-1530 | Holland, Gary | | | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
Advanced Technology Center | TRAD | 20882 | WELD | 130 | 080 | 6 | Basic SMAW | ATCG | T500 | M | 0800-1500 | Holland, Gary | | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Advanced Technology Center | TRAD | 20808 | WELD | 136 | 080 | 6 | Intro to Gas Welding | ATCG | T500 | MW | 0800-1200 | Veneri, Brad | | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Advanced Technology Center | TRAD | 20811 | WELD | 230 | 081 | 6 | Advanced SMAW | ATCG | T500 | T | 0800-1500 | Holland, Gary | | | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
Advanced Technology Center | TRAD | 20812 | WELD | 237 | 080 | 5 | Welding II | ATCG | T500 | T | 0800-1500 | Veneri, Brad | | | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Advanced Technology Center | TRAD | 20813 | WELD | 280 | 080 | 5 | Advanced Procedures | ATCG | T500 | R | 0800-1500 | Holland, Gary | | | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Greenbrier County Campus | TRAD | 20874 | BIOL | 205 | 020 | 3 | Kinesiology | LEWISB | G406 | TR | 1730-1845 | Hofmann, Timothy | | Section for THPY students | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Greenbrier County Campus | TRAD | 20875 | BIOL | 206L | 020 | 1 | Kinesiology Lab | LEWISB | G406 | T | 1900-2050 | Hofmann, Timothy | | Section for THPY students | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Greenbrier County Campus | TRAD | 20950 | BIOL | 232 | 020 | 3 | Human Anatomy & Physiology II | LEWISB | G406 | MW | 0900-1015 | Massey, Joseph | | | 0 | 7 | 0 | 0 | 1 | 0 | 8 |
Greenbrier County Campus | TRAD | 20951 | BIOL | 234L | 020 | 1 | HumanAnatomy&Physiology II Lab | LEWISB | G406 | W | 1030-1220 | Massey, Joseph | | | 0 | 7 | 0 | 0 | 1 | 0 | 8 |
Greenbrier County Campus | IVN | 20692 | COMM | 208 | 101 | 3 | Fundamental of Public Speaking | LEWISB | G307 | MW | 1400-1515 | Mills, Brandon | | | 2 | 1 | 1 | 1 | 6 | 0 | 11 |
Greenbrier County Campus | TRAD | 21025 | COSC | 101 | 020 | 3 | Microsoft Office Applications | LEWISB | G316 | T | 1100-1215 | Hoover, Patricia | | Class meets once a week w/ online component | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 20721 | COSM | 103 | 020 | 3 | Introduction to Hair Care | LEWISB | G112 | MW | 1300-1700 | Cottrill, Sheila | | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 20722 | COSM | 105 | 020 | 3 | Principles of Hair Care | LEWISB | G207 | MW | 0800-1030 | Cottrill, Sheila | | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 20723 | COSM | 107 | 020 | 5 | Introduction to Nail Care | LEWISB | G119 | MW | 0800-1030 | Chestnut-Hall, Jessica | | | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
Greenbrier County Campus | TRAD | 20724 | COSM | 109 | 020 | 6 | Introduction to Barbering | LEWISB | G112 | MW | 1300-1700 | Yates, Crystal | | | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Greenbrier County Campus | HYFLX | 20725 | COSM | 110 | 020 | 3 | Body Systems and Diseases | LEWISB | G119 | MW | 1030-1200 | Yates, Crystal | | Advisor Section | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
Greenbrier County Campus | TRAD | 20726 | COSM | 112 | 020 | 5 | Introduction to Esthetics | LEWISB | G119 | MW | 0800-1030 | Borne Moon, Kimberly | | | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
Greenbrier County Campus | TRAD | 20727 | COSM | 120 | 020 | 5 | Skin Analysis and Cosmetics | LEWISB | G119 | MW | 1300-1700 | Borne Moon, Kimberly | | | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
Greenbrier County Campus | TRAD | 20728 | COSM | 201 | 020 | 3 | Clinical 1 | LEWISB | G119 | TR | 0800-1200 | Chestnut-Hall, Jessica | | | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
LEWISB |
G119 |
TR |
1300-1700 |
Greenbrier County Campus | TRAD | 21087 | COSM | 201 | 021 | 3 | Clinical 1 | LEWISB | G119 | MW | 1300-1700 | Chestnut-Hall, Jessica | | | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Greenbrier County Campus | TRAD | 20729 | COSM | 202 | 020 | 5 | Clinical 2 | LEWISB | G119 | TR | 0800-1200 | Yates, Crystal | | | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
LEWISB |
G119 |
TR |
1300-1700 |
Greenbrier County Campus | TRAD | 20730 | COSM | 203 | 020 | 5 | Clinical 3 | LEWISB | G119 | MTWR | 1300-1700 | Chestnut-Hall, Jessica | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenbrier County Campus | TRAD | 20731 | COSM | 204 | 020 | 5 | Clinical 4 | LEWISB | G119 | MTWR | 0800-1200 | Cottrill, Sheila | | | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Greenbrier County Campus | TRAD | 20732 | COSM | 205 | 020 | 5 | Clinical 5 | LEWISB | G119 | TR | 1400-1700 | Cottrill, Sheila | | | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Greenbrier County Campus | TRAD | 20900 | COSM | 208 | 020 | 5 | Clinical for Barber Crossover | LEWISB | G119 | MTWR | 1300-1700 | Yates, Crystal | | | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Greenbrier County Campus | TRAD | 20733 | COSM | 209 | 020 | 3 | Chemical Control | LEWISB | G119 | MW | 1300-1700 | Yates, Tori | | | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Greenbrier County Campus | TRAD | 20899 | COSM | 211 | 020 | 6 | Adv Barbering Procedures | LEWISB | G119 | TR | 0800-1200 | Yates, Crystal | | | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Greenbrier County Campus | TRAD | 20895 | COSM | 250 | 020 | | Salon Operations | LEWISB | G119 | MW | 0800-1200 | Chestnut-Hall, Jessica | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEWISB |
G119 |
MW |
1300-1700 |
Greenbrier County Campus | TRAD | 20734 | COSM | 261 | 020 | 2 | Exam Prep for State Board | LEWISB | G112 | TR | 1300-1400 | Cottrill, Sheila | | | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Greenbrier County Campus | TRAD | 20896 | COSM | 262 | 020 | 1 | Esthetics Prep for State Board | LEWISB | G119 | MTWR | 1300-1400 | Borne Moon, Kimberly | | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 20943 | ENGL | 101 | 021 | 3 | Composition I | LEWISB | G305 | MW | 1230-1345 | Jackson, Julia | | | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Greenbrier County Campus | TRAD | 21070 | ENGL | 101E | 020 | 4 | Composition Enhanced | LEWISB | G305 | MW | 1230-1445 | Jackson, Julia | | | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Greenbrier County Campus | IVN | 20923 | ENGL | 102 | 020 | 3 | Research | LEWISB | G305 | TR | 0930-1045 | Sayre, Amber | | | 0 | 11 | 0 | 0 | 2 | 0 | 13 |
Greenbrier County Campus | IVNH | 20867 | HIST | 102 | 101 | 3 | World Civilization | LEWISB | G306 | T | 1230-1345 | Price, Christopher | | | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
Greenbrier County Campus | IVN | 21092 | LPNU | 122 | 100 | 2 | Maternal Nursing for PN | LEWISA | F128 | W | 1145-1345 | Wright, Patricia | | | 0 | 15 | 1 | 11 | 11 | 0 | 38 |
Greenbrier County Campus | IVN | 21093 | LPNU | 124 | 100 | 1 | Clin.Pharmacology for Nurses I | LEWISA | F128 | R | 1145-1345 | Perry, JoAnna | | | 0 | 16 | 1 | 11 | 11 | 0 | 39 |
Greenbrier County Campus | IVN | 21094 | LPNU | 127 | 100 | 1 | Clinical Nutrition for Nurses | LEWISA | F128 | R | 1400-1500 | Johnson, Michelle | | | 0 | 15 | 1 | 11 | 11 | 0 | 38 |
Greenbrier County Campus | IVN | 21095 | LPNU | 128 | 100 | 1 | PN: Prac Issues and Trends | LEWISA | F128 | F | 1145-1345 | Perry, JoAnna | | | 0 | 16 | 1 | 11 | 11 | 0 | 39 |
Greenbrier County Campus | IVN | 20968 | MATH | 101 | 022 | 3 | Quantitative Reasoning | LEWISB | G306 | MW | 0930-1045 | Alexander, Christie | | | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Greenbrier County Campus | IVN | 21111 | MATH | 101 | 104 | 3 | Quantitative Reasoning | LEWISB | G306 | TR | 1530-1645 | Kudurogianis, Betul | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenbrier County Campus | IVN | 20967 | MATH | 101E | 022 | 4 | Quantitative Reasoning Enhance | LEWISB | G306 | MW | 0930-1145 | Alexander, Christie | | | 0 | 1 | 1 | 4 | 1 | 0 | 7 |
Greenbrier County Campus | IVN | 21112 | MATH | 101E | 100 | 4 | Quantitative Reasoning Enhance | LEWISB | G306 | TR | 1530-1745 | Kudurogianis, Betul | | | 0 | 1 | 1 | 5 | 3 | 0 | 10 |
Greenbrier County Campus | TRAD | 20969 | MATH | 109 | 020 | 3 | Algebra | LEWISB | G316 | MW | 1230-1345 | Alexander, Christie | | | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Greenbrier County Campus | TRAD | 20970 | MATH | 109E | 020 | 5 | College Algebra Enhanced | LEWISB | G316 | MW | 1230-1445 | Alexander, Christie | | | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Greenbrier County Campus | TRAD | 20736 | MATT | 101 | 020 | 3 | Machine Tool Technology I | HOUF | H102 | T | 1600-2150 | Bostic, Steve | | | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Greenbrier County Campus | TRAD | 20737 | MATT | 103 | 020 | 3 | Machine Tool Technology II | HOUF | H102 | R | 1600-2100 | Bostic, Steve | | | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Greenbrier County Campus | TRAD | 20769 | MDST | 121L | 020 | 1 | Principles of Phlebotomy Lab | LEWISB | G119 | R | 1400-1550 | Bailey, Vanessa | | | 0 | 3 | 0 | 2 | 0 | 0 | 5 |
Greenbrier County Campus | TRAD | 21043 | NURS | 145 | 020 | 2 | Drug and Dosage Calculations | LEWISA | F119 | M | 1000-1200 | Hoschar, Karen | | | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
Greenbrier County Campus | TRAD | 21044 | NURS | 146 | 020 | 3 | Hlth Assessment & Diagnostics | LEWISA | F119 | M | 1300-1600 | Jordan, Staci | | | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
Greenbrier County Campus | TRAD | 21045 | NURS | 147 | 020 | 9 | Nurs Concept of Hlth Ill I | LEWISA | F119 | MT | 1630-1900 | Hoschar, Karen | | | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
Greenbrier County Campus | TRAD | 21046 | NURS | 234 | 020 | 9 | Nurs Concept Hlth & Illness II | LEWISA | F120 | MT | 1000-1400 | Jordan, Staci | | | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
Greenbrier County Campus | TRAD | 21054 | PMED | 106 | 020 | 3 | Trauma/Airway Management | LEWISA | F200 | MT | 0900-1700 | Hellems, Matthew | | | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
Greenbrier County Campus | TRAD | 21056 | PMED | 200 | 020 | 3 | Pre-Hospital Cardiopulmonary | LEWISA | F200 | MT | 0900-1700 | Hellems, Matthew | | | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
Greenbrier County Campus | TRAD | 21057 | PMED | 201 | 020 | 3 | General Medical Care | LEWISA | F200 | MT | 0900-1700 | Hellems, Matthew | | | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
Greenbrier County Campus | TRAD | 21058 | PMED | 203 | 020 | | Paramedic Field/Clinic II | LEWISA | F200 | MT | 0900-1700 | Hellems, Matthew | | | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
Greenbrier County Campus | IVN | 20742 | PSYC | 103 | 104 | 3 | General Psychology | LEWISB | G307 | TR | 1230-1345 | Berneburg, Karen | | | 0 | 1 | 1 | 0 | 5 | 0 | 7 |
Greenbrier County Campus | IVN | 20853 | PSYC | 240 | 100 | 3 | Theories of Personality | LEWISB | G307 | T | 1600-1850 | White, Kelli | | | 0 | 2 | 3 | 1 | 10 | 0 | 16 |
Greenbrier County Campus | IVNH | 20854 | SOCI | 206 | 100 | 3 | Cultural Anthropology | LEWISB | G307 | T | 1900-2015 | White, Kelli | | Class meets once a week w/ online component | 0 | 6 | 3 | 1 | 5 | 0 | 15 |
Greenbrier County Campus | IVNE | 20850 | SOCS | 237 | 100 | 3 | Human Behv & Social Envment II | LEWISB | G307 | M | 1900-2100 | White, Kelli | | Class meets once a week w/ online component | 0 | 3 | 3 | 2 | 7 | 0 | 15 |
Greenbrier County Campus | TRAD | 20891 | THPY | 200 | 020 | 3 | Student Clinic | LEWISB | G112 | R | 1230-1730 | Rogers, Debbie | | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 20893 | THPY | 202 | 020 | 3 | Deep Tisssue Muscular Therapy | LEWISB | G112 | T | 0800-1200 | Rogers, Debbie | | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 20894 | THPY | 205 | 020 | 3 | Sports Massage and Pathology | LEWISB | G112 | T | 1230-1730 | Rogers, Debbie | | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 20892 | THPY | 209 | 020 | 3 | Adv Massage & Intergrated THPY | LEWISB | G112 | R | 0800-1200 | Rogers, Debbie | | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 20814 | WELD | 104 | 020 | 3 | Intro to Fabrication Procedure | HOUF | H201 | W | 0800-1030 | Graham, Billy | | | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Greenbrier County Campus | TRAD | 20815 | WELD | 105L | 020 | 1 | Intro to Fabrication Proc Lab | HOUF | H101 | W | 1030-1100 | Graham, Billy | | | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
Greenbrier County Campus | TRAD | 20677 | WELD | 136 | 020 | 6 | Intro to Gas Welding | HOUF | H101 | W | 1200-2000 | Bowyer, Stephen | | | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
Greenbrier County Campus | TRAD | 20678 | WELD | 230 | 020 | 6 | Advanced SMAW | HOUF | H101 | M | 0800-1600 | Graham, Billy | | | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
Greenbrier County Campus | TRAD | 20779 | WELD | 237 | 020 | 5 | Welding II | HOUF | H101 | R | 1400-2000 | Bowyer, Stephen | | | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Greenbrier County Campus | TRAD | 21126 | WELD | 237 | 021 | 5 | Welding II | HOUF | H101 | WR | 1600-2000 | Bowyer, Stephen | | | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Greenbrier County Campus | TRAD | 20816 | WELD | 280 | 020 | 5 | Advanced Procedures | HOUF | H101 | T | 0800-1400 | Graham, Billy | | | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Mercer County Campus | TRAD | 21053 | BIOL | 206L | 060 | 1 | Kinesiology Lab | MERCER | M110 | R | 0900-1050 | Rimkis, Robert | | Co-Req of CRN# 21052 | 0 | 1 | 12 | 0 | 0 | 0 | 13 |
Mercer County Campus | IVN | 20692 | COMM | 208 | 101 | 3 | Fundamental of Public Speaking | MERCER | M110 | MW | 1400-1515 | Mills, Brandon | | | 2 | 1 | 1 | 1 | 6 | 0 | 11 |
Mercer County Campus | HYFLX | 20937 | ENGL | 101 | 060 | 3 | Composition I | MERCER | M119 | MW | 1230-1345 | Putorek, Dianna | | | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Mercer County Campus | HYFLX | 21072 | ENGL | 101E | 060 | 4 | Composition Enhanced | MERCER | M119 | MW | 1230-1445 | Putorek, Dianna | | | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Mercer County Campus | TRAD | 20929 | ENGL | 102 | 061 | 3 | Research | MERCER | M117 | MW | 0930-1045 | Putorek, Dianna | | | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Mercer County Campus | IVNH | 20867 | HIST | 102 | 101 | 3 | World Civilization | MERCER | M114 | T | 1230-1345 | Price, Christopher | | | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
Mercer County Campus | TRAD | 20920 | MATH | 101 | 060 | 3 | Quantitative Reasoning | MERCER | M119 | MW | 0930-1045 | Evans, Sharon | | | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Mercer County Campus | IVN | 21111 | MATH | 101 | 104 | 3 | Quantitative Reasoning | MERCER | M101 | TR | 1530-1645 | Kudurogianis, Betul | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercer County Campus | TRAD | 20921 | MATH | 101E | 060 | 4 | Quantitative Reasoning Enhance | MERCER | M119 | MW | 0930-1145 | Evans, Sharon | | | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
Mercer County Campus | IVN | 21112 | MATH | 101E | 100 | 4 | Quantitative Reasoning Enhance | MERCER | M101 | TR | 1530-1745 | Kudurogianis, Betul | | | 0 | 1 | 1 | 5 | 3 | 0 | 10 |
Mercer County Campus | IVN | 20742 | PSYC | 103 | 104 | 3 | General Psychology | MERCER | M101 | TR | 1230-1345 | Berneburg, Karen | | | 0 | 1 | 1 | 0 | 5 | 0 | 7 |
Mercer County Campus | IVN | 20853 | PSYC | 240 | 100 | 3 | Theories of Personality | MERCER | M101 | T | 1600-1850 | White, Kelli | | | 0 | 2 | 3 | 1 | 10 | 0 | 16 |
Mercer County Campus | IVNH | 20854 | SOCI | 206 | 100 | 3 | Cultural Anthropology | MERCER | M101 | T | 1900-2015 | White, Kelli | | Class meets once a week w/ online component | 0 | 6 | 3 | 1 | 5 | 0 | 15 |
Mercer County Campus | IVNE | 20850 | SOCS | 237 | 100 | 3 | Human Behv & Social Envment II | MERCER | M114 | M | 1900-2100 | White, Kelli | | Class meets once a week w/ online component | 0 | 3 | 3 | 2 | 7 | 0 | 15 |
Mercer County Campus | TRAD | 21061 | THPY | 200 | 060 | 3 | Student Clinic | MERCER | M110 | W | 1230-1730 | Rogers, Debbie | | | 0 | 1 | 13 | 0 | 0 | 0 | 14 |
Mercer County Campus | TRAD | 21062 | THPY | 202 | 060 | 3 | Deep Tisssue Muscular Therapy | MERCER | M110 | M | 0800-1200 | Rogers, Debbie | | | 0 | 1 | 13 | 0 | 0 | 0 | 14 |
Mercer County Campus | TRAD | 21063 | THPY | 205 | 060 | 3 | Sports Massage and Pathology | MERCER | M110 | M | 1230-1730 | Rogers, Debbie | | | 0 | 1 | 13 | 0 | 0 | 0 | 14 |
Mercer County Campus | TRAD | 21064 | THPY | 209 | 060 | 3 | Adv Massage & Intergrated THPY | MERCER | M110 | W | 0800-1200 | Rogers, Debbie | | | 0 | 1 | 13 | 0 | 0 | 0 | 14 |
Nicholas County Campus | TRAD | 21109 | BIOL | 234L | 041 | 1 | HumanAnatomy&Physiology II Lab | NICLAS | N113 | W | 1430-1620 | Hofmann, Timothy | | | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Nicholas County Campus | IVN | 20692 | COMM | 208 | 101 | 3 | Fundamental of Public Speaking | NICLAS | N104 | MW | 1400-1515 | Mills, Brandon | | | 2 | 1 | 1 | 1 | 6 | 0 | 11 |
