Schedule of Courses for Term and Campus -
Fall 2023 (202401)
|
Campus | IM | CRN | SUBJ | CRS # | SEC | CR | Title | Building | Room | Days | Times | Instructor | Materials | Comment | ATC | GVC | MCC | NCC | RCC | OC | Total |
---|
Advanced Technology Center | TRAD | 17392 | ADST | 101 | 080 | 3 | Intro to Vehicle Ser Tech | ATCG | T418 | M | 0800-1120 | Starcher, Kenneth | | | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
Advanced Technology Center | TRAD | 17393 | ADST | 103 | 080 | 3 | Basic Service Bay Operation | ATCG | T418 | M | 1200-1520 | Starcher, Kenneth | | | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
Advanced Technology Center | TRAD | 17394 | ADST | 105 | 080 | 3 | Basic Electrical/Elec System I | ATCG | T418 | W | 0800-1120 | Defendorf, Craig | | | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
Advanced Technology Center | TRAD | 17058 | AUTO | 206 | 080 | 3 | Drivetrain and Maintenance II | ATCG | T320 | T | 0800-1130 | Starcher, Kenneth | | | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Advanced Technology Center | TRAD | 17059 | AUTO | 210 | 080 | 3 | Engine Performance & HVAC | ATCG | T320 | R | 0800-1100 | Starcher, Kenneth | | | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Advanced Technology Center | TRAD | 17060 | AUTO | 220 | 080 | 3 | Adv Electrical & Electronics | ATCG | T320 | T | 1200-1530 | Starcher, Kenneth | | | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Advanced Technology Center | ETRAD | 17203 | COSC | 101 | 080 | 3 | Microsoft Office Applications | ATCG | T300 | R | 1100-1215 | Nagye, Ann | | Class meets once a week w/ online component | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
Advanced Technology Center | TRAD | 16980 | DSLT | 206 | 080 | 3 | Electrical/Electronic Systems | ATCG | T416 | T | 0800-1120 | Defendorf, Craig | | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Advanced Technology Center | TRAD | 16981 | DSLT | 208 | 080 | 3 | Advanced Elec/Electronic Syst | ATCG | T416 | T | 1200-1520 | Defendorf, Craig | | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Advanced Technology Center | TRAD | 16982 | DSLT | 210 | 080 | 3 | Drive Train | ATCG | T416 | W | 1230-1550 | Defendorf, Craig | | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Advanced Technology Center | TRAD | 17048 | EDET | 101 | 080 | 3 | Introduction to Line Worker | ATCG | T412 | MW | 0900-1200 | Jones, James | | | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
Advanced Technology Center | TRAD | 17049 | EDET | 102 | 080 | 3 | CDL/Heavy Equip & Blueprint | ATCG | T412 | MW | 1230-1530 | Jones, James | | | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
Advanced Technology Center | TRAD | 17050 | EDET | 103 | 080 | 3 | Adv Pole Climb Elec Worker Sft | ATCG | T412 | TR | 0900-1200 | Jones, James | | | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
Advanced Technology Center | TRAD | 17051 | EDET | 104 | 080 | 3 | Fund of Elec & Overhead/Under | ATCG | T412 | TR | 1230-1530 | Jones, James | | | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
Advanced Technology Center | WTRAD | 17236 | ENGL | 101 | 080 | 3 | Composition I | ATCG | T302 | W | 1600-1715 | Putorek, Dianna | | Class meets once a week w/ online component | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Advanced Technology Center | WTRAD | 17375 | ENGL | 101E | 081 | 4 | Composition Enhanced | ATCG | T302 | W | 1600-1815 | Putorek, Dianna | | | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Advanced Technology Center | WTRAD | 17237 | ENGL | 107 | 080 | 3 | Intro to Tech Writing & Comm | ATCG | T302 | M | 1600-1715 | Putorek, Dianna | | Class meets once a week w/ online component | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Advanced Technology Center | WTRAD | 17395 | ENGL | 107E | 080 | 4 | Intro to Tech Writ & Comm Enha | ATCG | T302 | M | 1600-1815 | Putorek, Dianna | | | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
Advanced Technology Center | TRAD | 17368 | HVAC | 100 | 080 | 3 | General Safety | ATCG | | M | 0800-1120 | Gore, Charles | | | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
Advanced Technology Center | TRAD | 17369 | HVAC | 102 | 080 | 3 | Intro to Refrigeration | ATCG | | M | 1200-1520 | Gore, Charles | | | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
Advanced Technology Center | TRAD | 17370 | HVAC | 104 | 080 | 3 | Basic Electrical Systems | ATCG | | W | 0800-1120 | Gore, Charles | | | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
Advanced Technology Center | TRAD | 17093 | INDT | 220 | 080 | 3 | Electro Mechanical Apl II | ATCG | T412 | TR | 0800-1030 | STAFF, STAFF | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced Technology Center | TRAD | 17386 | MATH | 104 | 080 | 3 | Math for Industrial Trades | ATCG | T302 | T | 1600-1715 | Alexander, Christie | | Class meets once a week w/ online component. | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Face-to-Face Web Enhanced | ZOOM | 17168 | MATH | 104 | 100 | 3 | Math for Industrial Trades | ATCG | T302 | R | 1600-1715 | Alexander, Christie | | Students can join from the ATC or a personal location | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Advanced Technology Center | TRAD | 17387 | MATH | 104E | 080 | 4 | Math for Industrial Trades Ext | ATCG | T302 | T | 1600-1815 | Alexander, Christie | | Class meets once a week w/ online component. | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
Face-to-Face Web Enhanced | ZOOM | 17353 | MATH | 104E | 101 | 4 | Math for Industrial Trades Ext | ATCG | T302 | R | 1600-1815 | Alexander, Christie | | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Advanced Technology Center | ETRAD | 17286 | PMED | 101 | 080 | 3 | Intro to Emergency Medical Ser | ATCG | | MT | 0900-1700 | Daniels, Scott | | Lecture portion held via Zoom; Lab portion will be in person | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced Technology Center | ETRAD | 17438 | PMED | 101 | 081 | 3 | Intro to Emergency Medical Ser | ATCG | | RF | 0900-1700 | Cresong, Jonathan | | | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
Advanced Technology Center | ETRAD | 17287 | PMED | 102 | 080 | 3 | Pharmacology Med Admin | ATCG | | MT | 0900-1700 | Daniels, Scott | | Lecture portion held via Zoom; Lab portion will be in person | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced Technology Center | ETRAD | 17439 | PMED | 102 | 081 | 3 | Pharmacology Med Admin | ATCG | | RF | 0900-1700 | Cresong, Jonathan | | | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
Advanced Technology Center | ETRAD | 17289 | PMED | 104 | 080 | 3 | Pre-Hospital Patient Assess | ATCG | | MT | 0900-1700 | Daniels, Scott | | Lecture portion held via Zoom; Lab portion will be in person | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced Technology Center | ETRAD | 17440 | PMED | 104 | 081 | 3 | Pre-Hospital Patient Assess | ATCG | | RF | 0900-1700 | Cresong, Jonathan | | | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
Advanced Technology Center | ETRAD | 17288 | PMED | 105 | 080 | | Paramedic Field Clinical I | ATCG | | MT | 0900-1700 | Daniels, Scott | | Lecture portion held via Zoom; Lab portion will be in person | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced Technology Center | ETRAD | 17441 | PMED | 105 | 081 | | Paramedic Field Clinical I | ATCG | | RF | 0900-1700 | Cresong, Jonathan | | | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
Advanced Technology Center | ETRAD | 17165 | PMED | 107 | 080 | 3 | Anat & Phys for Emergency Care | ATCG | | MT | 0900-1700 | Daniels, Scott | | Lecture portion held via Zoom; Lab portion will be in person | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced Technology Center | ETRAD | 17442 | PMED | 107 | 081 | 3 | Anat & Phys for Emergency Care | ATCG | | RF | 0900-1700 | Cresong, Jonathan | | | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
Advanced Technology Center | TRAD | 17039 | WELD | 120 | 080 | 3 | Blueprint Reading | ATCG | T500 | W | 1300-1600 | Holland, Gary | | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Advanced Technology Center | TRAD | 17040 | WELD | 130 | 080 | 6 | Basic SMAW | ATCG | T500 | M | 0800-1210 | Veneri, Brad | | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
ATCG |
T500 |
M |
1230-1640 |
Advanced Technology Center | TRAD | 17182 | WELD | 131 | 082 | 3 | Oxyfuel/Plasma Cutting | ATCG | T500 | W | 0800-1210 | Holland, Gary | | | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
Advanced Technology Center | TRAD | 17383 | WELD | 137 | 082 | 5 | Welding I | ATCG | T500 | T | 0800-1145 | Holland, Gary | | | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
ATCG |
T500 |
T |
1300-1600 |
Advanced Technology Center | TRAD | 17044 | WELD | 236 | 080 | 6 | Advanced Gas Welding | ATCG | T500 | R | 0800-1210 | Veneri, Brad | | | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
ATCG |
T500 |
R |
1230-1640 |
Greenbrier County Campus | TRAD | 17283 | BIOL | 101 | 020 | 3 | General Biology | LEWISB | G406 | MW | 1230-1345 | Massey, Joseph | | | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Face-to-Face Web Enhanced | ZOOM | 17076 | BIOL | 101 | 101 | 3 | General Biology | LEWISB | G406 | TR | 1230-1345 | Massey, Joseph | | Co-Req of CRN 17077 | 0 | 5 | 1 | 1 | 1 | 0 | 8 |
Greenbrier County Campus | TRAD | 17284 | BIOL | 103L | 020 | 1 | General Biology Lab 101 | LEWISB | G406 | W | 1400-1550 | Massey, Joseph | | | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Greenbrier County Campus | TRAD | 17296 | BIOL | 105 | 020 | 3 | Intro to Anatomy & Phys | LEWISB | G406 | TR | 1730-1845 | Hofmann, Timothy | | | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Greenbrier County Campus | TRAD | 17297 | BIOL | 106L | 020 | 1 | Intro to Anatomy & Phys Lab | LEWISB | G406 | T | 1900-2050 | Hofmann, Timothy | | | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Greenbrier County Campus | TRAD | 17080 | BIOL | 231 | 020 | 3 | Human Anatomy & Physiology I | LEWISB | G406 | MW | 0900-1015 | Massey, Joseph | | | 0 | 9 | 0 | 0 | 1 | 0 | 10 |
Greenbrier County Campus | TRAD | 17282 | BIOL | 233L | 020 | 1 | Human Anatomy&Physiology I Lab | LEWISB | G406 | W | 1030-1220 | Massey, Joseph | | | 0 | 9 | 0 | 0 | 1 | 0 | 10 |
Face-to-Face Web Enhanced | ZOOM | 16996 | BUSN | 100 | 100 | 3 | Introduction to Business | LEWISB | G307 | T | 1600-1715 | Nagye, Ann | | Class meets once a week w/ online component | 0 | 3 | 0 | 1 | 2 | 0 | 6 |
Greenbrier County Campus | IVN | 17362 | BUSN | 114 | 100 | 3 | Quantitative Busn Analysis | LEWISB | G306 | TR | 1400-1515 | Alexander, Christie | | | 0 | 3 | 0 | 1 | 0 | 1 | 5 |
Face-to-Face Web Enhanced | ZOOM | 17027 | COMM | 208 | 101 | 3 | Fundamental of Public Speaking | LEWISB | G307 | MW | 1400-1515 | Mills, Brandon | | | 0 | 1 | 0 | 1 | 2 | 0 | 4 |
Greenbrier County Campus | IVN | 17398 | COMM | 208 | 103 | 3 | Fundamental of Public Speaking | LEWISB | G305 | W | 1700-1815 | Mills, Brandon | | | 1 | 4 | 1 | 0 | 0 | 0 | 6 |
Greenbrier County Campus | IVN | 17355 | COMM | 212 | 101 | 3 | Interpersonal Communication | LEWISB | G207 | W | 1730-1845 | , | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenbrier County Campus | ETRAD | 17322 | COSC | 101 | 020 | 3 | Microsoft Office Applications | LEWISB | G316 | M | 1600-1715 | Hoover, Patricia | | | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Greenbrier County Campus | TRAD | 17326 | COSM | 103 | 020 | 3 | Introduction to Hair Care | LEWISB | G112 | MW | 1300-1700 | Cottrill, Sheila | | | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Greenbrier County Campus | TRAD | 17327 | COSM | 105 | 020 | 3 | Principles of Hair Care | LEWISB | G119 | MW | 0800-1030 | Cottrill, Sheila | | | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Greenbrier County Campus | TRAD | 17328 | COSM | 107 | 020 | 5 | Introduction to Nail Care | LEWISB | G119 | MW | 0800-1030 | Chestnut-Hall, Jessica | | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 17329 | COSM | 109 | 020 | 6 | Introduction to Barbering | LEWISB | G119 | MW | 1300-1700 | Yates, Crystal | | | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Greenbrier County Campus | TRAD | 17349 | COSM | 110 | 020 | 3 | Body Systems and Diseases | LEWISB | G119 | MW | 1030-1200 | Yates, Crystal | | . | 0 | 32 | 0 | 0 | 0 | 0 | 32 |
Greenbrier County Campus | TRAD | 17405 | COSM | 110 | 021 | 3 | Body Systems and Diseases | LEWISB | G112 | MW | 1030-1200 | Yates, Crystal | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenbrier County Campus | TRAD | 17330 | COSM | 112 | 020 | 5 | Introduction to Esthetics | LEWISB | G112 | MW | 0800-1030 | Hefner, Diana | | | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
Greenbrier County Campus | TRAD | 17331 | COSM | 120 | 020 | 5 | Skin Analysis and Cosmetics | LEWISB | G119 | MW | 1300-1700 | Hefner, Diana | | | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
Greenbrier County Campus | TRAD | 17332 | COSM | 201 | 020 | 3 | Clinical 1 | LEWISB | G119 | MW | 1300-1700 | Chestnut-Hall, Jessica | | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 17333 | COSM | 202 | 020 | 5 | Clinical 2 | LEWISB | G119 | TR | 0800-1200 | Hefner, Diana | | | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Greenbrier County Campus | TRAD | 17334 | COSM | 203 | 020 | 5 | Clinical 3 | LEWISB | G119 | TR | 1300-1700 | Cottrill, Sheila | | | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Greenbrier County Campus | TRAD | 17335 | COSM | 204 | 020 | 5 | Clinical 4 | LEWISB | G119 | TR | 0800-1200 | Cottrill, Sheila | | | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
Greenbrier County Campus | TRAD | 17336 | COSM | 205 | 020 | 5 | Clinical 5 | LEWISB | G119 | TR | 1300-1700 | Hefner, Diana | | | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
Greenbrier County Campus | TRAD | 17342 | COSM | 261 | 020 | 2 | Exam Prep for State Board | LEWISB | G112 | MW | 0800-0900 | Yates, Crystal | | | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
Greenbrier County Campus | TRAD | 17242 | ENGL | 101 | 021 | 3 | Composition I | LEWISB | G305 | MW | 1230-1345 | Jackson, Julia | | | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Greenbrier County Campus | IVNH | 17029 | ENGL | 101 | 100 | 3 | Composition I | LEWISB | G305 | M | 1900-2015 | Jackson, Julia | | Class meets once a week w/ online component | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
Greenbrier County Campus | TRAD | 17376 | ENGL | 101E | 020 | 4 | Composition Enhanced | LEWISB | G305 | MW | 1230-1445 | Jackson, Julia | | | 1 | 10 | 0 | 0 | 0 | 0 | 11 |
Greenbrier County Campus | IVN | 17377 | ENGL | 101E | 100 | 4 | Composition Enhanced | LEWISB | G307 | MW | 1715-1900 | , | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenbrier County Campus | IVNH | 17478 | ENGL | 101E | 103 | 4 | Composition Enhanced | LEWISB | G305 | M | 1900-2115 | Jackson, Julia | | | 0 | 1 | 0 | 2 | 1 | 0 | 4 |
Face-to-Face Web Enhanced | ZOOM | 17021 | HIST | 105 | 100 | 3 | American History | LEWISB | G307 | M | 0930-1045 | Price, Christopher | | | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Greenbrier County Campus | IVNH | 17033 | HIST | 105 | 101 | 3 | American History | LEWISB | G307 | W | 1700-1815 | Price, Christopher | | Class meets once a week w/ online component | 0 | 2 | 2 | 0 | 2 | 0 | 6 |
Face-to-Face Web Enhanced | ZOOM | 17016 | HUMN | 150 | 100 | 3 | Introduction to Fine Arts | LEWISB | G306 | W | 1400-1515 | Walkup, John | | Class meets once a week w/ online component | 0 | 1 | 0 | 2 | 1 | 0 | 4 |
Greenbrier County Campus | IVN | 17085 | LPNU | 105 | 100 | 8 | Foundations of Nursing | LEWISA | 128 | W | 1145-1445 | Robinson, Rita | | | 0 | 18 | 1 | 12 | 11 | 0 | 42 |
Greenbrier County Campus | IVN | 17086 | LPNU | 116 | 100 | 2 | Geriatrics | LEWISA | 128 | MT | 0700-1530 | Bailey, Vanessa | | | 0 | 18 | 1 | 12 | 12 | 0 | 43 |
Face-to-Face Web Enhanced | ZOOM | 17153 | MAST | 105 | 101 | 3 | Medical Terminology | LEWISB | G306 | MW | 0930-1045 | Archie, Jennifer | | | 0 | 1 | 0 | 4 | 10 | 0 | 15 |
Face-to-Face Web Enhanced | ZOOM | 17160 | MAST | 208L | 100 | 1 | Diseases of the Human Body Lab | LEWISA | 214 | T | 1400-1550 | Bailey, Vanessa | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Face-to-Face Web Enhanced | ZOOM | 17179 | MATH | 101 | 106 | 3 | Quantitative Reasoning | LEWISB | | MW | 0930-1045 | Evans, Sharon | | | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Greenbrier County Campus | TRAD | 17226 | MATH | 101 | 20 | 3 | Quantitative Reasoning | LEWISB | G316 | MW | 0930-1045 | Alexander, Christie | | | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
Greenbrier County Campus | TRAD | 17216 | MATH | 101E | 020 | 4 | Quantitative Reasoning Enhance | LEWISB | G316 | MW | 0930-1145 | Alexander, Christie | | | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Greenbrier County Campus | IVN | 17131 | MATH | 106 | 100 | 3 | Math for Early/Mid Grade Teach | LEWISB | G306 | MW | 1600-1715 | Alexander, Christie | | | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
Greenbrier County Campus | TRAD | 17229 | MATH | 109 | 020 | 3 | Algebra | LEWISB | G316 | MW | 1230-1345 | Alexander, Christie | | | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Greenbrier County Campus | TRAD | 17204 | MATH | 109E | 020 | 5 | College Algebra Enhanced | LEWISB | G316 | MW | 1230-1445 | Alexander, Christie | | | 0 | 6 | 0 | 0 | 1 | 0 | 7 |
Greenbrier County Campus | TRAD | 17099 | MATT | 101 | 020 | 3 | Machine Tool Technology I | HOUF | H102 | T | 1600-2000 | Bostic, Steve | | | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Greenbrier County Campus | TRAD | 17100 | MATT | 103 | 020 | 3 | Machine Tool Technology II | HOUF | H102 | R | 1600-2000 | Bostic, Steve | | | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Greenbrier County Campus | TRAD | 17356 | NURS | 145 | 20 | 2 | Drug and Dosage Calculations | LEWISA | 120 | M | 1000-1200 | Hoschar, Karen | | | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
Greenbrier County Campus | ETRAD | 17357 | NURS | 146 | 20 | 3 | Hlth Assessment & Diagnostics | LEWISA | 120 | M | 1300-1600 | Simpkins, Rebecca | | | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
Greenbrier County Campus | ETRAD | 17358 | NURS | 147 | 20 | 9 | Nurs Concept of Hlth Ill I | LEWISA | 120 | M | 1630-1900 | Hoschar, Karen | | | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
Greenbrier County Campus | TRAD | 17324 | NURS | 244 | 020 | 9 | Synthesis Nursing Concepts | LEWISA | 120 | M | 1000-1230 | Jordan, Staci | | | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Greenbrier County Campus | TRAD | 17325 | NURS | 245 | 020 | 5 | Prof Nurs & Hlth Sys Concepts | LEWISA | 120 | M | 1330-1530 | Jordan, Staci | | | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Greenbrier County Campus | ETRAD | 17433 | PMED | 101 | 020 | 3 | Intro to Emergency Medical Ser | LEWISA | 200 | MT | 0900-1700 | Hellems, Matthew | | | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
Greenbrier County Campus | ETRAD | 17434 | PMED | 102 | 020 | 3 | Pharmacology Med Admin | LEWISA | 200 | MT | 0900-1700 | Hellems, Matthew | | | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
Greenbrier County Campus | ETRAD | 17435 | PMED | 104 | 020 | 3 | Pre-Hospital Patient Assess | LEWISA | 200 | MT | 0900-1700 | Hellems, Matthew | | | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
Greenbrier County Campus | ETRAD | 17436 | PMED | 105 | 020 | | Paramedic Field Clinical I | LEWISA | 200 | MT | 0900-1700 | Hellems, Matthew | | | 0 | 3 | 0 | 2 | 0 | 0 | 5 |
Greenbrier County Campus | ETRAD | 17437 | PMED | 107 | 020 | 3 | Anat & Phys for Emergency Care | LEWISA | 200 | MT | 0900-1700 | Hellems, Matthew | | | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
Face-to-Face Web Enhanced | ZOOM | 17052 | PSYC | 103 | 101 | 3 | General Psychology | LEWISB | G305 | MW | 1100-1215 | Berneburg, Karen | | | 0 | 3 | 2 | 0 | 12 | 0 | 17 |
Face-to-Face Web Enhanced | ZOOM | 17108 | PSYC | 103 | 104 | 3 | General Psychology | LEWISB | G305 | TR | 1230-1345 | Berneburg, Karen | | | 0 | 3 | 3 | 2 | 1 | 9 | 18 |
Greenbrier County Campus | IVN | 17012 | SOCS | 161 | 100 | 3 | Introduction to Social Work | LEWISB | G307 | M | 1600-1850 | White, Kelli | | | 0 | 2 | 3 | 1 | 15 | 0 | 21 |
Greenbrier County Campus | IVN | 17013 | SOCS | 236 | 100 | 3 | Human Behvr & Social Envment I | LEWISB | G307 | M | 1900-2150 | White, Kelli | | | 0 | 3 | 3 | 1 | 9 | 0 | 16 |
Greenbrier County Campus | TRAD | 17095 | THPY | 101 | 020 | 3 | Swedish Massage | LEWISB | G112 | TR | 0800-1030 | Rogers, Debbie | | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 17096 | THPY | 110 | 020 | 3 | Eastern Modalities | LEWISB | G112 | TR | 1430-1700 | Rogers, Debbie | | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 17097 | THPY | 112 | 020 | 2 | Seated Chair Massage | LEWISB | G112 | TR | 1030-1200 | Rogers, Debbie | | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 17098 | THPY | 115 | 020 | 2 | Special Populations | LEWISB | G112 | TR | 1300-1430 | Rogers, Debbie | | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 16983 | WELD | 120 | 020 | 3 | Blueprint Reading | HOUF | H101 | W | 1300-1600 | Bowyer, Stephen | | | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
Greenbrier County Campus | TRAD | 16984 | WELD | 130 | 020 | 6 | Basic SMAW | HOUF | H101 | M | 0800-1210 | Graham, Billy | | | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
HOUF |
H101 |
M |
1230-1640 |
Greenbrier County Campus | TRAD | 16985 | WELD | 131 | 020 | 3 | Oxyfuel/Plasma Cutting | HOUF | H101 | W | 0800-1210 | Graham, Billy | | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 17464 | WELD | 131 | 021 | 3 | Oxyfuel/Plasma Cutting | HOUF | H101 | W | 1630-2040 | Tooze, Robert | | | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
Greenbrier County Campus | TRAD | 16989 | WELD | 137 | 020 | 5 | Welding I | HOUF | H101 | W | 1600-2030 | Bowyer, Stephen | | | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
HOUF |
H101 |
R |
1645-2030 |
Greenbrier County Campus | TRAD | 16988 | WELD | 236 | 020 | 6 | Advanced Gas Welding | HOUF | H101 | R | 0800-1210 | Graham, Billy | | | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
HOUF |
H101 |
R |
1230-1640 |
Face-to-Face Web Enhanced | ZOOM | 17076 | BIOL | 101 | 101 | 3 | General Biology | MERCER | M101 | TR | 1230-1345 | Massey, Joseph | | Co-Req of CRN 17077 | 0 | 5 | 1 | 1 | 1 | 0 | 8 |
Face-to-Face Web Enhanced | ZOOM | 16996 | BUSN | 100 | 100 | 3 | Introduction to Business | MERCER | M107 | T | 1600-1715 | Nagye, Ann | | Class meets once a week w/ online component | 0 | 3 | 0 | 1 | 2 | 0 | 6 |
Mercer County Campus | IVN | 17362 | BUSN | 114 | 100 | 3 | Quantitative Busn Analysis | MERCER | | TR | 1400-1515 | Alexander, Christie | | | 0 | 3 | 0 | 1 | 0 | 1 | 5 |
Face-to-Face Web Enhanced | ZOOM | 17027 | COMM | 208 | 101 | 3 | Fundamental of Public Speaking | MERCER | M107 | MW | 1400-1515 | Mills, Brandon | | | 0 | 1 | 0 | 1 | 2 | 0 | 4 |
Mercer County Campus | IVN | 17398 | COMM | 208 | 103 | 3 | Fundamental of Public Speaking | MERCER | | W | 1700-1815 | Mills, Brandon | | | 1 | 4 | 1 | 0 | 0 | 0 | 6 |
Mercer County Campus | IVN | 17355 | COMM | 212 | 101 | 3 | Interpersonal Communication | MERCER | M107 | W | 1730-1845 | , | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercer County Campus | HYFLX | 17250 | ENGL | 101 | 061 | 3 | Composition I | MERCER | M119 | MW | 1230-1345 | Putorek, Dianna | | | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Mercer County Campus | IVNH | 17029 | ENGL | 101 | 100 | 3 | Composition I | MERCER | M119 | M | 1900-2015 | Jackson, Julia | | Class meets once a week w/ online component | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
Mercer County Campus | HYFLX | 17397 | ENGL | 101E | 061 | 4 | Composition Enhanced | MERCER | M119 | MW | 1230-1445 | Putorek, Dianna | | | 0 | 0 | 8 | 0 | 1 | 0 | 9 |
Mercer County Campus | IVN | 17377 | ENGL | 101E | 100 | 4 | Composition Enhanced | MERCER | | MW | 1715-1900 | , | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercer County Campus | IVNH | 17478 | ENGL | 101E | 103 | 4 | Composition Enhanced | MERCER | M119 | M | 1900-2115 | Jackson, Julia | | | 0 | 1 | 0 | 2 | 1 | 0 | 4 |
